| House Full Committee Membership & Rank Following the 2006 General Elections | ||||||||
| rough estimate of possible 110th Congress committee rank based on 109th Congress seniority rank | ||||||||
| pty | 109 | 110 | member name | pty | 109 | 110 | member name | |
| AGRICULTURE | ||||||||
| Ratio 25/21 | ||||||||
| D | 1 | 1 | Collin C. Peterson, MN | R | 1 | 1 | Bob Goodlatte, VA | |
| D | 2 | 2 | Tim Holden, PA | R | 2 | 0 | ** LEAVING ** Richard W. Pombo, CA | |
| D | 3 | 3 | Mike McIntyre, NC | R | 3 | 2 | Terry Everett, AL | |
| D | 4 | 4 | Bob Etheridge, NC | R | 4 | 3 | Frank D. Lucas, OK | |
| D | 5 | 5 | Joe Baca, CA | R | 5 | 4 | Jerry Moran, KS | |
| D | 6 | 0 | ** LEAVING ** Ed Case, HI | R | 6 | 0 | ** LEAVING ** William L. Jenkins, TN | |
| D | 7 | 6 | Dennis A. Cardoza, CA | R | 7 | 0 | ** LEAVING ** Gil Gutknecht, MN | |
| D | 8 | 7 | David Scott, GA | R | 8 | 5 | Robin Hayes, NC | |
| D | 9 | 0 | ** LEAVING ** Jim Marshall, GA | R | 9 | 6 | Timothy V. Johnson, IL | |
| D | 10 | 8 | Stephanie Herseth, SD | R | 10 | 0 | ** LEAVING ** Tom Osborne, NE | |
| D | 11 | 9 | GK Butterfield, NC | R | 11 | 7 | Mike Pence, IN | |
| D | 12 | 10 | Henry Cuellar, TX | R | 12 | 8 | Sam Graves, MO | |
| D | 13 | 11 | Charlie Melancon, LA | R | 13 | 9 | Jo Bonner, AL | |
| D | 14 | 12 | Jim Costa, CA | R | 14 | 10 | Mike Rogers, AL | |
| D | 15 | 13 | John T. Salazar, CO | R | 15 | 11 | Steve King, IA | |
| D | 16 | 14 | John Barrow, GA | R | 16 | 12 | Marilyn N. Musgrave, CO | |
| D | 17 | 15 | Earl Pomeroy, ND | R | 17 | 13 | Randy Neugebauer, TX | |
| D | 18 | 16 | Leonard L. Boswell, IA | R | 18 | 14 | Charles Boustany Jr, LA | |
| D | 19 | 17 | Rick Larsen, WA | R | 19 | 0 | ** LEAVING ** John ‘‘Joe’’ Schwarz, MI | |
| D | 20 | 18 | Lincoln Davis, TN | R | 20 | 15 | John R.‘‘Randy’’ Kuhl, NY | |
| D | 21 | 19 | Ben Chandler, KY | R | 21 | 16 | Virginia Foxx, NC | |
| 0 | R | 22 | 17 | K. Michael Conaway, TX | ||||
| 0 | R | 23 | 18 | Jeff Fortenberry, NE | ||||
| 0 | R | 24 | 19 | Jean Schmidt, OH | ||||
| 0 | R | 25 | 0 | ** LEAVING ** Michael E. Sodrel, IN | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| APPROPRIATIONS | 0 | |||||||
| Ratio 37/29 | 0 | |||||||
| D | 1 | 1 | David R. Obey, WI | R | 1 | 1 | Jerry Lewis, CA | |
| D | 2 | 2 | John P. Murtha, PA | R | 2 | 2 | CW Bill Young, FL | |
| D | 3 | 3 | Norman D. Dicks, WA | R | 3 | 3 | Ralph Regula, OH | |
| D | 4 | 0 | ** LEAVING ** Martin Olav Sabo, MN | R | 4 | 4 | Harold Rogers, KY | |
| D | 5 | 4 | Steny H. Hoyer, MD | R | 5 | 5 | Frank R. Wolf, VA | |
| D | 6 | 5 | Alan B. Mollohan, WV | R | 6 | 0 | ** LEAVING ** Jim Kolbe, AZ | |
| D | 7 | 6 | Marcy Kaptur, OH | R | 7 | 6 | James T. Walsh, NY | |
| D | 8 | 7 | Peter J. Visclosky, IN | R | 8 | 0 | ** LEAVING ** Charles H. Taylor, NC | |
| D | 9 | 8 | Nita M. Lowey, NY | R | 9 | 7 | David L. Hobson, OH | |
| D | 10 | 9 | José E. Serrano, NY | R | 10 | 0 | ** LEAVING ** Ernest Istook Jr, OK | |
| D | 11 | 10 | Rosa L. DeLauro, CT | R | 11 | 8 | Henry Bonilla, TX | |
| D | 12 | 11 | James P. Moran, VA | R | 12 | 9 | Joe Knollenberg, MI | |
| D | 13 | 12 | John W. Olver, MA | R | 13 | 10 | Jack Kingston, GA | |
| D | 14 | 13 | Ed Pastor, AZ | R | 14 | 11 | Rodney P. Frelinghuysen, NJ | |
| D | 15 | 14 | David E. Price, NC | R | 15 | 12 | Roger F. Wicker, MS | |
| D | 16 | 15 | Chet Edwards, TX | R | 16 | 13 | Todd Tiahrt, KS | |
| D | 17 | 16 | Robert (Bud) Cramer, AL | R | 17 | 14 | Zach Wamp, TN | |
| D | 18 | 17 | Patrick J. Kennedy, RI | R | 18 | 15 | Tom Latham, IA | |
| D | 19 | 18 | James E. Clyburn, SC | R | 19 | 0 | ** LEAVING ** Anne M. Northup, KY | |
| D | 20 | 19 | Maurice D. Hinchey, NY | R | 20 | 16 | Robert B. Aderholt, AL | |
| D | 21 | 20 | Lucille Roybal-Allard, CA | R | 21 | 17 | Jo Ann Emerson, MO | |
| D | 22 | 21 | Sam Farr, CA | R | 22 | 18 | Kay Granger, TX | |
| D | 23 | 22 | Jesse Jackson Jr, IL | R | 23 | 19 | John E. Peterson, PA | |
| D | 24 | 23 | Carolyn C. Kilpatrick, MI | R | 24 | 20 | Virgil Goode Jr, VA | |
| D | 25 | 24 | Allen Boyd, FL | R | 25 | 21 | John T. Doolittle, CA | |
| D | 26 | 25 | Chaka Fattah, PA | R | 26 | 22 | Ray LaHood, IL | |
| D | 27 | 26 | Steven R. Rothman, NJ | R | 27 | 0 | ** LEAVING ** John E. Sweeney, NY | |
| D | 28 | 27 | Sanford Bishop Jr, GA | R | 28 | 0 | ** LEAVING ** Don Sherwood, PA | |
| D | 29 | 28 | Marion Berry, AR | R | 29 | 23 | Dave Weldon, FL | |
| 0 | R | 30 | 24 | Michael K. Simpson, ID | ||||
| 0 | R | 31 | 25 | John Abney Culberson, TX | ||||
| 0 | R | 32 | 26 | Mark Steven Kirk, IL | ||||
| 0 | R | 33 | 27 | Ander Crenshaw, FL | ||||
| 0 | R | 34 | 28 | Dennis R. Rehberg, MT | ||||
| 0 | R | 35 | 29 | John R. Carter, TX | ||||
| 0 | R | 36 | 30 | Rodney Alexander, LA | ||||
| 0 | R | 37 | 31 | (vacancy) | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| ARMED SERVICES | 0 | |||||||
| Ratio 34/28 | 0 | |||||||
| D | 1 | 1 | Ike Skelton, MO | R | 1 | 1 | Duncan Hunter, CA | |
| D | 2 | 2 | John Spratt Jr, SC | R | 2 | 0 | ** LEAVING ** Curt Weldon, PA | |
| D | 3 | 3 | Solomon P. Ortiz, TX | R | 3 | 0 | ** LEAVING ** Joel Hefley, CO | |
| D | 4 | 0 | ** LEAVING ** Lane Evans, IL | R | 4 | 2 | Jim Saxton, NJ | |
| D | 5 | 4 | Gene Taylor, MS | R | 5 | 3 | John M. McHugh, NY | |
| D | 6 | 5 | Neil Abercrombie, HI | R | 6 | 4 | Terry Everett, AL | |
| D | 7 | 6 | Martin T. Meehan, MA | R | 7 | 5 | Roscoe G. Bartlett, MD | |
| D | 8 | 7 | Silvestre Reyes, TX | R | 8 | 6 | Mac Thornberry, TX | |
| D | 9 | 8 | Vic Snyder, AR | R | 9 | 0 | ** LEAVING ** John N. Hostettler, IN | |
| D | 10 | 9 | Adam Smith, WA | R | 10 | 7 | Walter B. Jones, NC | |
| D | 11 | 10 | Loretta Sanchez, CA | R | 11 | 0 | ** LEAVING ** Jim Ryun, KS | |
| D | 12 | 11 | Mike McIntyre, NC | R | 12 | 0 | ** LEAVING ** Jim Gibbons, NV | |
| D | 13 | 12 | Ellen O. Tauscher, CA | R | 13 | 8 | Robin Hayes, NC | |
| D | 14 | 13 | Robert A. Brady, PA | R | 14 | 9 | Ken Calvert, CA | |
| D | 15 | 14 | Robert E. Andrews, NJ | R | 15 | 10 | Rob Simmons, CT | |
| D | 16 | 15 | Susan A. Davis, CA | R | 16 | 11 | Jo Ann Davis, VA | |
| D | 17 | 16 | James R. Langevin, RI | R | 17 | 12 | Todd Akin, MO | |
| D | 18 | 17 | Steve Israel, NY | R | 18 | 13 | J. Randy Forbes, VA | |
| D | 19 | 18 | Rick Larsen, WA | R | 19 | 14 | Jeff Miller, FL | |
| D | 20 | 19 | Jim Cooper, TN | R | 20 | 15 | Joe Wilson, SC | |
| D | 21 | 0 | ** LEAVING ** Jim Marshall, GA | R | 21 | 16 | Frank A. LoBiondo, NJ | |
| D | 22 | 20 | Kendrick B. Meek, FL | R | 22 | 17 | Jeb Bradley, NH | |
| D | 23 | 21 | Madeleine Z. Bordallo, GU | R | 23 | 18 | Michael R. Turner, OH | |
| D | 24 | 22 | Tim Ryan, OH | R | 24 | 19 | John Kline, MN | |
| D | 25 | 23 | Mark Udall, CO | R | 25 | 20 | Candice S. Miller, MI | |
| D | 26 | 24 | GK Butterfield, NC | R | 26 | 21 | Mike Rogers, AL | |
| D | 27 | 0 | ** LEAVING ** Cynthia McKinney, GA | R | 27 | 22 | Trent Franks, AZ | |
| D | 28 | 25 | Dan Boren, OK | R | 28 | 23 | Bill Shuster, PA | |
| 0 | R | 29 | 24 | Thelma D. Drake, VA | ||||
| 0 | R | 30 | 0 | ** LEAVING ** John ‘‘Joe’’ Schwarz, MI | ||||
| 0 | R | 31 | 25 | Cathy McMorris Rodgers, WA | ||||
| 0 | R | 32 | 26 | K. Michael Conaway, TX | ||||
| 0 | R | 33 | 27 | Geoff Davis, KY | ||||
| 0 | R | 34 | 28 | Brian P. Bilbray, CA | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| BUDGET | 0 | |||||||
| Ratio 22/17 | 0 | |||||||
| D | 1 | 1 | John Spratt Jr, SC | R | 1 | 0 | ** LEAVING ** Jim Nussle, IA | |
| D | 2 | 2 | Dennis Moore, KS | R | 2 | 0 | ** LEAVING ** Jim Ryun, KS | |
| D | 3 | 3 | Richard E. Neal, MA | R | 3 | 1 | Ander Crenshaw, FL | |
| D | 4 | 4 | Rosa L. DeLauro, CT | R | 4 | 2 | Adam H. Putnam, FL | |
| D | 5 | 5 | Chet Edwards, TX | R | 5 | 3 | Roger F. Wicker, MS | |
| D | 6 | 0 | ** LEAVING ** Harold Ford Jr, TN | R | 6 | 4 | Kenny C. Hulshof, MO | |
| D | 7 | 6 | Lois Capps, CA | R | 7 | 5 | Jo Bonner, AL | |
| D | 8 | 7 | Brian Baird, WA | R | 8 | 6 | Scott Garrett, NJ | |
| D | 9 | 8 | Jim Cooper, TN | R | 9 | 7 | J. Gresham Barrett, SC | |
| D | 10 | 9 | Artur Davis, AL | R | 10 | 8 | Thaddeus G. McCotter, MI | |
| D | 11 | 10 | William J. Jefferson, LA | R | 11 | 9 | Mario Diaz-Balart, FL | |
| D | 12 | 11 | Thomas H. Allen, ME | R | 12 | 10 | Jeb Hensarling, TX | |
| D | 13 | 0 | ** LEAVING ** Ed Case, HI | R | 13 | 11 | Daniel E. Lungren, CA | |
| D | 14 | 0 | ** LEAVING ** Cynthia McKinney, GA | R | 14 | 12 | Pete Sessions, TX | |
| D | 15 | 12 | Henry Cuellar, TX | R | 15 | 13 | Paul Ryan, WI | |
| D | 16 | 13 | Allyson Y. Schwartz, PA | R | 16 | 14 | Michael K. Simpson, ID | |
| D | 17 | 14 | Ron Kind, WI | R | 17 | 15 | Jeb Bradley, NH | |
| 0 | R | 18 | 16 | Patrick T. McHenry, NC | ||||
| 0 | R | 19 | 17 | Connie Mack, FL | ||||
| 0 | R | 20 | 18 | K. Michael Conaway, TX | ||||
| 0 | R | 21 | 0 | ** LEAVING ** Chris Chocola, IN | ||||
| 0 | R | 22 | 19 | John Campbell, CA | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| EDUCATION AND THE WORKFORCE | 0 | |||||||
| Ratio 27/22 | 0 | |||||||
| D | 1 | 1 | George Miller, CA | R | 1 | 1 | Howard ‘‘Buck’’ McKeon, CA | |
| D | 2 | 2 | Dale E. Kildee, MI | R | 2 | 2 | Thomas E. Petri, WI | |
| D | 3 | 0 | ** LEAVING ** Major R. Owens, NY | R | 3 | 3 | Michael N. Castle, DE | |
| D | 4 | 3 | Donald M. Payne, NJ | R | 4 | 4 | Sam Johnson, TX | |
| D | 5 | 4 | Robert E. Andrews, NJ | R | 5 | 5 | Mark E. Souder, IN | |
| D | 6 | 5 | Robert C. Scott, VA | R | 6 | 6 | Charlie Norwood, GA | |
| D | 7 | 6 | Lynn C. Woolsey, CA | R | 7 | 7 | Vernon J. Ehlers, MI | |
| D | 8 | 7 | Rubén Hinojosa, TX | R | 8 | 8 | Judy Biggert, IL | |
| D | 9 | 8 | Carolyn McCarthy, NY | R | 9 | 9 | Todd Russell Platts, PA | |
| D | 10 | 9 | John F. Tierney, MA | R | 10 | 10 | Patrick J. Tiberi, OH | |
| D | 11 | 10 | Ron Kind, WI | R | 11 | 11 | Ric Keller, FL | |
| D | 12 | 11 | Dennis J. Kucinich, OH | R | 12 | 0 | ** LEAVING ** Tom Osborne, NE | |
| D | 13 | 12 | David Wu, OR | R | 13 | 12 | Joe Wilson, SC | |
| D | 14 | 13 | Rush D. Holt, NJ | R | 14 | 13 | Jon C. Porter, NV | |
| D | 15 | 14 | Susan A. Davis, CA | R | 15 | 14 | John Kline, MN | |
| D | 16 | 15 | Betty McCollum, MN | R | 16 | 15 | Marilyn N. Musgrave, CO | |
| D | 17 | 16 | Danny K. Davis, IL | R | 17 | 16 | Bob Inglis, SC | |
| D | 18 | 17 | Raúl M. Grijalva, AZ | R | 18 | 17 | Cathy McMorris Rodgers, WA | |
| D | 19 | 18 | Chris Van Hollen, MD | R | 19 | 18 | Kenny Marchant, TX | |
| D | 20 | 19 | Tim Ryan, OH | R | 20 | 19 | Tom Price, GA | |
| D | 21 | 20 | Timothy H. Bishop, NY | R | 21 | 20 | Luis G. Fortuño, PR | |
| D | 22 | 21 | (vacancy) | R | 22 | 21 | Bobby Jindal, LA | |
| 0 | R | 23 | 22 | Charles Boustany Jr, LA | ||||
| 0 | R | 24 | 23 | Virginia Foxx, NC | ||||
| 0 | R | 25 | 24 | Thelma D. Drake, VA | ||||
| 0 | R | 26 | 25 | John R.‘‘Randy’’ Kuhl, NY | ||||
| 0 | R | 27 | 26 | (vacancy) | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| ENERGY AND COMMERCE | 0 | |||||||
| Ratio 31/26 | 0 | |||||||
| D | 1 | 1 | John D. Dingell, MI | R | 1 | 1 | Joe Barton, TX | |
| D | 2 | 2 | Henry A. Waxman, CA | R | 2 | 2 | Ralph M. Hall, TX | |
| D | 3 | 3 | Edward J. Markey, MA | R | 3 | 0 | ** LEAVING ** Michael Bilirakis, FL | |
| D | 4 | 4 | Rick Boucher, VA | R | 4 | 3 | Fred Upton, MI | |
| D | 5 | 5 | Edolphus Towns, NY | R | 5 | 4 | Cliff Stearns, FL | |
| D | 6 | 6 | Frank Pallone Jr, NJ | R | 6 | 5 | Paul E. Gillmor, OH | |
| D | 7 | 0 | ** LEAVING ** Sherrod Brown, OH | R | 7 | 6 | Nathan Deal, GA | |
| D | 8 | 7 | Bart Gordon, TN | R | 8 | 7 | Ed Whitfield, KY | |
| D | 9 | 8 | Bobby L. Rush, IL | R | 9 | 8 | Charlie Norwood, GA | |
| D | 10 | 9 | Anna G. Eshoo, CA | R | 10 | 9 | Barbara Cubin, WY | |
| D | 11 | 10 | Bart Stupak, MI | R | 11 | 10 | John Shimkus, IL | |
| D | 12 | 11 | Eliot L. Engel, NY | R | 12 | 11 | Heather Wilson, NM | |
| D | 13 | 12 | Albert Russell Wynn, MD | R | 13 | 12 | John B. Shadegg, AZ | |
| D | 14 | 13 | Gene Green, TX | R | 14 | 13 | Charles ‘‘Chip’’ Pickering, MS | |
| D | 15 | 0 | ** LEAVING ** Ted Strickland, OH | R | 15 | 14 | Vito Fossella, NY | |
| D | 16 | 14 | Diana DeGette, CO | R | 16 | 15 | Roy Blunt, MO | |
| D | 17 | 15 | Lois Capps, CA | R | 17 | 16 | Steve Buyer, IN | |
| D | 18 | 16 | Michael F. Doyle, PA | R | 18 | 17 | George Radanovich, CA | |
| D | 19 | 17 | Thomas H. Allen, ME | R | 19 | 0 | ** LEAVING ** Charles F. Bass, NH | |
| D | 20 | 0 | ** LEAVING ** Jim Davis, FL | R | 20 | 18 | Joseph R. Pitts, PA | |
| D | 21 | 18 | Janice D. Schakowsky, IL | R | 21 | 19 | Mary Bono, CA | |
| D | 22 | 19 | Hilda L. Solis, CA | R | 22 | 20 | Greg Walden, OR | |
| D | 23 | 20 | Charles A. Gonzalez, TX | R | 23 | 21 | Lee Terry, NE | |
| D | 24 | 21 | Jay Inslee, WA | R | 24 | 22 | Mike Ferguson, NJ | |
| D | 25 | 22 | Tammy Baldwin, WI | R | 25 | 23 | Mike Rogers, MI | |
| D | 26 | 23 | Mike Ross, AR | R | 26 | 0 | ** LEAVING ** CL ‘‘Butch’’ Otter, ID | |
| 0 | R | 27 | 24 | Sue Wilkins Myrick, NC | ||||
| 0 | R | 28 | 25 | John Sullivan, OK | ||||
| 0 | R | 29 | 26 | Tim Murphy, PA | ||||
| 0 | R | 30 | 27 | Michael C. Burgess, TX | ||||
| 0 | R | 31 | 28 | Marsha Blackburn, TN | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| FINANCIAL SERVICES | 0 | |||||||
| Ratio 37/32/1 | 0 | |||||||
| D | 1 | 1 | Barney Frank, MA | R | 1 | 0 | ** LEAVING ** Michael G. Oxley, OH | |
| D | 2 | 2 | Paul E. Kanjorski, PA | R | 2 | 1 | James A. Leach, IA | |
| D | 3 | 3 | Maxine Waters, CA | R | 3 | 2 | Richard H. Baker, LA | |
| D | 4 | 4 | Carolyn B. Maloney, NY | R | 4 | 3 | Deborah Pryce, OH | |
| D | 5 | 5 | Luis V. Gutierrez, IL | R | 5 | 4 | Spencer Bachus, AL | |
| D | 6 | 6 | Nydia M. Velázquez, NY | R | 6 | 5 | Michael N. Castle, DE | |
| D | 7 | 7 | Melvin L. Watt, NC | R | 7 | 6 | Edward R. Royce, CA | |
| D | 8 | 8 | Gary L. Ackerman, NY | R | 8 | 7 | Frank D. Lucas, OK | |
| D | 9 | 9 | Darlene Hooley, OR | R | 9 | 8 | Sue W. Kelly, NY | |
| D | 10 | 10 | Julia Carson, IN | R | 10 | 9 | Ron Paul, TX | |
| D | 11 | 11 | Brad Sherman, CA | R | 11 | 10 | Paul E. Gillmor, OH | |
| D | 12 | 12 | Gregory W. Meeks, NY | R | 12 | 0 | ** LEAVING ** Jim Ryun, KS | |
| D | 13 | 13 | Barbara Lee, CA | R | 13 | 11 | Steven C. LaTourette, OH | |
| D | 14 | 14 | Dennis Moore, KS | R | 14 | 12 | Donald A. Manzullo, IL | |
| D | 15 | 15 | Michael E. Capuano, MA | R | 15 | 13 | Walter B. Jones, NC | |
| D | 16 | 0 | ** LEAVING ** Harold Ford Jr, TN | R | 16 | 14 | Judy Biggert, IL | |
| D | 17 | 16 | Rubén Hinojosa, TX | R | 17 | 15 | Christopher Shays, CT | |
| D | 18 | 17 | Joseph Crowley, NY | R | 18 | 16 | Vito Fossella, NY | |
| D | 19 | 18 | Wm. Lacy Clay, MO | R | 19 | 17 | Gary G. Miller, CA | |
| D | 20 | 19 | Steve Israel, NY | R | 20 | 18 | Patrick J. Tiberi, OH | |
| D | 21 | 20 | Carolyn McCarthy, NY | R | 21 | 0 | ** LEAVING ** Mark R. Kennedy, MN | |
| D | 22 | 21 | Joe Baca, CA | R | 22 | 19 | Tom Feeney, FL | |
| D | 23 | 22 | Jim Matheson, UT | R | 23 | 20 | Jeb Hensarling, TX | |
| D | 24 | 23 | Stephen F. Lynch, MA | R | 24 | 21 | Scott Garrett, NJ | |
| D | 25 | 24 | Brad Miller, NC | R | 25 | 22 | Ginny Brown-Waite, FL | |
| D | 26 | 25 | David Scott, GA | R | 26 | 23 | J. Gresham Barrett, SC | |
| D | 27 | 26 | Artur Davis, AL | R | 27 | 0 | ** LEAVING ** Katherine Harris, FL | |
| D | 28 | 27 | Al Green, TX | R | 28 | 24 | Rick Renzi, AZ | |
| D | 29 | 28 | Emanuel Cleaver, MO | R | 29 | 25 | Jim Gerlach, PA | |
| D | 30 | 29 | Melissa L. Bean, IL | R | 30 | 26 | Stevan Pearce, NM | |
| D | 31 | 30 | Debbie Wasserman Schultz, FL | R | 31 | 27 | Randy Neugebauer, TX | |
| D | 32 | 31 | Gwen Moore, WI | R | 32 | 28 | Tom Price, GA | |
| D | 99 | 0 | ** LEAVING ** Bernard Sanders, VT | R | 33 | 0 | ** LEAVING ** Michael G. Fitzpatrick, PA | |
| 0 | R | 34 | 29 | Geoff Davis, KY | ||||
| 0 | R | 35 | 30 | Patrick T. McHenry, NC | ||||
| 0 | R | 36 | 31 | John Campbell, CA | ||||
| 0 | R | 37 | 32 | (vacancy) | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| GOVERNMENT REFORM | 0 | |||||||
| Ratio 23/17/1 | 0 | |||||||
| D | 1 | 1 | Henry A. Waxman, CA | R | 1 | 1 | Tom Davis, VA | |
| D | 2 | 2 | Tom Lantos, CA | R | 2 | 2 | Dan Burton, IN | |
| D | 3 | 0 | ** LEAVING ** Major R. Owens, NY | R | 3 | 3 | Christopher Shays, CT | |
| D | 4 | 3 | Edolphus Towns, NY | R | 4 | 4 | Ileana Ros-Lehtinen, FL | |
| D | 5 | 4 | Paul E. Kanjorski, PA | R | 5 | 5 | John M. McHugh, NY | |
| D | 6 | 5 | Carolyn B. Maloney, NY | R | 6 | 6 | John L. Mica, FL | |
| D | 7 | 6 | Elijah E. Cummings, MD | R | 7 | 0 | ** LEAVING ** Gil Gutknecht, MN | |
| D | 8 | 7 | Dennis J. Kucinich, OH | R | 8 | 7 | Mark E. Souder, IN | |
| D | 9 | 8 | Danny K. Davis, IL | R | 9 | 8 | Steven C. LaTourette, OH | |
| D | 10 | 9 | Wm. Lacy Clay, MO | R | 10 | 9 | Todd Russell Platts, PA | |
| D | 11 | 10 | Diane E. Watson, CA | R | 11 | 10 | Chris Cannon, UT | |
| D | 12 | 11 | Stephen F. Lynch, MA | R | 12 | 11 | John Duncan Jr, TN | |
| D | 13 | 12 | Chris Van Hollen, MD | R | 13 | 12 | Candice S. Miller, MI | |
| D | 14 | 13 | Linda T. Sánchez, CA | R | 14 | 13 | Michael R. Turner, OH | |
| D | 15 | 14 | CA Dutch Ruppersberger, MD | R | 15 | 14 | Darrell E. Issa, CA | |
| D | 16 | 15 | Brian Higgins, NY | R | 16 | 15 | Jon C. Porter, NV | |
| D | 17 | 16 | Eleanor Holmes Norton, DC | R | 17 | 16 | Kenny Marchant, TX | |
| D | 99 | 0 | ** LEAVING ** Bernard Sanders, VT | R | 18 | 17 | Lynn A. Westmoreland, GA | |
| 0 | R | 19 | 18 | Patrick T. McHenry, NC | ||||
| 0 | R | 20 | 19 | Charles Dent, PA | ||||
| 0 | R | 21 | 20 | Virginia Foxx, NC | ||||
| 0 | R | 22 | 21 | Jean Schmidt, OH | ||||
| 0 | R | 23 | 22 | Brian P. Bilbray, CA | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| HOMELAND SECURITY | 0 | |||||||
| Ratio 19/15 | 0 | |||||||
| D | 1 | 1 | Bennie G. Thompson, MS | R | 1 | 1 | Peter T. King, NY | |
| D | 2 | 2 | Loretta Sanchez, CA | R | 2 | 2 | Don Young, AK | |
| D | 3 | 3 | Edward J. Markey, MA | R | 3 | 3 | Lamar S. Smith, TX | |
| D | 4 | 4 | Norman D. Dicks, WA | R | 4 | 0 | ** LEAVING ** Curt Weldon, PA | |
| D | 5 | 5 | Jane Harman, CA | R | 5 | 4 | Christopher Shays, CT | |
| D | 6 | 6 | Peter A. DeFazio, OR | R | 6 | 5 | John Linder, GA | |
| D | 7 | 7 | Nita M. Lowey, NY | R | 7 | 6 | Mark E. Souder, IN | |
| D | 8 | 8 | Eleanor Holmes Norton, DC | R | 8 | 7 | Tom Davis, VA | |
| D | 9 | 9 | Zoe Lofgren, CA | R | 9 | 8 | Daniel E. Lungren, CA | |
| D | 10 | 10 | Sheila Jackson-Lee, TX | R | 10 | 0 | ** LEAVING ** Jim Gibbons, NV | |
| D | 11 | 11 | Bill Pascrell Jr, NJ | R | 11 | 9 | Rob Simmons, CT | |
| D | 12 | 12 | Donna M. Christensen, VI | R | 12 | 10 | Mike Rogers, AL | |
| D | 13 | 13 | Bob Etheridge, NC | R | 13 | 11 | Stevan Pearce, NM | |
| D | 14 | 14 | James R. Langevin, RI | R | 14 | 0 | ** LEAVING ** Katherine Harris, FL | |
| D | 15 | 15 | Kendrick B. Meek, FL | R | 15 | 12 | Bobby Jindal, LA | |
| 0 | R | 16 | 13 | David G. Reichert, WA | ||||
| 0 | R | 17 | 14 | Michael T. McCaul, TX | ||||
| 0 | R | 18 | 15 | Charles Dent, PA | ||||
| 0 | R | 19 | 16 | Ginny Brown-Waite, FL | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| HOUSE ADMINISTRATION | 0 | |||||||
| Ratio 6/3 | 0 | |||||||
| D | 1 | 1 | Juanita Millender-McDonald, CA | R | 1 | 1 | Vernon J. Ehlers, MI | |
| D | 2 | 2 | Robert A. Brady, PA | R | 2 | 2 | John L. Mica, FL | |
| D | 3 | 3 | Zoe Lofgren, CA | R | 3 | 3 | John T. Doolittle, CA | |
| 0 | R | 4 | 4 | Thomas M. Reynolds, NY | ||||
| 0 | R | 5 | 5 | Candice S. Miller, MI | ||||
| 0 | R | 6 | 6 | (vacancy) | ||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| INTERNATIONAL RELATIONS | 0 | |||||||
| Ratio 27/23 | 0 | |||||||
| D | 1 | 1 | Tom Lantos, CA | R | 1 | 0 | ** LEAVING ** Henry J. Hyde, IL | |
| D | 2 | 2 | Howard L. Berman, CA | R | 2 | 1 | James A. Leach, IA | |
| D | 3 | 3 | Gary L. Ackerman, NY | R | 3 | 2 | Christopher H. Smith, NJ | |
| D | 4 | 4 | Eni Faleomavaega, AS | R | 4 | 3 | Dan Burton, IN | |
| D | 5 | 5 | Donald M. Payne, NJ | R | 5 | 4 | Elton Gallegly, CA | |
| D | 6 | 0 | ** LEAVING ** Sherrod Brown, OH | R | 6 | 5 | Ileana Ros-Lehtinen, FL | |
| D | 7 | 6 | Brad Sherman, CA | R | 7 | 6 | Dana Rohrabacher, CA | |
| D | 8 | 7 | Robert Wexler, FL | R | 8 | 7 | Edward R. Royce, CA | |
| D | 9 | 8 | Eliot L. Engel, NY | R | 9 | 8 | Peter T. King, NY | |
| D | 10 | 9 | William D. Delahunt, MA | R | 10 | 9 | Steve Chabot, OH | |
| D | 11 | 10 | Gregory W. Meeks, NY | R | 11 | 10 | Thomas G. Tancredo, CO | |
| D | 12 | 11 | Barbara Lee, CA | R | 12 | 11 | Ron Paul, TX | |
| D | 13 | 12 | Joseph Crowley, NY | R | 13 | 12 | Darrell E. Issa, CA | |
| D | 14 | 13 | Earl Blumenauer, OR | R | 14 | 13 | Jeff Flake, AZ | |
| D | 15 | 14 | Shelley Berkley, NV | R | 15 | 14 | Jo Ann Davis, VA | |
| D | 16 | 15 | Grace F. Napolitano, CA | R | 16 | 0 | ** LEAVING ** Mark Green, WI | |
| D | 17 | 16 | Adam B. Schiff, CA | R | 17 | 15 | Jerry Weller, IL | |
| D | 18 | 17 | Diane E. Watson, CA | R | 18 | 16 | Mike Pence, IN | |
| D | 19 | 18 | Adam Smith, WA | R | 19 | 17 | Thaddeus G. McCotter, MI | |
| D | 20 | 19 | Betty McCollum, MN | R | 20 | 0 | ** LEAVING ** Katherine Harris, FL | |
