Student Learning Outcomes
Students will:
- Have an ability to to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Have an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Have an ability to communicate effectively with a range of audiences.
- Have an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Have an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Have an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Have an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Degree Requirements
The Bachelor of Science in Computer Engineering can be earned in eight semesters assuming appropriate background and full-time enrollment. Successful completion of a minimum of 125 credit hours is required.
Students should be aware that several courses in each academic year may have prerequisites and/or corequisites. Check the course descriptions section of this catalog before registering for classes to ensure requisite sequencing. The B.S. degree requires that students have a minimum cumulative grade point average of 2.00 in all CEC, EE, SE, CS, and EGR courses that fulfill any degree requirement.
The Computer Engineering degree includes a Space Option in which, AE 427 and AE 445 would be taken instead of CEC 420 and CEC 421, and EP 394 is taken as one of the technical electives.
The Computer Engineering degree also includes a robotics track. This track is a joint track with the EE and ME students who are also interested in robotic applications within their major.
Computer engineering majors are required to have a grade of C or better in all prerequisite courses for courses with the CS, CEC, EE, EGR, ES, or SE prefixes.
Program Requirements
General Education
Embry-Riddle degree programs require students to complete a minimum of 36 hours of General Education coursework. For a full description of Embry-Riddle General Education guidelines, please see the General Education section of this catalog.
Students may choose other classes outside of their requirements, but doing so can result in the student having to complete more than the degree's 125 credit hours. This will result in additional time and cost to the student.
| 9 | ||
| 3 | ||
| 6 | ||
| 6 | ||
| 12 | ||
| Total Credits | 36 | |
Computer Engineering Core (104 Credits)
The following course of study outlines the quickest and most cost-efficient route for students to earn their B.S. in Computer Engineering. Students are encouraged to follow the course of study to ensure they complete all program required courses and their prerequisites within four years.
Courses in the core with a # will satisfy general education requirements.
| CEC 220 | Digital Circuit Design | 3 |
| CEC 222 | Digital Circuit Design Laboratory | 1 |
| CEC 320 | Microprocessor Systems | 3 |
| CEC 322 | Microprocessor Systems Laboratory | 1 |
| CEC 420 | Computer Systems Design I | 3 |
| CEC 421 | Computer Systems Design II | 3 |
| CEC 450 | Real-Time Embedded Systems | 3 |
| CEC 460 | Telecommunications Systems | 3 |
| CEC 470 | Computer Architecture | 3 |
| COM 122 | English Composition # | 3 |
| COM 219 | Speech # | 3 |
| COM 221 | Technical Report Writing (Must earn a C or better to pass COM 221) # | 3 |
| CS 125 | Computer Science I | 4 |
| CS 420 | Operating Systems | 3 |
| EC 225 | Engineering Economics # | 3 |
| EE 223 | Linear Circuits Analysis I | 3 |
| EE 224 | Electrical Engineering Laboratory I | 1 |
| EE 302 | Electronic Devices and Circuits | 3 |
| EE 314 | Signal and Linear System Analysis | 3 |
| EE 315 | Signal and Linear System Analysis Laboratory | 1 |
| EE 401 | Control Systems Analysis and Design | 3 |
| EE 402 | Control Systems Laboratory | 1 |
| EGR 101 | Introduction to Engineering | 2 |
| EGR 115 | Introduction to Computing for Engineers # | 3 |
| # | 3 | |
| # | 3 | |
| HU 330 | Values and Ethics # | 3 |
| or HU 335 | Technology and Modern Civilization | |
| MA 225 | Introduction to Discrete Structures | 3 |
| MA 241 | Calculus and Analytical Geometry I # | 4 |
| MA 242 | Calculus and Analytical Geometry II # | 4 |
| MA 243 | Calculus and Analytical Geometry III | 4 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| MA 412 | Probability and Statistics | 3 |
| PS 161 | Physics I & II for Engineers # | 4 |
| PS 250 | Physics for Engineers III # | 3 |
| PS 253 | Physics Laboratory for Engineers # | 1 |
| SE 300 | Software Engineering Practices | 3 |
Technical Electives (12 Credits)
Open Electives (9 Credits)
Robotics Option
The following course of study outlines the quickest and most cost-efficient route for students to earn their B.S. in Computer Engineering - Robotics Option. Students are encouraged to follow the course of study to ensure they complete all program required courses and their prerequisites within four years.
Courses in the core with a # will satisfy general education requirements.
Computer Engineering Core (122 Credits)
| CEC 220 | Digital Circuit Design | 3 |
| CEC 222 | Digital Circuit Design Laboratory | 1 |
| CEC 320 | Microprocessor Systems | 3 |
| CEC 322 | Microprocessor Systems Laboratory | 1 |
| CEC 450 | Real-Time Embedded Systems | 3 |
| CEC 460 | Telecommunications Systems | 3 |
| CEC 470 | Computer Architecture | 3 |
| COM 122 | English Composition # | 3 |
| COM 221 | Technical Report Writing # | 3 |
| COM 420 | Advanced Technical Communication I # | 1 |
| COM 430 | Advanced Technical Communication II # | 2 |
| CS 125 | Computer Science I | 4 |
| CS 420 | Operating Systems | 3 |
| EC 225 | Engineering Economics # | 3 |
| EE 223 | Linear Circuits Analysis I | 3 |
| EE 224 | Electrical Engineering Laboratory I | 1 |
| EE 302 | Electronic Devices and Circuits | 3 |
| EE 314 | Signal and Linear System Analysis | 3 |
| EE 315 | Signal and Linear System Analysis Laboratory | 1 |
| EE 401 | Control Systems Analysis and Design | 3 |
| EE 402 | Control Systems Laboratory | 1 |
| EGR 101 | Introduction to Engineering | 2 |
| EGR 115 | Introduction to Computing for Engineers # | 3 |
| ES 204 | Dynamics | 3 |
| ES 207 | Fundamentals of Mechanics | 3 |
| # | 3 | |
| # | 3 | |
| HU 330 | Values and Ethics # | 3 |
| or HU 335 | Technology and Modern Civilization | |
| MA 225 | Introduction to Discrete Structures | 3 |
| MA 241 | Calculus and Analytical Geometry I # | 4 |
| MA 242 | Calculus and Analytical Geometry II # | 4 |
| MA 243 | Calculus and Analytical Geometry III | 4 |
| MA 335 | Introduction to Linear and Abstract Algebra | 3 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| MA 412 | Probability and Statistics | 3 |
| ME 302 | Introduction to Robotics I | 3 |
| ME 406 | Robotics II | 3 |
| ME 406L | Robotics II Laboratory | 1 |
| ME 407 | Preliminary Design for Robotic Systems with Laboratory | 4 |
| ME 420 | Detail Design of Robotic Systems with Laboratory | 4 |
| PS 161 | Physics I & II for Engineers # | 4 |
| PS 250 | Physics for Engineers III # | 3 |
| PS 253 | Physics Laboratory for Engineers # | 1 |
| SE 300 | Software Engineering Practices | 3 |
Open Elective (3 Credits)
UNIV 101 is taken in excess of degree requirements or meets open elective credit.
All Army ROTC students are required to complete SS 321 - U.S. Military History 1900-Present (3 credits) in order to commission.
General Track - Suggested Plan of Study
| Freshman Year | ||
|---|---|---|
| Fall | Credits | |
| COM 122 | English Composition | 3 |
| EGR 101 | Introduction to Engineering | 2 |
| EGR 115 | Introduction to Computing for Engineers | 3 |
| Humanities or Social Sciences Lower-Level Elective or Upper-Level Elective | 3 | |
| MA 241 | Calculus and Analytical Geometry I | 4 |
| UNIV 101 | College Success | (1) |
| Credits Subtotal | 15.0 | |
| Spring | ||
| CEC 220 | Digital Circuit Design | 3 |
| CEC 222 | Digital Circuit Design Laboratory | 1 |
| Humanities Lower-Level Elective | 3 | |
| MA 242 | Calculus and Analytical Geometry II | 4 |
| PS 161 | Physics I & II for Engineers | 4 |
| Credits Subtotal | 15.0 | |
| Sophomore Year | ||
| Fall | ||
| COM 221 | Technical Report Writing (Must Earn a C or better to pass COM 221) | 3 |
| CS 125 | Computer Science I | 4 |
| MA 225 | Introduction to Discrete Structures | 3 |
| MA 243 | Calculus and Analytical Geometry III | 4 |
| PS 250 | Physics for Engineers III | 3 |
| Credits Subtotal | 17.0 | |
| Spring | ||
| CEC 320 | Microprocessor Systems | 3 |
| CEC 322 | Microprocessor Systems Laboratory | 1 |
| COM 219 | Speech | 3 |
| EE 223 | Linear Circuits Analysis I | 3 |
| EE 224 | Electrical Engineering Laboratory I | 1 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| PS 253 | Physics Laboratory for Engineers | 1 |
| Credits Subtotal | 16.0 | |
| Junior Year | ||
| Fall | ||
| CS 420 | Operating Systems | 3 |
| EE 302 | Electronic Devices and Circuits | 3 |
| EE 314 | Signal and Linear System Analysis | 3 |
| EE 315 | Signal and Linear System Analysis Laboratory | 1 |
| MA 412 | Probability and Statistics | 3 |
| Technical Elective | 3 | |
| Credits Subtotal | 16.0 | |
| Spring | ||
| CEC 460 | Telecommunications Systems | 3 |
| EC 225 | Engineering Economics | 3 |
| EE 401 | Control Systems Analysis and Design | 3 |
| EE 402 | Control Systems Laboratory | 1 |
| SE 300 | Software Engineering Practices | 3 |
| Technical Elective | 3 | |
| Credits Subtotal | 16.0 | |
| Senior Year | ||
| Fall | ||
| CEC 420 | Computer Systems Design I | 3 |
| CEC 450 | Real-Time Embedded Systems | 3 |
| Open Elective | 6 | |
| Technical Elective | 3 | |
| Credits Subtotal | 15.0 | |
| Spring | ||
| CEC 421 | Computer Systems Design II | 3 |
| CEC 470 | Computer Architecture | 3 |
| HU 330 | Values and Ethics | 3 |
or HU 335 |
Technology and Modern Civilization | |
| Open Elective | 3 | |
| Technical Elective | 3 | |
| Credits Subtotal | 15.0 | |
| Credits Total: | 125.0 | |
Robotics Track - Suggested Plan of Study
| Freshman Year | ||
|---|---|---|
| Fall | Credits | |
| COM 122 | English Composition | 3 |
| EGR 101 | Introduction to Engineering | 2 |
| EGR 115 | Introduction to Computing for Engineers | 3 |
| MA 241 | Calculus and Analytical Geometry I | 4 |
| Humanities or Social Science Lower-Level or Upper-Level Elective | 3 | |
| UNIV 101 | College Success | (1) |
| Credits Subtotal | 15.0 | |
| Spring | ||
| CEC 220 | Digital Circuit Design | 3 |
| CEC 222 | Digital Circuit Design Laboratory | 1 |
| Humanities Lower-Level Elective | 3 | |
| MA 242 | Calculus and Analytical Geometry II | 4 |
| PS 161 | Physics I & II for Engineers | 4 |
| Credits Subtotal | 15.0 | |
| Sophomore Year | ||
| Fall | ||
| COM 221 | Technical Report Writing (Must earn a C or better to pass COM 221) | 3 |
| CS 125 | Computer Science I | 4 |
| ES 207 | Fundamentals of Mechanics | 3 |
| MA 243 | Calculus and Analytical Geometry III | 4 |
| PS 250 | Physics for Engineers III | 3 |
| Credits Subtotal | 17.0 | |
| Spring | ||
| CEC 320 | Microprocessor Systems | 3 |
| CEC 322 | Microprocessor Systems Laboratory | 1 |
| EE 223 | Linear Circuits Analysis I | 3 |
| EE 224 | Electrical Engineering Laboratory I | 1 |
| MA 335 | Introduction to Linear and Abstract Algebra | 3 |
| MA 345 | Differential Equations and Matrix Methods | 4 |
| PS 253 | Physics Laboratory for Engineers | 1 |
| Credits Subtotal | 16.0 | |
| Junior Year | ||
| Fall | ||
| CS 420 | Operating Systems | 3 |
| EE 302 | Electronic Devices and Circuits | 3 |
| EE 314 | Signal and Linear System Analysis | 3 |
| EE 315 | Signal and Linear System Analysis Laboratory | 1 |
| ES 204 | Dynamics | 3 |
| ME 302 | Introduction to Robotics I | 3 |
| Credits Subtotal | 16.0 | |
| Spring | ||
| CEC 460 | Telecommunications Systems | 3 |
| EE 401 | Control Systems Analysis and Design | 3 |
| EE 402 | Control Systems Laboratory | 1 |
| MA 412 | Probability and Statistics | 3 |
| ME 406 | Robotics II | 3 |
| ME 406L | Robotics II Laboratory | 1 |
| SE 300 | Software Engineering Practices | 3 |
| Credits Subtotal | 17.0 | |
| Senior Year | ||
| Fall | ||
| CEC 450 | Real-Time Embedded Systems | 3 |
| COM 420 | Advanced Technical Communication I | 1 |
| MA 225 | Introduction to Discrete Structures | 3 |
| ME 407 | Preliminary Design for Robotic Systems with Laboratory | 4 |
| Open Elective | 3 | |
| Credits Subtotal | 14.0 | |
| Spring | ||
| CEC 470 | Computer Architecture | 3 |
| COM 430 | Advanced Technical Communication II | 2 |
| EC 225 | Engineering Economics | 3 |
| HU 330 | Values and Ethics | 3 |
or HU 335 |
Technology and Modern Civilization | |
| ME 420 | Detail Design of Robotic Systems with Laboratory | 4 |
| Credits Subtotal | 15.0 | |
| Credits Total: | 125.0 | |