| California’s Department of Defense Installations, 2003 | ||||||||||||||
| (California Institute for Federal Policy Research; Data from Department of Defense, Base Structure Report, Fiscal Year 2003 Baseline) | ||||||||||||||
| [best viewed/printed in landscape mode] | Zip | Buildings Owned | Buildings Leased | Total | Acres | Value (PRV) | Personnel | |||||||
| LOCATION | Component | Nearest City | Code | No. | Sq. Ft. | No. | Sq. Ft. | Acres | Owned | ($millions) | Military | Civilian | Other | Total |
| CA Total: | 43,039 | 281,164,731 | 536 | 2,379,686 | 4,070,303 | 3,897,911 | 74,835 | 194,090 | 44,149 | 37 | 238,276 | |||
| US Domestic Total: | 277,920 | 1,862,334,503 | 4,813 | 25,541,930 | 27,624,262 | 23,659,518 | 478,422 | 1,340,279 | 383,161 | 230 | 1,723,670 | |||
| Worldwide Total: | 322,747 | 2,135,948,623 | 9,654 | 52,654,091 | 28,316,074 | 23,650,405 | 591,520 | 1,536,595 | 401,316 | 44,676 | 1,982,587 | |||
| CA as % of U.S. Domestic | 15.5% | 15.1% | 11.1% | 9.3% | 14.7% | 16.5% | 15.6% | 14.5% | 11.5% | 16.1% | 13.8% | |||
| CA as % of U.S. Worldwide | 13.3% | 13.2% | 5.6% | 4.5% | 14.4% | 16.5% | 12.7% | 12.6% | 11.0% | 0.1% | 12.0% | |||
| California Sites: | ||||||||||||||
| Concord-CA-0696A | Army Active | Clyde | 94520 | 133 | 250,848 | 6,100 | 289 | |||||||
| Def Distr Reg West Sharpe Site | Army Active | Stockton | 95231 | 95 | 4,198,266 | 724 | 724 | 714 | 8 | 15 | 23 | |||
| Def Distr Reg West Tracy | Army Active | Tracy | 95376 | 60 | 5,184,476 | 1 | 4,850 | 908 | 908 | 779 | 0 | 18 | 0 | 18 |
| East Fort Baker | Army Active | San Francisco | 94123 | 69 | 257,119 | 91 | 91 | 41 | ||||||
| Fort Ord | Army Active | Seaside | 93955 | 1,747 | 6,662,793 | 12,272 | 12,272 | 1,918 | ||||||
| NTC and Fort Irwin | Army Active | Barstow | 92310 | 1,541 | 6,945,880 | 2 | 51,200 | 636,250 | 636,181 | 1,918 | 4,731 | 480 | 0 | 5,211 |
| Oakland Army Base | Army Active | Oakland | 94626 | 88 | 3,167,860 | 396 | 394 | 642 | ||||||
| POM Annex | Army Active | Seaside | 93955 | 1,059 | 2,910,092 | 1,115 | 1,115 | 462 | ||||||
| Presidio Of Monterey | Army Active | Monterey | 93944 | 206 | 2,004,463 | 392 | 392 | 470 | 291 | 1,221 | 0 | 1,512 | ||
| Rio Vista USARC | Army Active | Rio Vista | 94571 | 20 | 69,010 | 28 | 28 | 15 | ||||||
| Riverbank AAP | Army Active | Riverbank | 95367 | 129 | 758,028 | 172 | 167 | 220 | ||||||
| Sacramento Army Depot | Army Active | Sacramento | 95813 | 31 | 254,272 | 48 | 48 | 172 | ||||||
| SAT COM | Army Active | Paso Robles | 93431 | 13 | 46,135 | 2 | 0 | 23 | 23 | 14 | 53 | 1 | 0 | 54 |
| Sierra Army Depot | Army Active | Reno | 96113 | 1,049 | 5,306,001 | 96,129 | 96,119 | 1,499 | 2 | 591 | 0 | 593 | ||
| Silas B. Hays | Army Active | Seaside | 93955 | 1 | 369,662 | 24 | 24 | 79 | 18 | 0 | 0 | 18 | ||
| Camp Morena | Army Guard | Campo | 91906 | 26 | 60,297 | 62 | 62 | 12 | ||||||
| Fresno | Army Guard | Fresno | 93727 | 2 | 87,033 | 48 | 48 | 18 | 351 | 0 | 0 | 351 | ||
| Long Beach | Army Guard | Long Beach | 90822 | 3 | 59,766 | 20 | 20 | 11 | 548 | 0 | 0 | 548 | ||
| MTA Camp Roberts | Army Guard | San Miguel | 93451 | 955 | 3,754,459 | 42,362 | 42,361 | 1,636 | 294 | 15 | 0 | 309 | ||
| MTA Camp San Luis Ob | Army Guard | San Luis Obispo | 93403 | 316 | 1,093,028 | 4,100 | 4,100 | 237 | 339 | 0 | 0 | 339 | ||
| NG Hammer Field | Army Guard | Fresno | 93727 | 10 | 89,748 | 30 | 30 | 11 | 230 | 0 | 0 | 230 | ||
| Sacramento Depot Activity | Army Guard | Sacramento | 95828 | 9 | 17,222 | 22 | 22 | 18 | ||||||
| TS AFRC Los Alamitos | Army Guard | Los Alamitos | 90720 | 141 | 1,032,406 | 2,676 | 2,676 | 329 | 2,409 | 4 | 0 | 2,413 | ||
| BT Collins USARC | Army Reserve | Sacramento | 95828 | 10 | 191,585 | 38 | 38 | 44 | 972 | 0 | 0 | 972 | ||
| Fort Hunter Liggett | Army Reserve | King City | 93928 | 268 | 919,260 | 164,272 | 164,110 | 454 | 40 | 127 | 0 | 167 | ||
| Hwd Of Oakland USARC/AMSA 85 | Army Reserve | Oakland | 94626 | 11 | 109,498 | 38 | 38 | 26 | 203 | 0 | 0 | 203 | ||
| March USARC | Army Reserve | Moreno Valley | 92518 | 8 | 72,388 | 21 | 13 | 769 | 0 | 0 | 769 | |||
| Moffett Community Hsg | Army Reserve | Mountain View | 94035 | 184 | 1,213,533 | 141 | 141 | 139 | ||||||
| Parks Reserve Forces Tng Area | Army Reserve | Richmond | 94568 | 138 | 1,070,132 | 2,705 | 2,705 | 249 | 1,410 | 56 | 0 | 1,466 | ||
| Patton Hall USARC | Army Reserve | Bell | 90201 | 4 | 159,712 | 3 | 61,373 | 21 | 21 | 41 | 488 | 0 | 0 | 488 |
| Tustin USARC | Army Reserve | Santa Ana | 92606 | 2 | 42,214 | 12 | 10 | 418 | 0 | 0 | 418 | |||
| Beale AFB | AF Active | Marysville | 95903 | 1,629 | 4,815,894 | 22,944 | 22,944 | 1,682 | 4,154 | 418 | 0 | 4,572 | ||
| Davis Communications Annex | AF Active | Davis | 95616 | 4 | 29,524 | 316 | 316 | 21 | ||||||
| Edwards AFB | AF Active | Rosamond | 93524 | 2,574 | 9,743,616 | 300,723 | 300,723 | 5,865 | 3,519 | 2,839 | 0 | 6,358 | ||
| Fort Macarthur Family Hsg Annex | AF Active | San Pedro | 90731 | 421 | 1,460,301 | 156 | 155 | 209 | ||||||
| Lincoln Communications Annex | AF Active | Lincoln | 95648 | 2 | 16,264 | 231 | 231 | 21 | ||||||
| Los Angeles AF Annex No 3 | AF Active | Manhattan Beach | 90266 | 2 | 30,168 | 13 | 13 | 16 | ||||||
| Los Angeles AFB | AF Active | El Segundo | 90245 | 35 | 1,324,526 | 102 | 99 | 415 | 1,398 | 1,138 | 0 | 2,536 | ||
| Onizuka AFS | AF Active | Sunnyvale | 94088 | 24 | 614,071 | 23 | 20 | 171 | 130 | 188 | 0 | 318 | ||
| Ozol Defense Fuel Support Point | AF Active | Martinez | 94553 | 5 | 4,538 | 76 | 54 | 85 | ||||||
| Pillar Point AFS | AF Active | Half Moon Bay | 94019 | 15 | 22,342 | 55 | 55 | 14 | ||||||
| Production Flight Test Instl AF Plant | AF Active | Palmdale | 93550 | 131 | 3,265,376 | 6,131 | 5,843 | 1,309 | 33 | 3 | 0 | 36 | ||
| Travis AFB | AF Active | Fairfield | 94535 | 1,793 | 9,688,749 | 101 | 390,122 | 6,383 | 5,128 | 2,937 | 10,511 | 1,219 | 0 | 11,730 |
| Travis Water System Annex No 2 | AF Active | Elmira | 95625 | 12 | 19,537 | 206 | 206 | 20 | ||||||
| Tulelake Radar Site | AF Active | Newell | 4 | 17,140 | 928 | 58 | ||||||||
| Vandenberg AFB | AF Active | Lompoc | 93437 | 2,489 | 8,898,433 | 9 | 32,907 | 115,513 | 98,164 | 3,543 | 2,768 | 1,096 | 0 | 3,864 |
| Channel Islands ANG Station | Air Natl Guard | Oxnard | 93041 | 18 | 345,191 | 206 | 206 | 125 | 1,255 | 0 | 0 | 1,255 | ||
| Fresno Yosemite Intl | Air Natl Guard | Fresno | 93727 | 46 | 389,841 | 126 | 123 | 976 | 0 | 0 | 976 | |||
| Hayward Municipal Airport ANG | Air Natl Guard | Hayward | 94545 | 18 | 149,599 | 44 | 40 | 295 | 0 | 0 | 295 | |||
| Moffett Fld ANG | Air Natl Guard | Sunnyvale | 94035 | 9 | 127,193 | 142 | 90 | 883 | 0 | 0 | 883 | |||
| Ontario Intl Airport ANG | Air Natl Guard | Ontario | 91761 | 15 | 61,012 | 11 | 8 | 17 | 5 | 0 | 0 | 5 | ||
| San Diego ANG Station | Air Natl Guard | San Diego | 92111 | 2 | 31,118 | 24 | 11 | 128 | 0 | 0 | 128 | |||
| Sepulveda National Guard Station | Air Natl Guard | Van Nuys | 91406 | 26 | 14 | 132 | 0 | 0 | 132 | |||||
| Norwalk Defense Fuel Support Point | AF Reserve | Norwalk | 90650 | 9 | 6,108 | 55 | 47 | 92 | ||||||
| MCAGCC Twentynine Palms | USMC Active | Twentynine | 92278 | 1,535 | 7,556,107 | 244 | 807,935 | 605,616 | 605,269 | 1,654 | 9,758 | 567 | 0 | 10,325 |
| MCAS Camp Pendleton | USMC Active | Camp Pendleton | 92055 | 82 | 849,498 | 411 | 411 | 326 | 5,351 | 31 | 0 | 5,382 | ||
| MCAS El Toro Santa Ana | USMC Active | El Toro | 92709 | 1,933 | 10,089,380 | 4,862 | 4,835 | 2,077 | 5 | 0 | 0 | 5 | ||
| MCAS Miramar | USMC Active | San Diego | 92145 | 484 | 5,707,504 | 22,941 | 22,499 | 1,450 | 9,192 | 0 | 0 | 9,192 | ||
| MCAS Tustin | USMC Active | Tustin | 92710 | 183 | 2,020,033 | 1,383 | 1,365 | 573 | 83 | 0 | 0 | 83 | ||
| MCAS Yuma AZ (Multi-Sites) | USMC Active | 3 | 42,221 | 459,506 | 459,506 | 34 | ||||||||
| MCB Camp Pendleton | USMC Active | Camp Pendleton | 92055 | 4,204 | 23,795,953 | 187,075 | 126,562 | 3,897 | 28,894 | 1,381 | 0 | 30,275 | ||
| MCLB Barstow | USMC Active | Barstow | 92311 | 564 | 5,017,097 | 6,177 | 6,177 | 924 | 270 | 1,204 | 0 | 1,474 | ||
| MCRD WRR San Diego | USMC Active | San Diego | 92140 | 187 | 2,556,822 | 39 | 39,450 | 505 | 505 | 490 | 1,245 | 245 | 0 | 1,490 |
| Alameda NAS CSO | Navy Active | Alameda | 94501 | 663 | 8,300,736 | 2,791 | 2,480 | 1,985 | 91 | 29 | 0 | 120 | ||
| CBC Port Hueneme CA (Multi-Sites) | Navy Active | Port Hueneme | 93043 | 1,597 | 10,689,267 | 48 | 375,260 | 6,383 | 6,365 | 2,270 | 5,465 | 3,016 | 0 | 8,481 |
| CSO Hunters Point Annex | Navy Active | Hunters Point | 94627 | 214 | 3,292,501 | 922 | 922 | 1,296 | ||||||
| CSO NCEL Pt Hueneme | Navy Active | Port Hueneme | 93043 | 49 | 230,863 | 33 | 33 | 57 | ||||||
| CSO NS Treasure Island | Navy Active | San Francisco | 94130 | 104 | 2,098,289 | 1 | 30,000 | 1,076 | 1,076 | 437 | 1 | 0 | 0 | 1 |
| CSO NSY Mare Island | Navy Active | Mare Island | 94592 | 1,000 | 10,737,912 | 6,735 | 6,733 | 2,946 | 4 | 0 | 0 | 4 | ||
| CSO NTC San Diego | Navy Active | San Diego | 92133 | 82 | 990,572 | 165 | 159 | 319 | ||||||
| CSO PWC San Francisco | Navy Active | San Francisco | 94130 | 1,254 | 3,993,255 | 640 | 638 | 665 | 25 | 3 | 0 | 28 | ||
| FCTCPAC San Diego | Navy Active | San Diego | 92147 | 20 | 389,166 | 91 | 91 | 72 | 1,063 | 82 | 0 | 1,145 | ||
| FISC San Diego (NWCF) | Navy Active | San Diego | 92132 | 112 | 1,861,252 | 254 | 237 | 418 | 20 | 610 | 0 | 630 | ||
| FLEASWTRACEN | Navy Active | San Diego | 92147 | 63 | 1,192,982 | 45 | 18 | 158 | 592 | 44 | 0 | 636 | ||
| Long Beach NS CSO | Navy Active | Long Beach | 90822 | 409 | 2,434,474 | 2 | 156 | 894 | 894 | 574 | 107 | 0 | 0 | 107 |
| Long Beach NSY CSO | Navy Active | Long Beach | 90822 | 325 | 4,178,389 | 1 | 48 | 560 | 554 | 1,224 | ||||
| NAF El Centro | Navy Active | El Centro | 92243 | 305 | 1,235,499 | 62,542 | 8,748 | 563 | 309 | 101 | 1 | 411 | ||
| NAS Lemoore | Navy Active | Lemoore | 93246 | 1,270 | 6,378,733 | 1 | 200 | 39,173 | 18,784 | 1,709 | 5,874 | 691 | 0 | 6,565 |
| NAS North Island San Diego (Multi Sites) | Navy Active | San Diego | 92135 | 943 | 12,735,643 | 4 | 3,592 | 48,786 | 42,189 | 3,016 | 14,367 | 4,337 | 0 | 18,704 |
| NAVAIRWPNSTA, China Lake | Navy Active | China Lake | 93555 | 1,383 | 4,989,742 | 1 | 8 | 1,132,917 | 1,132,706 | 2,778 | 1,020 | 3,258 | 0 | 4,278 |
| Naval Postgraduate School | Navy Active | Monterey | 93943 | 386 | 2,566,623 | 3 | 26,917 | 623 | 609 | 408 | 372 | 1,176 | 36 | 1,584 |
| NAVBASE San Diego | Navy Active | San Diego | 92132 | 2,993 | 11,466,971 | 16 | 260,750 | 2,249 | 2,246 | 1,333 | 31,255 | 3,666 | 0 | 34,921 |
| NAVCOMTELSTA San Diego | Navy Active | San Diego | 92135 | 196 | 6,209,087 | 3,336 | 3,306 | 878 | 361 | 202 | 0 | 563 | ||
| NAVFAC Centerville Beach | Navy Active | Ferndale | 95536 | 80 | 205,618 | 49 | 39 | 34 | ||||||
| NAVHOSP Camp Pendleton | Navy Active | Camp Pendleton | 92055 | 22 | 591,829 | 187 | 187 | 141 | 1,617 | 456 | 0 | 2,073 | ||
| NAVMEDCEN San Diego | Navy Active | San Diego | 92134 | 21 | 2,438,957 | 79 | 78 | 427 | 3,185 | 1,422 | 0 | 4,607 | ||
| NAVPETOFF Alexandria VA (Multi-Sites) | Navy Active | 42 | 45,597 | 475 | 290 | 238 | ||||||||
| NAVSECGRUACT Skaggs Is | Navy Active | Skaggs Island | 95476 | 51 | 185,482 | 3,309 | 3,304 | 84 | 1 | 0 | 0 | 1 | ||
| NAVSTA San Diego | Navy Active | San Diego | 92136 | 349 | 4,477,916 | 1,497 | 1,478 | 1,108 | 2,304 | 562 | 0 | 2,866 | ||
| NAVWPNSTA Seal Beach | Navy Active | Seal Beach | 90740 | 552 | 3,353,715 | 11 | 14,716 | 26,564 | 25,485 | 1,905 | 368 | 494 | 0 | 862 |
| NIROP Sunnyvale CA (Multi-Sites) | Navy Active | Sunnyvale | 94088 | 29 | 832,666 | 343 | 339 | 189 | 17 | 86 | 0 | 103 | ||
| NWASTA Corona | Navy Active | Corona | 91718 | 58 | 450,893 | 247 | 247 | 100 | 7 | 853 | 0 | 860 | ||
| Oakland FISC CSO | Navy Active | Oakland | 94625 | 140 | 10,166,829 | 1,103 | 1,087 | 1,382 | 61 | 0 | 0 | 61 | ||
| Oakland NH CSO | Navy Active | Oakland | 94627 | 99 | 1,039,572 | 183 | 183 | 251 | ||||||
| SPAWARSYSCEN | Navy Active | San Diego | 92152 | 259 | 3,392,715 | 1,238 | 577 | 658 | 632 | 4,279 | 0 | 4,911 | ||
| SUBASE San Diego | Navy Active | San Diego | 92106 | 110 | 1,197,397 | 336 | 334 | 263 | 552 | 371 | 0 | 923 | ||
| SWNAVFACENGCOM San Diego (Multi-Sites) | Navy Active | San Diego | 12 | 28,200 | 1 | 55,285 | 647 | 644 | 12 | 21 | 1,094 | 0 | 1,115 | |
| NAVMARCORESCEN Alameda | Navy Reserve | Alameda | 94501 | 5 | 84,060 | 15 | 15 | 13 | 321 | 0 | 0 | 321 | ||
| NAVMARCORESCEN Los Angeles | Navy Reserve | Los Angeles | 90012 | 6 | 142,462 | 11 | 11 | 20 | 305 | 18 | 0 | 323 | ||
| NAVMARCORESCEN Los Angeles | Navy Reserve | Long Beach | 90731 | 7 | 126,557 | 23 | 19 | 34 | 0 | 0 | 34 | |||
| Other Sites * | 1,095 | 9,440,265 | 20 | 164,620 | 9,630 | 8,625 | 4,105 | 29,180 | 4,442 | 0 | 33,622 | |||
| CA Total: | 43,039 | 281,164,731 | 536 | 2,379,686 | 4,070,301 | 3,897,910 | 74,835 | 194,090 | 44,149 | 37 | 238,276 | |||
| * Other Sites are those valued under $10 million and encompassing fewer than 10 acres. California houses 230 such sites. | ||||||||||||||
| SOURCE: California Institute for Federal Policy Research analysis of Department of Defense Base Structure Report, Fiscal Year 2003 Baseline. | ||||||||||||||
US