Important: This degree plan is effective for those starting this degree program in fall 2025 through summer 2026. This degree plan will remain in effect for students who do not break enrollment or who do not change degree programs, concentrations, or cognates.
General Education/Foundational Skills Requirements
| Code | Title | Hours |
|---|---|---|
| ENGL 101 | Composition and Rhetoric | 3 |
| 3 | ||
| 3 | ||
| 3 | ||
| UNIV 104 | Instructional Technology for Successful Online Learning | 0-3 |
| 3 | ||
| RLGN 104 | Christian Life and Biblical Worldview 2 | 4 |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| BIBL 104 | Survey of Old and New Testament | 4 |
| THEO 104 | Introduction to Theology Survey 2 | 4 |
| Total Hours | 39-42 | |
Major Requirements
| Code | Title | Hours |
|---|---|---|
| BUSI 201 | Intermediate Business Computer Applications 1 | 3 |
| BUSI 205 | Introduction to Business Research Methods 1 | 3 |
| BUSI 230 | Introduction to Probability and Statistics 1 | 3 |
| BUSI 240 | Organizational Behavior and Management 1 | 3 |
| ECON 213 | Principles of Microeconomics 1 | 3 |
| Total Hours | 15 | |
| Code | Title | Hours |
|---|---|---|
| ACCT 211 | Financial Principles | 3 |
| ACCT 212 | Managerial Principles | 3 |
| ACCT 370 | Financial Statement Analysis | 3 |
| BUSI 301 | Legal and Ethical Concepts for Decision Makers | 3 |
| BUSI 303 | International Business | 3 |
| BUSI 305 | Business Analysis for Decision Making | 3 |
| BUSI 320 | Finance Principles | 3 |
| BUSI 330 | Principles of Marketing | 3 |
| BUSI 342 | Human Resource Management | 3 |
| BUSI 400 | Strategic Planning/Business Policy | 3 |
| BUSI 411 | Operations Strategy | 3 |
| ECON 214 | Principles of Macroeconomics | 3 |
| Total Hours | 36 | |
| Code | Title | Hours |
|---|---|---|
| JOUR 225 | Media Writing | 3 |
| SCOM 110 | Media and Culture | 3 |
| SCOM 345 | Persuasion | 3 |
| STCO 307 | Strategic Communication | 3 |
| STCO 356 | Digital/Social/Mobile Communication Strategies | 3 |
| Total Hours | 15 | |
| Code | Title | Hours |
|---|---|---|
| 1 | 12-27 | |
| Total Hours | 12-27 | |
All applicable prerequisites must be met
Graduation Requirements
- 120 Total Hours
- 2.0 Overall grade point average
- 30 Hours must be upper-level courses (300-400 level)
- Grade of 'C' Minimum required for all upper-level courses in the major
- 25% Of major and cognate taken through Liberty University
- 30 Hours must be completed through Liberty University
- Grad App Submission of Degree Completion Application must be completed within the last semester of a student's anticipated graduation date