Units Transferred in millions (M):
- 2015: 2.6M total, 2.2M CRT (84%), 0.4M Non-CRT (16%)
- 2016: 2.4M total, 1.8M CRT (76%), 0.6M Non-CRT (24%)
- 2017: 2.2M total, 1.4M CRT (63%), 0.8M Non-CRT (37%)
- 2018: 1.9M total, 1.0M CRT (54%), 0.9M Non-CRT (46%)
- 2019: 2.0M total, 0.8M CRT (41%), 1.2M Non-CRT (59%)
- 2020: 1.7M total, 0.6M CRT (33%), 1.2M Non-CRT (67%)
- 2021: 1.9M total, 0.5M CRT (24%), 1.5M Non-CRT (76%)
- 2022: 2.0M total, 0.3M CRT (16%), 1.7M Non-CRT (84%)
- 2023: 2.1M total, 0.2M CRT (11%), 1.9M Non-CRT (89%)
- 2024: 0.5M total, 0.1M CRT (11%), 0.4M Non-CRT (89%)
*Unit type (CRT or non-CRT) data is only available for 2015 and after.
Approximately 21M total units, 9M CRT (43%), 12M non-CRT (57%), were transferred during the reporting months of January 2015 to December 2024.