| AGENT NAME | NSC |
|---|---|
| (-)-Epigallocatechin-3-gallate (EGCG) | 821969 |
| (161-180)ESO-1 Peptide | 723227 |
| (Daunorubicin and Cytarabine) Liposome (CPX-351; Vyxeos) | 775341 |
| (H115D)VHL35 Peptide | 726584 |
| (R)-(-)-Gossypol acetic acid (Ascenta's AT-101) | 726190 |
| (S111I) VHL16 Peptide | 722277 |
| (V166A) VHL14 Peptide | 721380 |
| 0.9% Sodium Chloride | 709919 |
| 1,2:5,6-Dianhydrogalactitol | 132313 |
| 1,3-Diamino-5-methylphenazinium chloride | 33419 |
| 1,9-Nonanediol | 5416 |
| 1-Aminocyclopentane | 1026 |
| 1-Methyl-[D]-tryptophan | 721782 |
| 1-Methylthioguanine (1-me-TG) | 43405 |
| 111 In-labeled MoAb to Tac | 613312 |
| 111In-CHX-A" DTPA-Trastuzumab | 740377 |
| 111In-CHX-A" DTPA-cetuximab | 749268 |
| 117-126:FGF-5 Peptide | 727254 |
| 11H-indeno[2,1-a]phenanthrene-9,10-dicarboxylic anhydride, (Searle 35) | 61716 |
| 12 Melanoma Peptides from MDP and CTA (12MP) | 728925 |
| 131-I TM-601 (chlorotoxin) | 783607 |
| 131I-chTNT-1/B MAb (Cotara) | 733969 |
| 16-oxaestra-1,3,5 (10)-trien-17-one, 3-hydroxy | 93236 |
| 17 beta-estradiol | 9895 |
| 17-.beta.-hydroxy-17-methyl-4-oxa-5-.alpha.-androstan-3-one | 63294 |
| 17-AAG | 330507 |
| 17-DMAG | 707545 |
| 17-Methyltestosterone | 9701 |
| 17.beta.-hydroxy-7-.alpha.-methyl-androsta-1,4-dien-3-one | 79104 |
| 177Lu-PSMA-617 | 818898 |
| 18-Norandrosta-4,13-dien-3-one, 17,17-dimethyl- | 39364 |
| 18F-DCFPyL (piflufolastat, Pylarify) | 806743 |
| 19-nortestosterone, 17-ethynyl-10-hydroxy- | 63012 |
| 2-.alpha.-methyldihydrotestosterone pyran-2-yl ether | 81408 |
| 2-Amino-1,3,4-thiadiazole | 4728 |
| 2-Chloroethyl methanesulfonate (CB 1506) | 18016 |
| 2-Fluoroadenosine | 30605 |
| 2-Methoxy Estradiol | 659853 |
| 2.alpha., 17-dimethyl-19-nortestosterone | 57432 |
| 2.alpha.-Methyl-11-oxoprogesterone | 19607 |
| 2141-V11 | 818495 |
| 27-35(27L):MART-1 Peptide | 726585 |
| 3'-deoxy-3'-fluorothymidine (alovudine; FLT) | 140025 |
| 3-Deazauridine | 126849 |
| 3-Thiomorpholinone, 2,2-dimethyl-5-ethyl- | 17633 |
| 4'-thio-2'-deoxycytidine (T-dCyd) | 764276 |
| 4,5.alpha.-dihydro-1.alpha., 5-epidithiotestololactone | 56955 |
| 4-HC | 181815 |
| 4-Methyltestosterone | 39112 |
| 4-Nitroestrone, methyl ether | 321803 |
| 4-Propylamino-1H-pyrazolo[3,4-d]pyrimidine | 4928 |
| 4-deoxypyridoxine hydrochloride | 3063 |
| 5-Diazouracil | 23519 |
| 5-Fluoro-2'-deoxycytidine (FdCyd) | 48006 |
| 5-Fluorouracil (5-FU) | 19893 |
| 5-HP | 107392 |
| 5-aminolevulinic acid hydrochloride | 18509 |
| 5.alpha.-Androst-1-en-3-one, 17.beta.-hydroxy-, propionate | 19619 |
| 5.alpha.-Androst-1-ene-3, 11,17-trione | 19981 |
| 5.alpha.-Androstane-11.beta.,17.beta.-diol | 19986 |
| 5.alpha.-androst-2-en-2-carbonitrile, 17.beta.-hydroxy-, acetate | 82484 |
| 5.alpha.-androstan-11.beta.-ol, 17.beta.-amino- | 60795 |
| 5.alpha.-androstan-17-one, 3.alpha.-hydroxy-, compound with clofibrate | 79390 |
| 5.alpha.-androstan-17.beta.-ol, 3.beta.-fluoro- | 61689 |
| 5.alpha.-androstan-3-one, 17.beta.-hydroxy-4.alpha.-methyl- | 56290 |
| 5.beta.-androstan-3-one, 17.beta.-hydroxy-17-methyl- | 55974 |
| 5T4-Modified Vaccinia Ankara Vaccine (TroVax) | 734867 |
| 5a-Androstan-17.beta.-ol, propionate | 42721 |
| 5´-O-Benzoyl-2,3´-anhydrothymidine | 733564 |
| 6 MHP (6 Class II MHC-Restricted Melanoma-Associated Peptides | 728926 |
| 6-(dibromomethylene) testosterone, propionate | 56940 |
| 6-Aminonicotinamide (6-AN) | 21206 |
| 6-Azauridine | 32074 |
| 6-Thioguanosine | 29422 |
| 6-dehydrotestololactone | 50903 |
| 6MMPR | 40774 |
| 7.alpha.-hydroxytestololactone | 59611 |
| 8-Azaguanine | 749 |
| 89Zr-Lintuzumab DFO | 857979 |
| 9-Aminocamptothecin (9-AC) | 603071 |
| 9-Ethyl-6-mercaptopurine | 14575 |
| 9-Nitro-20 (S-)Camptothecin (9-NC) | 603070 |
| 9-cis retinoic acid (Panretin) | 659772 |
| 9-valent Human Papillomavirus, Recombinant Vaccine (Gardasil 9) | 784724 |
| A 6413 (crystalline antibiotic M259) | 51954 |
| A-TGdR | 71851 |
| A-nortestosterone propionate | 50904 |
| A6 Peptide | 750394 |
| ABBV-075 | 803736 |
| ABBV-399 (Process II) | 797773 |
| ABI-009 (nab-Rapamycin) | 791518 |
| ABT-472 | 733606 |
| ABT-751 | 742134 |
| ABT-888 (Veliparib) | 737664 |
| ACE-041 (Dalantercept) | 757172 |
| AD 32 | 246131 |
| ADCT-701 | 853263 |
| ADXS11-001 (Lm-LLO-E7; Lovaxin C) | 752718 |
| ADXS31-164 | 807629 |
| AE-941 (Aeterna Shark Cartilage Extract) | 706456 |
| AEG35156 | 741729 |
| AEZS-108 | 760797 |
| AFP464 (aminoflavone prodrug) | 710464 |
| AG-120 (Ivosidenib) | 804600 |
| AL-721 | 615295 |
| ALVAC-CEA (6D)-B7.1 | 715616 |
| ALVAC-CEA (vCP248) | 659643 |
| ALVAC-CEA-B7.1 | 674332 |
| ALVAC-hB7.1 | 674306 |
| ALVAC-hIL-12 | 689514 |
| AMG 386 (Trebananib) | 751173 |
| AMG 510 (Sotorasib; Lumakras) | 825510 |
| AMG 655 | 749777 |
| AMG 706 | 742318 |
| AMG-337 | 779377 |
| AN0025 (E7046) | 804040 |
| APG-1252 (pelcitoclax) | 831685 |
| APR-246 (Eprenetapopt) | 791496 |
| APX005M | 788188 |
| AR-42 | 736012 |
| ARQ 197 (tivantinib) | 750832 |
| ARV-110 (bavdegalutamide) | 851449 |
| AS101 | 618654 |
| ASTX660 (Tolinapant) | 842224 |
| ASTX727 (E7727 and Decitabine) | 820631 |
| AT-406 | 753812 |
| AT13387 (Onalespib) | 749712 |
| AT7519M (AT7519 mesylate) | 780464 |
| ATX-101 | 858095 |
| AZD0530 (saracatinib) | 735464 |
| AZD1390 | 852149 |
| AZD1480 | 756648 |
| AZD1775 (adavosertib) | 751084 |
| AZD4547 | 765338 |
| AZD5069 | 812793 |
| AZD5305 | 834196 |
| AZD5363 (capivasertib) | 782347 |
| AZD6244 | 741078 |
| AZD6738 (ceralasertib) | 802785 |
| AZD8055 Fumarate | 751083 |
| AZD8186 | 785347 |
| Abemaciclib | 783671 |
| Abiraterone acetate | 748121 |
| Absolute Ethanol | 4 |
| Absolute Ethanol; Denatured | 85228 |
| Acalabrutinib | 806311 |
| Acetophenone, 2-dimethylamino-3',4'-dihydroxy-, hydrochloride | 62512 |
| Acetyl-L-carnitine hydrochloride | 747431 |
| Acetylcysteine (Mucomyst) | 111180 |
| Acivicin (AT-125) | 163501 |
| Aclarubicin (aclacinomycin A hydrochloride) | 208734 |
| Acodazole hydrochloride | 305884 |
| Acronine | 403169 |
| Actinium-225-Lintuzumab satetraxetan (Actimab-A) | 843488 |
| Actodigin | 53396 |
| Acyclovir | 335752 |
| Ad2/MART-1 vaccine | 674304 |
| Ad2/gp100 vaccine | 674305 |
| Ad5f35CMVpp65 Adenoviral/EBV-specific Cord Blood-derived CTL | 751175 |
| AdCCL-21 | 729138 |
| AdCMVIkappaBalpha | 726022 |
| Adeno-p53 (Ad5CMV-p53); Advexin | 683550 |
| Adenosine deaminase gene-transduced autologous T-lymphocytes | 635386 |
| Afatinib | 750691 |
| Aglatimagene besadenovec | 794610 |
| Alectinib hydrochloride | 794611 |
| Alemtuzumab (Campath) | 715969 |
| Alfa 2 InterFERON 2b (Intron-A) | 377523 |
| Allogeneic CD3/CD19-depleted NK cells | 787291 |
| Allogeneic CD30.CAR-modified Epstein-Barr virus-specific T-cells | 844711 |
| Allogeneic Peripheral Blood Stem Cells | 747307 |
| Allogeneic T-lymphocytes | 747306 |
| Allopurinol | 1390 |
| Alpelisib (BYL719) | 801658 |
| Alpha-Tocopherol (Vitamin E) | 20812 |
| Alpha-norpregn-3 (5)-ene-2,20-dione | 48015 |
| Aluminum hydroxide | 664400 |
| Aluminum hydroxide/magnesium hydroxide/simethicone | 741821 |
| Alvocidib (flavopiridol) | 649890 |
| Ametantrone acetate | 287513 |
| Amino-arginine | 203804 |
| Aminoflavone | 686288 |
| Aminoglutethimide (Cytadren) | 330915 |
| Aminopterin | 739 |
| Ammonium, trimethylpurin-6-yl-, chloride | 51095 |
| Amonafide | 308847 |
| Amphotericin B Lipid Complex (Abelcet) | 741424 |
| Ampligen | 616524 |
| Amsacrine | 249992 |
| Amygdalin | 15780 |
| Anagrelide hydrochloride (Agrylin) | 724577 |
| Anastrozole (Arimidex) | 719344 |
| Androst-4-en-3-one, 11.beta.,17.beta.-dihydroxy-4,17-dimethyl- | 41842 |
| Androst-4-en-3-one, 16.alpha.-17.beta.-dihydroxy-, dipropionate | 12203 |
| Androst-4-en-3-one, 17.beta.-hydroxy-7.alpha.-methyl- | 63577 |
| Androst-4-en-3-one, 17.beta.-hydroxy-7.alpha.-methyl-, propionate | 41673 |
| Androst-4-en-3-one, 2.alpha.,17.beta.-dihydroxy-, dipropionate | 12204 |
| Androst-4-en-3-one, 9-chloro-11.beta., 17.beta.-dihydroxy-17-methyl- | 36092 |
| Androst-5-en-17-one, 3.beta.-[2-(diethylamino)ethoxy]-, hydrochloride | 70801 |
| Androsta-1,4-dien-3-one, 11.beta.,17.beta.-dihydroxy-17-methyl- | 59614 |
| Androsta-4,9(11)-dien-3-one, 17.beta.-hydroxy-2.alpha., 17-dimethyl- | 37098 |
| Anetumab ravtansine (BAY 94-9343) | 791065 |
| Ang797 | 737186 |
| Anguidine | 141537 |
| Aniline mustard | 18429 |
| Anlotinib | 832523 |
| Anti-Breast Carcinoma Monoclonal Antibody B6.2 (RADIOLABELED) | 364832 |
| Anti-LEU 2a MoAb | 370154 |
| Anti-Osteogenic Sarcoma (791T/36) MoAb | 377522 |
| Antimelanoma monoclonal antibody (9.2.27/54) | 361437 |
| Antineoplaston A10 | 648539 |
| Antineoplaston AS2-1 | 620261 |
| Antithymocyte Globulin (Thymoglobulin; ATG Rabbit) | 720095 |
| Apalutamide (JNJ-56021927) | 794776 |
| Aphidicoline glycinate | 303812 |
| Apixaban | 784102 |
| Apolizumab (Hu1D10; Remitogen) | 704867 |
| Aprepitant | 748825 |
| Arabinosyl-6-mercaptopurine (Ara-6MP) | 406021 |
| ArginMax | 744008 |
| Armodafinil (Nuvigil) | 751850 |
| Arsenic trioxide (Trisenox) | 706363 |
| Artemisinin dimer - hemisuccinate | 724910 |
| Artemisinin dimer - oxime | 742425 |
| Artemisinine | 369397 |
| Asaley | 167780 |
| Asciminib (ABL001) | 858094 |
| Ascorbic Acid | 33832 |
| Asparaginase erwinia chrysanthemi (recombinant)-rywn (Rylaze) | 836294 |
| Aspirin | 27223 |
| Atezolizumab (MPDL3280A) | 783608 |
| Atezolizumab and hyaluronidase | 856900 |
| Atorvastatin calcium | 758617 |
| Atrasentan (ABT-627) | 720763 |
| Atropine Sulfate | 26671 |
| Autologous Dendritic Cells | 727000 |
| Autologous Epstein-Barr Virus-Specific Cytotoxic T Lymphocytes | 725172 |
| Autologous NK cells | 775342 |
| Autologous Peripheral Blood Stem Cells | 752296 |
| Autologous T-cells | 727300 |
| Avelumab | 799232 |
| Axelopran sulfate | 782667 |
| Axicabtagene Ciloleucel | 825957 |
| Axitinib (AG-013736) | 757441 |
| Aza-TdC (5-aza-4'-thio-2'-deoxycytidine) | 777586 |
| Azacitidine | 102816 |
| Azapicyl | 68626 |
| Azaribine | 67239 |
| Azaserine | 742 |
| Azathioprine (Imuran) | 39084 |
| Azenosertib (ZN-c3) | 841614 |
| Azotomycin | 56654 |
| Azurin p28 | 745104 |
| B-Lock | 752719 |
| B-TGdR | 71261 |
| B7-transfected melanoma cell vaccine | 666059 |
| B72.3 MoAb | 373362 |
| BA 17039 | 66725 |
| BA 181314 | 66797 |
| BAL101553 | 789724 |
| BALstilimab (AGEN2034) | 853950 |
| BAY 1895344 | 810486 |
| BAY 73-4506 (regorafenib) | 821745 |
| BC2059 (Tegavivint) | 826393 |
| BCG (Tokyo 172 strain) | 787290 |
| BCG Vaccine (Connaught) | 116341 |
| BCG Vaccine (Pasteur) | 116328 |
| BCG vaccine (Connaught) | 614389 |
| BCG-MER | 143769 |
| BCG-TICE (Institute for TB Research-Univeristy of Illinois) | 116327 |
| BCG-TICE (Organon Teknika Corporation) | 614388 |
| BEZ235 | 753146 |
| BGB-11417 (sonrotoclax) | 853430 |
| BGB-290 hydrate | 803412 |
| BGB-3111 (zanubrutinib) | 831610 |
| BGB324 (Bemcentinib) | 798274 |
| BIBF 1120 | 753000 |
| BIM-46174 | 727584 |
| BIM-46187 | 727823 |
| BL22 Immunotoxin [RFB4(dsFv) - PE38] | 691237 |
| BLP25 liposomal vaccine | 744225 |
| BLU-285 (avapritinib) | 828555 |
| BMS 214662 | 710086 |
| BMS 275291 (MMPI) | 713763 |
| BMS-986016 (Relatlimab) | 783201 |
| BMX-001 | 852145 |
| BNP7787 | 716976 |
| BOTENsilimab (AGEN1181) | 853990 |
| BPU (Benzoylphenylurea) | 639829 |
| BVD-523FB (ulixertinib) | 799018 |
| Ba 24648 | 51915 |
| Baclofen/amitriptyline/ketamine | 745341 |
| Bactobolin | 325014 |
| Batracylin (BAT) | 320846 |
| Bcl-Xs Adenovirus | 689513 |
| Belantamab mafodotin (GSK2857916) | 840470 |
| Belinostat (PXD-101) | 726630 |
| Belzutifan | 858422 |
| Bendamustine hydrochloride | 138783 |
| Benefin (Lane Shark Cartilage Powder) | 706457 |
| Benzodepa (AB-103) | 37096 |
| Benzothiazole (Phortress) | 710305 |
| Berzofsky RAS/P53 Peptides | 900000 |
| Beta-Fluoro-ddA (Lodenosine) | 613792 |
| Betulinic Acid | 113090 |
| Bevacizumab (rhuMAb VEGF) | 704865 |
| Bexarotene (Targretin) | 741061 |
| Biantrazole (DUP-941) | 357885 |
| Bicalutamide (Casodex) | 722665 |
| Binimetinib (PF-06811462) | 788187 |
| Biotope CD | 717310 |
| Biricodar dicitrate (VX-710) | 724636 |
| Birinapant (IGM-9427) | 756502 |
| Bisantrene hydrochloride (CL 216,942) | 337766 |
| Bizelesin (U-77779) | 615291 |
| Bleomycin | 125066 |
| Blinatumomab (AMG 103) | 765986 |
| Bolasterone | 66233 |
| Bosutinib | 765694 |
| Breflate | 656202 |
| Brenetafusp (IMC-F106C) | 853198 |
| Brigatinib (AP26113) | 784728 |
| Brivanib alaninate (BMS-582664) | 750143 |
| Bromodeoxyuridine (BUdR) | 38297 |
| Brostallicin hydrochloride | 744565 |
| Bruceantin | 165563 |
| Bryostatin | 339555 |
| Buparlisib (BKM120) | 779667 |
| Bupropion hydrochloride | 315851 |
| Buserelin acetate | 725176 |
| Busulfan | 750 |
| CA-4948 (Emavusertib) | 824184 |
| CAI | 609974 |
| CAP-1 (CEA peptide 9-MER) | 672683 |
| CAP-2 (CEA peptide 9-MER) | 672684 |
| CAP-3 (CEA peptide 9-MER) | 672685 |
| CARBOplatin | 241240 |
| CB 10-277 | 208107 |
| CB-5339 tosylate | 814100 |
| CBL0137 | 825802 |
| CBM588 | 854485 |
| CBX-12 | 828474 |
| CC-115 | 783669 |
| CC-92480 | 843576 |
| CC49/218 sFv | 643715 |
| CD34+ PBSC cultured with cytokines and human brain endothelial cells | 715640 |
| CDDO | 711193 |
| CDX-011 (glembatumumab vedotin) | 763737 |
| CDX-110 | 743667 |
| CDX-1127 (varlilumab) | 778372 |
| CDX-1140 | 841752 |
| CDX-1401 | 772468 |
| CEA vaccine (baculovirus) | 649204 |
| CEA:571-579(576D) Peptide [CAP1-6D] | 701524 |
| CEND-1 | 836293 |
| CG1940/CG8711 (GVAX Immunotherapy for Prostate Cancer) | 747527 |
| CG8123 (GVAX lung cancer vaccine) | 730428 |
| CH-296 Fibronectin | 71837 |
| CHX-A" DTPA-Trastuzumab | 741820 |
| CHX-A" DTPA-cetuximab | 749267 |
| CI-921 | 343499 |
| CI-958 | 635371 |
| CI-980 (mivobulin isethionate) | 635370 |
| CISplatin | 119875 |
| CM-101 | 672875 |
| CMA-676 | 716236 |
| CMV pp65:495-503 Peptide (CMV pp65 peptide; CMV N495) | 724373 |
| CMX001 (brincidofovir) | 783202 |
| CNTO 328 (anti-IL-6 monoclonal antibody) | 740836 |
| CO-1686 hydrogen bromide (Rociletinib) | 783605 |
| COL-3 (Metastat) | 683551 |
| CPI-0610 | 798230 |
| CPI-1205 | 806193 |
| CT-2103 | 724773 |
| CTL A4-Ig (RepliGen) | 710084 |
| CX-4945 (silmitasertib sodium) | 802070 |
| CYT107 (Recombinant Glycosylated Human Interleukin-7) | 767713 |
| Cabazitaxel | 794609 |
| Calaspargase pegol-mknl (EZN-2285; SC-PEG E. coli L-asparaginase) | 746412 |
| Calcitriol | 749776 |
| Calcium carbonate | 725280 |
| Calcium gluconate | 744619 |
| Calcium phosphate (Caphosol) | 754341 |
| Camonsertib (RP-3500) | 851929 |
| Camptothecin sodium | 100880 |
| Canakinumab | 834182 |
| Capecitabine (Xeloda) | 712807 |
| Capmatinib | 801659 |
| Captopril | 719847 |
| Caracemide | 253272 |
| Carbestrol | 19962 |
| Carbomycin | 51001 |
| Carbon-11 alpha-methyl-L-tryptophan (11C-AMT) | 751449 |
| Carboxypeptidase G2 (CAMR) | 641273 |
| Carboxypeptidase G2 (glucarpidase; Voraxaze) | 732443 |
| Carfilzomib | 756640 |
| Carmustine (BCNU) | 409962 |
| Carubicin | 180024 |
| Carvedilol phosphate (Coreg) | 751177 |
| Carzolamide | 36539 |
| Casdozokitug (CHS-388) | 856379 |
| Casein protein | 745753 |
| Caspofungin acetate | 754342 |
| CeaVac (3H1 IgG Anti-idiotype Monoclonal Antibody / Alu Gel) | 719682 |
| Cediranib (AZD2171) | 732208 |
| Celecoxib (Celebrex) | 719627 |
| Cemadotin (LU 103793) | 669356 |
| Cemiplimab (REGN2810) | 788843 |
| Ceramide | 720500 |
| Cesalin | 110435 |
| Cetuximab (Erbitux) | 714692 |
| Chitosan | 127439 |
| Chitosan glutamate (Protasan MLG 213) | 751505 |
| Chlorambucil | 3088 |
| Chlorhexidine gluconate | 753971 |
| Chloroquine phosphate | 756681 |
| Chloroquinoxaline sulfonamide | 339004 |
| Chlorozotocin (DCNU) | 178248 |
| Cholecalciferol | 375571 |
| Cholera toxin | 629801 |
| Choline Magnesium Trisalicylate (Trilisate) | 751675 |
| Chromic phosphate P32 (Phosphocol P32) | 741420 |
| Chromomycin A3 | 58514 |
| Cidofovir (Vistide) | 742135 |
| Ciltacabtagene autoleucel | 842125 |
| Ciprofloxacin | 620634 |
| Cis-clomiphene citrate (Clomid) | 151466 |
| Citalopram hydrobromide (Celexa) | 329310 |
| Cladribine (2-chloro-2-deoxyadenosine, 2-CdA) | 105014 |
| Clindamycin phosphate | 618653 |
| Clodronate (Bonefos) | 713466 |
| Clofarabine (Clolar) | 606869 |
| Clofibrate | 79389 |
| Clomesone | 338947 |
| Co-trimoxazole (Bactrim DS) | 618652 |
| Cobimetinib (RO5514041, GDC0973) | 781257 |
| Colcemide | 3096 |
| Colchicine | 757 |
| Conjugated Estrogen (Premarin) | 18313 |
| Contortrostatin | 725186 |
| Copanlisib dihydrochloride (BAY 80-6946 dihydrochloride) | 784727 |
| Copper-60 diacetyl-bis(N4-methylthiosemicarbazone) (60Cu-ATSM) | 745995 |
| Copper-64 diacetyl-bis(N4-methylthiosemicarbazone) (64Cu-ATSM) | 749682 |
| Cordycepin | 63984 |
| Corticosteron | 9705 |
| Corticotropin (ACTH) | 25933 |
| Corynebacterium parvum (BW) | 220537 |
| Creatine monohydrate | 8752 |
| Cremophor | 614385 |
| Cretostimogene grenadenorepvec (CG0070) | 858093 |
| Crizotinib (PF-02341066) | 749005 |
| Curcumin | 32982 |
| Curcumin C3 complex | 670972 |
| Cyanocobalamin (Vitatmin B12) | 80365 |
| Cyclocreatine | 707961 |
| Cyclocytidine hydrochloride | 145668 |
| Cyclodisone | 348948 |
| Cyclopentenyl cytosine | 375575 |
| Cyclophosphamide | 26271 |
| Cyclosporine | 290193 |
| Cyproheptadine hydrochloride | 169911 |
| Cyproterone acetate | 81430 |
| Cytarabine | 63878 |
| Cytembena (sodium bromebrate) | 104801 |
| Cytochlor | 371331 |
| D-Homotestosterone propionate | 35750 |
| D-Tetrandrine | 77037 |
| D1/3-Mage-3 Fusion Protein (SB MAGE-3)[Prot. D MAGE 3/His] | 719274 |
| D1694 (raltitrexed, Tomudex) | 639186 |
| D2C7-IT | 807628 |
| DAY101 (Tovorafenib) | 800798 |
| DB-67 | 708298 |
| DL-1-Aziridineethanol, .alpha.-vinyl-, acetate | 50857 |
| DL-alpha-Lipoic acid | 90788 |
| DL-amygdalin | 251222 |
| DL-tryptophan mustard | 62403 |
| DMS612 (Dimethane sulfonate-aldehyde degradation product) | 281612 |
| DON | 7365 |
| DRA11 | 749305 |
| DRA9 | 749306 |
| DRA9S | 749307 |
| DS-8201a (trastuzumab deruxtecan) | 807708 |
| DSP-5336 (enzomenib) | 855950 |
| DT2216 | 850950 |
| DUP-785 | 268390 |
| Dabrafenib | 763760 |
| Dacarbazine | 45388 |
| Daclizumab (Zenapax, Humanized Anti-Tac, HAT, Humanized Anti-IL-2R) | 715173 |
| Dacplatinum | 271674 |
| Dactinomycin | 3053 |
| Dalteparin sodium (Fragmin) | 714371 |
| Danazol | 270916 |
| Dapsone | 6091 |
| Daratumumab | 791647 |
| Daratumumab and hyaluronidase-fihj | 810307 |
| Daraxonrasib (RMC-6236) | 858328 |
| Darbepoetin alfa (Aranesp) | 729969 |
| Darolutamide (BAY 1841788) | 815949 |
| Dasatinib (BMS-354825, Sprycel) | 732517 |
| Datopotamab deruxtecan (DS-1062a) | 853261 |
| Daunorubicin | 82151 |
| Daunorubicin citrate liposome injection (DaunoXome) | 697732 |
| Decitabine (5-aza-2'-deoxycytidine) | 127716 |
| Deferoxamine mesylate | 644468 |
| Degarelix | 771648 |
| Dehydroepiandrosterone | 9896 |
| Delta-9-tetrahydrocannabinol (THC; dronabinol) | 134454 |
| Denileukin diftitox (Ontak; DAB389IL-2) | 714744 |
| Denosumab | 744010 |
| Deoxydoxorubicin | 267469 |
| Deoxyspergualin | 356894 |
| Desmethylcolchicine | 50164 |
| Desmethylmisonidazole | 261036 |
| Detox | 671776 |
| Detox PC (Ribi Immunochem) | 688197 |
| Dexamethasone | 34521 |
| Dexrazoxane (Zinecard) | 169780 |
| Dextran sulfate | 620255 |
| Dextromethorphan | 751452 |
| Diamorphine hydrochloride | 302357 |
| Dianabol (androsta-1,4-dien-3-one, 17.beta.-hydroxy-17.alpha.-methyl-) | 42722 |
| Diaziquone (AZQ) | 182986 |
| Dibromannitol | 94100 |
| Dibromodulcitol | 104800 |
| Dichloroallyl lawsone | 126771 |
| Dichloromethotrexate | 29630 |
| Didemnin B | 325319 |
| Dideoxyadenosine | 98700 |
| Dideoxycytidine | 606170 |
| Dideoxyinosine (didanosine, Videx) | 612049 |
| Diethylhomospermine | 741423 |
| Diethylstilbestrol | 3070 |
| Diglycolaldehyde | 118994 |
| Dihydro-5-azacytidine (DHAC) | 264880 |
| Dihydrolenperone | 343513 |
| Dihydrotriazine benzenesulfoxyl fluoride(triazine antifol) | 127755 |
| Dihydroxymyleran (L-Threitol 1,4-dimethanesulfonate) | 39069 |
| Diluent 12 | 614387 |
| Diluent for (161-180)ESO-1 Peptide (0.1% v/v TFA in Water for Injection) | 724578 |
| Diluent for BCG-TICE | 5 |
| Diluent for Hepsulfam | 652019 |
| Dimethyl sulfoxide (DMSO) | 763 |
| Dimethylstilbestrol (4, 4'- (1,2-dimethyl-1,2-ethenediyl)bis(phenol) (E)-) | 45946 |
| Dimethyltestosterone | 88536 |
| Diphenhydramine hydrochloride | 33299 |
| Dipyridamole | 515776 |
| Docetaxel (Taxotere) | 628503 |
| Dolastatin-10 | 376128 |
| Dolastatin-15 | 617668 |
| Donepezil (Aricept) | 737535 |
| Doxepin hydrochloride | 108160 |
| Doxorubicin hydrochloride | 123127 |
| Doxorubicin, liposome encapsulated (Liposome Company) | 620212 |
| Doxorubicin-eluting bead (Precision Bead) | 743514 |
| Doxycycline hyclate | 741421 |
| Dromostanolone | 26198 |
| Dromostanolone propionate | 12198 |
| Duloxetine hydrochloride | 744012 |
| Durvalumab (MEDI4736) | 778709 |
| Dutasteride (Avodart) | 740477 |
| Duvelisib (VS-0145, IPI-145) | 779378 |
| E1M184V Peptide | 732084 |
| EF-1(EWS/FLI-1) peptide | 686674 |
| EF-2 (EWS-FLI -2) peptide | 688093 |
| EF-5 | 684681 |
| EGEN-001 (phIL-12-005/PPC) | 752469 |
| EGFRvIII Peptide | 723674 |
| EKB-569 | 729742 |
| EMD 121974 (Cilengitide) | 707544 |
| EPL Diluent | 704057 |
| EPO906 (epothilone B-Novartis) | 684363 |
| EPZ011989 | 795999 |
| ERB-38 | 683039 |
| ESO-1 Reactive Autologous Peripheral Blood Lymphocytes | 729232 |
| ESO-1 Reactive Autologous Tumor Infiltrating Lymphocytes | 729233 |
| ESO-1:157-165(165V) Peptide | 717388 |
| EWS/FLI-4 peptide | 688094 |
| EWS/FLI-8 peptide | 688095 |
| EZN-2208 (PEG-SN38) | 752294 |
| EZN-2968 | 753687 |
| Echinomycin | 526417 |
| Edatrexate | 626715 |
| Efatutazone dihydrochloride monohydrate (CS-7017) | 776711 |
| Eflornithine (DFMO, Ornidyl) | 337250 |
| Eftilagimod alpha (IMP321) | 842567 |
| Elderfied pyrimidine mustard | 23436 |
| Elesclomol | 174939 |
| Elliots B Solution | 7 |
| Elliott's B Solution | 614386 |
| Elliptinium | 264137 |
| Elotuzumab (BMS-901608) | 764479 |
| Eltanexor (KPT-8602) | 839204 |
| Emetine hydrochloride | 33669 |
| Emofolin sodium (5-MTHHF) | 139490 |
| Enasidenib mesylate (AG-221) | 809929 |
| Encorafenib | 807064 |
| Endostatin | 704805 |
| Enfortumab vedotin-ejfv | 828534 |
| Eniluracil (GW776) | 687296 |
| Eniluracil / 5-FU Combination Tablet (GW776 / 5-FU) | 710026 |
| Enoxaprin (Lovenox) | 728167 |
| Ensartinib (X-396 hydrochloride) | 784729 |
| Entinostat (MS-275, SNDX-275) | 706995 |
| Entrectinib (RXDX-101) | 801660 |
| Enzastaurin hydrocloride (LY317615) | 726109 |
| Epacadostat (INCB024360) | 766086 |
| Epcoritamab | 855317 |
| EphA2:883-891 Peptide | 736507 |
| Epirubicin (Ellence) | 256942 |
| Epoetin alfa | 724223 |
| Epratuzumab (hLL2) | 716711 |
| Equilin | 10971 |
