Students graduating with a degree or certificate in Cybersecurity may only use CYS courses with a grade of “C” or higher (or a “Pass” for Pass/Fail courses) to fulfill CYS course prerequisites and core or track graduation requirements.
Completion of the Cybersecurity AAS program will meet the KCTCS Digital Literacy graduation requirement.
Secure Coding Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College
Program Plan Number: 430404701
| Course | Title | Credits |
|---|---|---|
| 49 | ||
| CYS 250 | Secure Software Development II | 3 |
| or CYS 251 | Secure Software Development Bridge | |
| CYS 255 | Secure Software Development III | 3 |
| CYS 258 | Survey of Programming Languages | 3 |
| CYS 270 | Secure Web Applications | 3 |
| 0-3 | ||
| Total Credits | 61-64 | |
Network Defense Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College
Program Plan Number: 430404702
| Course | Title | Credits |
|---|---|---|
| 49 | ||
| CYS 265 | Network and Cloud Forensics | 3 |
| CYS 247 | Linux Security | 3 |
| CYS 248 | Network Security and Authentication | 3 |
| CYS 249 | Ethical Hacking | 3 |
| 0-3 | ||
| Total Credits | 61-64 | |
Cyber Forensics Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College
Program Plan Number: 430404703
| Course | Title | Credits |
|---|---|---|
| 49 | ||
| CYS 234 | Computer Operating Systems Forensics | 3 |
| CYS 265 | Network and Cloud Forensics | 3 |
| CYS 266 | Mobile Device Forensics | 3 |
| CYS 249 | Ethical Hacking | 3 |
| 0-3 | ||
| Total Credits | 61-64 | |
Cyber Science Track
Offered at: Big Sandy Community and Technical College, Bluegrass Community and Technical College
Program Plan Number: 430404704
| Course | Title | Credits |
|---|---|---|
| 49 | ||
| 3 | ||
1 | ||
2 | ||
| 3-4 | ||
| 3-5 | ||
| Statistics | ||
| Statistics: A Force in Human Judgement | ||
| Statistical Methods and Motivations | ||
| Calculus I | ||
| Calculus I | ||
| 6 | ||
3 | ||
| Total Credits | 64-67 | |
Cybersecurity Electives
| Course | Title | Credits |
|---|---|---|
| CYS 231 | Internet of Things Security and Forensics | 3 |
| CYS 234 | Computer Operating Systems Forensics | 3 |
| CYS 249 | Ethical Hacking | 3 |
| CYS 250 | Secure Software Development II | 3 |
| CYS 258 | Survey of Programming Languages | 3 |
| CRJ 211 | Liability & Legal Issues | 3 |
| 4 | ||