| Document Name | doc type |
| JUDG/PART REL | 010 |
| RECORDED BOND | 05N |
| RECORD RETRIEVE | 061 |
| MONEY PD COURT | 070 |
| MONEY PD TO COURT-BROKER AFF | 071 |
| TRANSCRIPT | 100 |
| AMD JUDGMENT | 101 |
| SATISFACTION | 102 |
| ASSIGNMENT | 103 |
| JUDGMENT ROLL | 104 |
| REINSTATE JUDGE | 105 |
| STIP/CRT VACATE | 106 |
| UNDRTKNG APPEAL | 107 |
| WARRANT | 108 |
| SAT-WARRANT | 109 |
| ASSIGN JUDGMENT | 10A |
| STATE TAX LIEN | 110 |
| SAT DETERMINATN | 111 |
| EXECUTION PREP | 112 |
| SAT EXECUTION | 113 |
| DUPLICATION OF CODE 125 | 114 |
| ORDER-DMV | 115 |
| ORDER VACATE/DISMISS | 116 |
| ORDER STAY EXEC | 117 |
| ORDER CONTINUE | 118 |
| ORD CANCEL JUDG | 119 |
| ORDER-USE 116 | 120 |
| PREP TRANSCRIPT | 121 |
| PREP CT DISPSTN | 122 |
| PARTIAL SATIS | 123 |
| EXECUTION UNSAT | 124 |
| EXEMPLIFICATION | 125 |
| TRANSCRIBED TO | 126 |
| FILE CT DISPSTN | 127 |
| PART SATIS JUDG | 128 |
| CERT FILED IN | 129 |
| JUDG SAT PRE-91 | 130 |
| BAILABLE ATTACH | 131 |
| ORDER-EXPUNGE | 132 |
| CONS/CHNGE ATTY | 133 |
| BLANKET CONSENT-133 | 134 |
| WARRANT-EC HOTL | 135 |
| SAT-EC HOTEL | 136 |
| REV'D ON APPEAL | 137 |
| RENEWAL JUDGMENT | 138 |
| ORDER TO SEAL RECORD | 139 |
| PRE-91 MULTIPLE-130 | 140 |
| JUDGMENT/MOTION | 144 |
| MULTIPLE SAT108-USE 109 | 149 |
| WCL 54-b JUDGMENT | 154 |
| BROKERS AFF | 19 |
| INDEX NUMBER | 200 |
| INDEX NUMBER-NO FEE | 200N |
| INDEX NUMBER-SCANNED | 200S |
| NOI-NJ-PRE11-87 | 201 |
| NOTICE OF LAWSUIT MAILED | 201N |
| NOI-JURY-11-87 | 202 |
| NOI-AMENDED-SCANNED | 202N |
| NOI-JURY DEMAND | 203 |
| NOI-JURY DEMAND-NO FEE | 203N |
| NOI-JURY DEMAND-SCANNED | 203S |
| RJI | 204 |
| RJI-NO FEE | 204N |
| RJI-SCANNED | 204S |
| SCAR | 205 |
| CERT DISSOLUTN | 206 |
| SEPARATION AGR | 207 |
| SEPARATION AGR-BACK ENTRY NO IMAGE | 207B |
| SEPARATION AGR-NO FEE | 207N |
| SEPARATION AGR-SCANNED | 207S |
| POST NUPTIAL AG | 208 |
| POST NUPTIAL AGR-SCANNED | 208S |
| PRENUPTIAL AGR | 209 |
| PRENUPTIAL AGR-SCANNED | 209S |
| AMD/MOD SEP AGR | 210 |
| AMD/MOD SEP AGR-SCANNED | 210S |
| CANCEL SEP AGR | 211 |
| CANCEL SEP AGR-SCANNED | 211S |
| INDEX NUMBER FORECLOSURE | 212S |
| FILE MOTION/CRS PAYMENT | 216 |
| FILE MOTION/CRS NO FEE | 216N |
| FILE STIP DISCN | 217 |
| FILE STIP DISCN-NF | 217N |
| FILE STIP DISCN-SCANNED | 217S |
| FILE STIP STTLMNT-SCANNED | 218S |
| JUDGMENT-MAT | 224 |
| JUDGMENT-MAT AMD/SUPPLEMENTAL | 224A |
| JUDGMENT-FORC | 225 |
| JUDGMENT-NO DOC | 226 |
| REF REPORT/SALE | 227 |
| INDEX NO-SM CLM | 228 |
| SM CL NOT APP | 229 |
| NOT OF APPEAL | 230 |
| NOT OF APPEAL-SCANNED | 230S |
| REFUSE POOR STATUS PAYMENT-RJI | 231 |
| REF REP/S AMD | 232 |
| JURY DEMAND/NO# | 233 |
| JURY DEMAND/NO#-NO FEE | 233N |
| JURY DEMAND/NO# -SCANNED | 233S |
| CONFESSN JDGMNT | 234 |
| MAT DEFAULT CAL | 235 |
| MAT DEFAULT CAL-NO FEE | 235N |
| MAT DEFAULT CAL-SCANNED | 235S |
| NOI NON-JURY | 236 |
| NOI NON-JURY-NO FEE | 236N |
| NOI NON-JURY-SCANNED | 236S |
| AMD/MOD SCAR | 239 |
| EF INDEX NUMBER | 240 |
| POST FILING FEE COLLECTION-INDX NO | 241 |
| EF JURY DEMAND/NO# | 242 |
| EF NOI NON-JURY | 243 |
| CJ# ADD'L DOC | 244 |
| EF NOI-JURY DEMAND | 245 |
| EF FILE MOTION/CROSS MOTION | 246 |
| EF FILE STIP DISCN | 247 |
| EF NOTICE OF APPEAL | 248 |
| EF DOCUMENT FILED | 249 |
| HARDCOPY DOCUMENT-SCANNED | 24C |
| HARDCOPY DOCUMENT-SCANNED-SECURED | 24F |
| EF INDEX NUMBER FORECLOSURE | 24M |
| EF-TAX CT-PET/NOT/RJI | 24P |
| EF RJI | 24R |
| EF SATISFACTION OF JUDGMENT | 24S |
| EF-THIRD PTY INDX# PAYMENT | 24T |
| THIRD PTY INDX# APPLICATION-SCANNED | 24TS |
| EF WORKERS COMP JUDGMENT | 24W |
| MEN HYG NUMBER | 250 |
| MEN HYG NUMBER-NO FEE | 250N |
| INDEX NUMBER SF | 251 |
| INDEX NUMBER SF-NO FEE | 251N |
| SANCTN ATTY | 270 |
| SANCTN NON-ATTY | 271 |
| CONSERVATN FUND | 272 |
| PURGE CASE FILE | 290 |
| IDV TRANSFER ORDER | 2DV |
| ASSIGN OF RENTS | 2R |
| MORTGAGE RIDER | 2RM |
| MTG DISCHRG-NV | 3 |
| WAGE ASSIGNMENT | 301 |
| BOND AGAINST REAL EST | 302 |
| UNDERTAKNG/BOND | 303 |
| ASSIGN OF BOND | 304 |
| SOCIAL SERVICE LIEN | 305 |
| MENTAL HYGIENE LIEN | 306 |
| NOTICE LENDING | 308 |
| ASG NOT LENDING | 309 |
| MECHANIC LIEN | 312 |
| NOT CLAIM-MLIEN | 313 |
| ASSN MECH LIEN | 314 |
| ENVIRNMNTL-NYS | 315 |
| AFF SERV ENVRNM | 316 |
| EXT MECH LIEN | 317 |
| STP/OR VACAT ML | 318 |
| AFF SERV MLIEN | 319 |
| ORDER FIX BOND | 321 |
| ORDER CONT ML | 323 |
| ORDER AMEND ML | 324 |
| VESSEL LIEN | 325 |
| HOSPITAL LIEN | 326 |
| PRSNL PROP LIEN | 327 |
| ASSIGN HOSP LN | 328 |
| PART SAT HOSP L | 329 |
| FEDERAL BOND | 331 |
| DISCH FED BD LN | 332 |
| CRIMINAL BOND | 334 |
| DISCH CRIM B LN | 335 |
| CONDO/ASSOC LIEN | 336 |
| CRIME PROP BOND | 337 |
| CRIME VICTIM LN | 339 |
| BUILDING LOAN | 341 |
| AMD/MOD BLDG LN | 342 |
| ASSIGN BLDG LN | 343 |
| PART REL BDG LN | 344 |
| DISCH BLDG LOAN | 345 |
| EC SOC SVC ASPR | 346 |
| ASSIGN CONTRACT | 347 |
| NOT VACATE DEMO | 348 |
| NOTE ATTACHMENT | 349 |
| NOTICE OF LEVY | 350 |
| LIS PENDENS | 351 |
| AMD LIS PENDENS | 352 |
| ORDER EXT L PEN | 353 |
| ORD CANC L PEND | 354 |
| AFF/STIP CAN LP | 355 |
| PAYMENT BOND | 356 |
| RIDER TO BOND | 357 |
| ORD CANCEL NTAT | 358 |
| ORD APPNT RECVR | 360 |
| ORDER REL FUNDS | 361 |
| PART REL L PEND | 363 |
| VACATE LIS PEND | 364 |
| AFF SERV-CONDO | 366 |
| DISCH SEC-1921 | 3A |
| SEC-1921 AFFIDV | 3AF |
| MTG DISCH-INQRY | 3C |
| MTG DISCH-ERROR | 3E |
| MTG DISCH-FULL | 3F |
| MTG DISCH-MERS | 3M |
| OBJECT SEC-1921 | 3OB |
| MTG DISCH-COURT ORDER | 3OR |
| MTG DISCH-PARTIAL | 3P |
| DISCH-ASGN RENT | 3R |
| ASSIGN-MTG | 4 |
| RELIGIOUS CORP | 400 |
| INCORP CERT | 401 |
| AMD INCORP CERT-DOS | 402 |
| SUR AUTHORITY | 403 |
| CHANGE SHARES | 404 |
| TAKEOVER | 405 |
| CT MERGER INC | 406 |
| ORDER CONSOLIDN | 407 |
| DESIGNATION | 408 |
| ANNUL DISSOLUTN | 409 |
| DISSOLUTION | 410 |
| RELIGIOUS CORPORATION-DOS | 411 |
| INSURANCE CO DECL&CHARTER-RECORDED | 412 |
| INSURANCE CO DECL&CHARTER-FILED | 413 |
| H/MOTEL REGISTR | 414 |
| CT MERGER-RELIG | 416 |
| ANNUL DISSOLUTN | 419 |
| INCORP APP AUTH | 421 |
| TRM INCORP | 426 |
| INC NAME CHANGE | 427 |
| CT ADOPTION LP | 430 |
| INCORP NFP | 431 |
| ORDER&PETITION | 440 |
| CHANGE ELECTION | 441 |
| RELIGIOUS CORP | 442 |
| FOREIGN CORP | 443 |
| AMD CT REL INC | 444 |
| AMD CT INC-CERTIFIED COPY | 445 |
| APPL AUTHORITY | 446 |
| BUSINESS CERT | 447 |
| AMD BUSINESS CT | 448 |
| CT DISCONTINUE | 449 |
| CT MERGER LLC | 450 |
| AMD LTD PTNSHP | 451 |
| DIS LTD PTNSHP | 452 |
| NOTICE ADOPT LP | 453 |
| SECRETARY CERT | 454 |
| CT RESOLUTION | 455 |
| GOOD STANDING | 456 |
| SHAREHOLDRS AFF | 457 |
| PUBLIC HEARING | 458 |
| DESIGNATE AGT | 459 |
| APPOINTMENT | 460 |
| SUBDIVISION MAP | 461 |
| SUPPL MAP COVER | 462 |
| TRM EASEMENT | 463 |
| CHANGE RIDER | 464 |
| BANKING LICENSE | 465 |
| BANKING OTHER | 466 |
| RESLTN CHANGE STREET | 467 |
| CC TWN RESOLUTN | 468 |
| ANNUAL REPORT | 469 |
| TRUST AGREEMENT | 470 |
| ASSESSOR DISCLOSURE STATEMENT | 471 |
| TEMPORARY EASE | 473 |
| REPRT FIN COND | 480 |
| PUBLISH FIN CON | 481 |
| AGRICULTRL DIST | 491 |
| AFF GOOD STNDNG | 492 |
| ASSUMD INC NAME | 493 |
| AMD ASSUMED INC | 494 |
| DIS ASSUMED INC | 495 |
| ORDER SUB JAIL | 498 |
| MISC-FILE | 499 |
| ASSIGN-BLANKET | 4B |
| ASGN/ASGN RENTS | 4R |
| RESIGN PROCESS | 4RP |
| SURRENDER | 500 |
| REM LIST | 502 |
| REM JUDGMENT | 503 |
| REM AFF | 504 |
| REM DECISION | 505 |
| TORRNS ASGN/DIS | 552 |
| TORRNS LIEN | 553 |
| TORRNS CAN LIEN | 554 |
| TORRNS CAUTION | 555 |
| TORRNS REG | 556 |
| TORRNS +PARCELS | 557 |
| TORRNS DUP CERT | 558 |
| TORRNS CT +/- | 559 |
| TORRNS EXMNR | 560 |
| TORRNS FORM | 561 |
| TORRNS AFF | 562 |
| TORRNS MAP-SUB | 563 |
| DEMOLITION NOT | 6 |
| MIL DISCH-ARMY | 650 |
| MIL DISCH-AIR FORCE | 651 |
| MIL DISCH-NAVY | 652 |
| MIL DISCH-MARINE | 653 |
| DIS PUB HEALTH | 654 |
| AMD MILITARY | 655 |
| SECURE MILITARY-ALL SECURED 9/2005 | 656 |
| REV-DESGNTN DA | 658 |
| DESIGNATION DA | 659 |
| REGISTRAR VS | 662 |
| NOTARY PUBLIC | 666 |
| ACKNOWLEDGEMENT | 700 |
| ACKNLG BOUNDARY-use 706 | 701 |
| ACQUISITION | 702 |
| AFFIDAVIT | 703 |
| AGREEMENT | 704 |
| ASSUMPTION AGR | 705 |
| BOUNDARY/RECIPRO AGR | 706 |
| BOUNDARY/RECIPRO AGR <500 | 706U |
| CONSENSUAL LIEN | 707 |
| LIFE ESTATE | 708 |
| CONTRACT/SALES | 709 |
| SUBORDINTN-721 | 70A |
| NO REL LIABILTY | 70B |
| NOTICE/CC | 70C |
| ABANDONMT/CC/NT | 70D |
| NT ACQUISITION | 70E |
| NT DEFAULT | 70F |
| NT DEFAULT&FORECLOSURE | 70G |
| NT FILING | 70H |
| NT FILING APPROPRIATION | 70J |
| NT FORECLOSURE SALE | 70K |
| NT RESIGNATION | 70L |
| OPTION | 70M |
| OPTION <500 | 70MU |
| ORDER-USE 762 | 70N |
| PLEDGE | 70P |
| PURCHASE OFFER | 70Q |
| RATIFICATION | 70R |
| RECOMMENDATION | 70S |
| RESIGN TRUSTEE | 70T |
| RESOLUTION | 70U |
| RESTRICTIONS | 70V |
| REV LIVING TR | 70W |
| REV PERMIT | 70X |
| RIGHT ACQUISTN | 70Y |
| RIGHT FST REFSL | 70Z |
| CONVERSION- M7 | 710 |
| DRIVE AGR/785 | 711 |
| GRANT AGREEMENT | 712 |
| IRREVOC TRUST AGR | 713 |
| AGR SUBSTITUE LIABILITY | 714 |
| AGREEMENT/TP584 | 715 |
| AGREEMENT/TP584 <500 | 715U |
| NEGATIVE PLEDGE | 716 |
| PARTITION AGR | 717 |
| REL AGR | 718 |
| DEED OF GUARDIANSHIP | 719 |
| WAIVE RIGHT REFUSAL | 71A |
| RTWY/CONVERSION-785 | 71B |
| SALE CNTRCT-709 | 71C |
| STATEMENT | 71D |
| SUB CONSENT | 71E |
| TRUST-MEMO OF | 71F |
| GENERAL RELEASE | 71G |
| WAIVER | 71H |
| WETLAND CONSTR | 71J |
| ASGN LEASE | 71L |
| ASGN LEASE <500 | 71LU |
| ASGN MONIES | 71M |
| ASGN BONDS | 71N |
| ASGN PROCEEDS | 71P |
| ASGN BID | 71Q |
| ASGN PURCHASE OFFER | 71S |
| ASGN/TRANS TAX | 71T |
| ASGN/TRANS TAX <500 | 71TU |
| ASGN&CONSENT | 71U |
| ASGN&PLEDGE | 71V |
| ASGN&CONVEY | 71W |
| ASG/INTEREST/TRANS TAX | 71X |
| ASG/INTEREST/TRANS TAX <500 | 71XU |
| SUB MTG&ASRT-721 | 71Y |
| SEVER AGR/704 | 720 |
| SUBORDINTN AGR | 721 |
| SPREADING AGR | 722 |
| SURCH ARG/704 | 723 |
| TRUST AGREEMENT | 724 |
| AGRICULT ASSESS | 725 |
| DESIGNATE/APPT | 726 |
| APPROPRIATION | 727 |
| APPROVAL | 728 |
| APPROVAL ARCHIT | 729 |
| ASGN LSE-NO TT | 72L |
| CONTRACT W/TP | 72M |
| CONTRACT W/TP <500 | 72MU |
| SUBORDINTN LEAS | 72N |
| AUTHORIZATION | 730 |
| CERTIFICATE | 731 |
| REMAINDRMN CHG | 732 |
| CT ACCEPTANCE-741 | 733 |
| CT APPOINTMNT-726 | 734 |
| CT APPOINT AGT-768 | 735 |
| CT APPROVAL-728 | 736 |
| CT ARCHT AP/729 | 737 |
| CT BANKRUPTCY | 739 |
| AFF BY ATTORNEY | 73A |
| AFF OWNER DEC | 73D |
| AFF JUDGMENT | 73J |
| AFF STATUS | 73L |
| AFF AMEND MAP | 73M |
| AFF W/SURVEY | 73S |
| CT COMPLETION | 740 |
| CT COMPLIANCE | 741 |
| TAX LIEN TRNSFR | 742 |
| REDEEM TAX LIEN | 743 |
| CT REDEMPTION | 744 |
| CT REDUCTION | 745 |
| CT REFERENDUM-731 | 746 |
| CONSENT TO DEMO | 747 |
| CT SHAREHLD CONSENT-768 | 748 |
| CT TRUST/724 | 749 |
| TAX LIEN ASSIGNED | 74A |
| CERTIFIED COPY | 750 |
| CC ORDER-CONVERTED-762 | 751 |
| CC DETERMINATN | 752 |
| DISCHARGE BNKRPTCY | 753 |
| CC JUDGMENT | 755 |
| CC LTR/ADM/TEST | 756 |
| CC/EXMPLFD WILL | 757 |
| CC LETTER-756 | 758 |
| CC LTR TEST-756 | 759 |
| CC NT ABAND-70D | 760 |
| NOTICE/CC 70C | 761 |
| CC ORDER/DECREE | 762 |
| CC PETITION | 763 |
| CC RESOLUTION | 764 |
| CC SURROGATE | 765 |
| CERT&INDEMNFCTN | 766 |
| COMMIT LAND | 767 |
| CONSENT | 768 |
| CONSENT TO ASSUME/MODIFY MORTGAGE-768 | 769 |
| CONSENT IMP/768 | 770 |
| CONSENT TRUSTEE-768 | 771 |
| CONS&WAIV/768R | 772 |
| CONTRCT-USE 709 | 773 |
| COVENANTS | 774 |
| PRESERVE COVNNT-774 | 775 |
| PROTECT COVNNT-774 | 776 |
| DECL PROTECTIVE COV-774 | 777 |
| RESTRICT COVNNT-774 | 778 |
| DECL RESTRICT COVENANTS-774 | 779 |
| SUPPLEMENTAL RESTRICT COVENANTS-AMD | 780 |
| DECLARATION | 781 |
| SUBMISSION TO PROVISION DECL | 782 |
| DESIGNATN/726 | 783 |
| EASEMENT-785 | 784 |
| EASEMENT/RTWY | 785 |
| EASEMENT/UTILITY | 785N |
| EASEMENT/RTWY <500 | 785U |
| ESTOPPEL CERT | 786 |
| EXEMPLFIED-756 | 787 |
| EXERCISE RIGHTS | 788 |
| GRANT/STORAGE | 789 |
| GRANT/STORAGE <500 | 789U |
| EASE/RW-USE 785 | 78E |
| GUARDIANSHIP | 790 |
| INSTRUMENT SETTLING ACCT | 791 |
| LEASE/MEMO | 792 |
| LEASE/MEMO <500 | 792U |
| LEASE-HOOVER B | 793 |
| LEASE-HOOVER B <500 | 793U |
| LEASE/MEMO -72L | 794 |
| OIL&GAS LEASE | 795 |
| OIL&GAS LEASE <500 | 795U |
| SUBLEASE/MEMO | 796 |
| SUBLEASE/MEMO <500 | 796U |
| NYS DEC WETLAND ORDER | 798 |
| SUBORDINTN LIEN | 799 |
| LAND CONTRACT | 7L |
| LAND CONTRACT-EXRES $4 TAX | 7L4 |
| LAND CONTRACT-EXRES $4 TAX <500 | 7L4U |
| LAND CONT-EXCOM USE 7L+MTX | 7L5 |
| LAND CONT-COM USE 7L+MTX | 7L6 |
| LAND CONT-EXR12 USE 7L+MTX | 7L7 |
| LAND CONT-RES12 USE 7L+MTX | 7L8 |
| LAND CONT-RES $9 TAX | 7L9 |
| LAND CONT-RES $9 TAX <500 | 7L9U |
| MANSION TAX-USE DEED CODES | 7MT |
| POWER OF ATTY | 7P |
| AMEND POWER ATTY | 7PA |
| REVOKE/RESIGN POWER ATTY | 7PR |
| TRANS TAX ONLY | 7T |
| TRANS TAX ONLY <500 | 7TU |
| REL ESTATE TAX | 7X |
| CEMETERY DEED | 8 |
| UCC-1 | 800 |
| UCC-VENDEE | 801 |
| UCC NON-STNDRD | 802 |
| UCC-3 CONTINUE | 803 |
| UCC CONTINUE-NS | 804 |
| UCC-3 ASSIGN | 805 |
| UCC ASSIGN-NS | 806 |
| UCC-3 RELEASE | 807 |
| UCC RELEASE-NS | 808 |
| UCC-3 AMEND | 809 |
| UCC AMEND-NS | 810 |
| UCC-3 TERM | 811 |
| UCC TERM-NS | 812 |
| UCC NOTATION-940 | 813 |
| BILL OF SALE | 814 |
| UCC SEARCH | 815 |
| UCC SEARCH W/SEAL | 816 |
| FEDERAL TX LIEN | 817 |
| FEDERAL TAX-REL | 818 |
| ENVIRNMNTL LIEN | 819 |
| ENVIRNMNTL-REL | 820 |
| FEDRL TX-REFILE | 821 |
| UCC-VENDEE-NS | 822 |
| DOJ JUDGMENT | 823 |
| DOJ JUDGMNT-REL | 824 |
| DOJ JUDGMNT-EXT | 825 |
| DOJ DISCH PROP | 826 |
| CERT NONATTACH | 827 |
| REVOKE CERT OF RELEASE | 828 |
| SUBORDINATION-FTL | 829 |
| PENSION BENEFIT | 830 |
| DISCHARGE PENSION | 831 |
| DISCH PROP-FTL | 832 |
| PARTIAL RELEASE-FTL | 833 |
| FED LIEN-ATF SEE CODE 817 | 834 |
| AT&F LIEN-REL SEE CODE 818 | 835 |
| FTL-CORRECTION | 836 |
| PENSION-RELEASE | 837 |
| DOJ-ORDER VACAT | 839 |
| DOJ AMEND JUDG | 842 |
| ENVIRON-AFF SVC | 843 |
| DUPLICATE OF 828 | 844 |
| UCC COPY SERVICE 955 | 850 |
| UCC PROCESSING | 851 |
| NS PROCESSING | 852 |
| FTL-MISC | 898 |
| UCC-MISC | 899 |
| MAP-SEWER DIST | 962 |
| PREP CT DIS-MTR SERVICE 929 | 963 |
| MAP-APPROPRIATN | 964 |
| MAP-WETLANDS | 965 |
| NATURAL-MISC | 966 |
| MAP-AGRICULTURE | 967 |
| PETITION&RECORD | 990 |
| DECLARE INTENT | 991 |
| DECL-COUNTY | 992 |
| AMD/MOD/COR FD | AFD |
| AMEND/SUPPLEMNT | AMD |
| ASSIGNMENT | ASG |
| ASSIGN RECORDED-USE ASG | ASI |
| CANCEL/DISCHARGE/SATISFY | CAN |
| COURTESY DOCUMENT DELIVERY | CDD |
| CANCEL/DISCHARGE/SATISFY/FILED DOC | CFD |
| CANCEL HUD DOC | CHD |
| CANCEL W/TP584 | CNT |
| CANCEL W/TP584 <500 | CNTU |
| DEED-SR EXEMPT | D1A |
| DEED1 | D1B |
| DEED <500 | D1BU |
| DEED PRE-1983 | D1C |
| DEED PRE-1983 <500 | D1CU |
| DEED-EXEMPT | D1D |
| DEED-EXEMPT <500 | D1DU |
| DEED-$4 PD ALBY | D1F |
| DEED-$4 PD ALBY <500 | D1FU |
| LETTERS PATENT | D1L |
| LETTERS PATENT <500 | D1LU |
| DEED-MANSION | D1M |
| REL OF REVERSN | D1R |
| REL OF REVERSN <500 | D1RU |
| DEED-VACANT LND | D1V |
| DEED VACANT LAND <500 | D1VU |
| MISC DEED CNVRT | D98 |
| DEED CONVERSION | D99 |
| DEED-$250 EQUIL | DBO |
| DEED-$250 EQUIL <500 | DBOU |
| DEED PRE-83W250 | DCO |
| DEED PRE-83W250 <500 | DCOU |
| DELETE | DD |
| DRAW DOWN DEP | DDD |
| DEED-EXMPT/$250 | DDO |
| DEED | DEED |
| DEED-$4ALBY-250 | DFO |
| DEED-$4ALBY-250 <500 | DFOU |
| LETTERS PAT-165 | DLO |
| LETTERS PAT-165 <500 | DLOU |
| DEED OTHER>1000000 | DO+ |
| DEED OTHER<175000 | DO1 |
| DEED OTHER<250000 | DO2 |
| DEED OTHER<350000 | DO3 |
| DEED OTHER<500000 | DO5 |
| DEED OTHER<1000000 | DOM |
| DEED OTHER<500 | DOU |
| DEED RES>1000000 | DR+ |
| DEED RES<175000 | DR1 |
| DEED RES<250000 | DR2 |
| DEED RES<350000 | DR3 |
| DEED RES<500000 | DR5 |
| DEED RES<1000000 | DRM |
| DUPE D1R | DRO |
| DUPE D1RU | DROU |
| DEED RES<500 | DRU |
| DEED-VACANT$250 | DVO |
| DEED-VACANT$250 <500 | DVOU |
| TAX EQUIL-$250 | E85 |
| ESTOPPEL-MTG | EST |
| EXTENSION | EXT |
| GAINS TAX ONLY | GTX |
| HAZARDOUS WASTE | HAZ |
| HAZARD DIRECTRY-CODE NEVER USED | HDR |
| HAZARD REPORT | HRP |
| HUD FORECLOSURE | HUD |
| INDEX/REGISTER | IDX |
| INMATE FILING FEE | IFF |
| IMAGE CONTINUED | IMG |
| IMAGE ONLY MTG | IMM |
| IMAGE ONLY DEED | IMO |
| LOCAL LAW COPY | LLC |
| MTG 1-2 BANK | M21 |
| MTG 1-2 PRIVATE | M22 |
| MTG 3-6 BANK | M23 |
| MTG 3-6 PRIVATE | M24 |
| MTG-COMMERCIAL | M25 |
| MTG-COMM/RES-BK | M26 |
| MTG-COMM/RES PR | M27 |
| MTG-TAX EXEMPT | M28 |
| MTG-CONDO | M29 |
| MTG PVT NO AFF | M2A |
| MTG PVT NO AFF3 | M2B |
| MOD MORTGAGE | M7 |
| CONSOLIDATE AGR | M7C |
| EXT MTG-USE M7 | M7E |
| AGR ADDTNL ADVANCE FOR MORTGAGE TAX | M80 |
| MTG-CONVERSION | M99 |
| MARK-OFF CONV | MOC |
| MODIFICATION | MOD |
| MORTGAGE | MTG |
| MODIFY W/TP584 | MTP |
| MODIFY W/TP584 <500 | MTPU |
| COLLECT MTG TAX | MTX |
| ORD DIS FILEDOC | ODF |
| ORD MOD FILEDOC | OMF |
| ORDER REL PROP | ORP |
| ORDER REINSTATE | ORR |
| ORD VACATE FILE-USE 116 | OVF |
| PART REL FILDOC | PRF |
| IT2663 PERSN TX | PTX |
| RES ASSESS RAT | RAR |
| RECORD DISPOSAL | RDP |
| PART RELEASE MORTGAGE PREMISES | REL |
| IN REM-PROPERTY | REM |
| REFILED NUMBER | RFN |
| RELEASE W/TP584 | RLT |
| RELEASE W/TP584 <500 | RLTU |
| TORRENS CONVRSN | TCV |
| THIRD PTY INDX# | TP1 |
| THIRD PTY INDX# W/COVER PAGE | TPS |
| VOL FIRE CO EX | VFC |
| MISC REC DOC | VRD |
US