| View | Location ID | Location Name | Location Status | Location Setting | EcoRegion | County | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|
| 01A050 | NOOKSACK RIVER AT BRENNAN | Active | Long-term | Puget Lowland | Whatcom | 48.8188947410199 | -122.580014932823 | |
| 01A060 | Nooksack R @ USGS Ferndale | Active | Basin | Puget Lowland | Whatcom | 48.8448300009345 | -122.58933 | |
| 01A070 | NOOKSACK RIVER AT FERNDALE | Inactive | Basin | Puget Lowland | WHATCOM | 48.85388 | -122.58194 | |
| 01A090 | NOOKSACK RIVER NEAR LYNDEN | Inactive | Basin | Puget Lowland | WHATCOM | 48.92055 | -122.48444 | |
| 01A120 | NOOKSACK RIVER AT NORTH CEDARVILLE | Active | Long-term | Puget Lowland | WHATCOM | 48.84167 | -122.29305 | |
| 01A140 | NOOKSACK RIVER ABOVE THE MAIN FORK | Inactive | Basin | Cascades | Whatcom | 48.8379910009346 | -122.154368 | |
| 01B050 | SILVER CREEK NEAR BRENNAN | Inactive | Basin | Puget Lowland | WHATCOM | 48.81027 | -122.5675 | |
| 01D070 | SUMAS RIVER NEAR HUNTINGDON BC | Inactive | Basin | Puget Lowland | WHATCOM | 49.0023474887043 | -122.23181645569 | |
| 01D080 | SUMAS RIVER AT JONES ROAD | Inactive | Basin | Puget Lowland | Whatcom | 49.00007 | -122.23574 | |
| 01D090 | SUMAS RIVER AT SUMAS | Inactive | Basin | Puget Lowland | WHATCOM | 48.99277 | -122.25277 | |
| 01D120 | SUMAS RIVER NEAR NOOKSACK | Inactive | Basin | Puget Lowland | WHATCOM | 48.94305 | -122.30861 | |
| 01E050 | WHATCOM CREEK AT BELLINGHAM | Inactive | Basin | Puget Lowland | WHATCOM | 48.755 | -122.48138 | |
| 01E070 | WHATCOM CREEK AND LAKE OUTLET | Inactive | Basin | Puget Lowland | WHATCOM | 48.75388 | -122.42638 | |
| 01E090 | WHATCOM LAKE NEAR BELLINGHAM | Inactive | Basin | Puget Lowland | WHATCOM | 48.7625 | -122.41944 | |
| 01F070 | SOUTH FORK NOOKSACK AT POTTER RD | Inactive | Basin | Cascades | Whatcom | 48.7888760009348 | -122.199983 | |
| 01G070 | MAIN FORK NOOKSACK RIVER | Inactive | Basin | Cascades | WHATCOM | 48.785 | -122.1125 | |
| 01H070 | TERRELL CREEK NEAR JACKSON RD | Inactive | Basin | Puget Lowland | WHATCOM | 48.896666 | -122.7475 | |
| 01N060 | BERTRAND CREEK AT RATHBONE RD | Active | Basin | Puget Lowland | Whatcom | 48.9242230009342 | -122.530151 | |
| 01N100 | BERTRAND AT 0 AVE | Active | Basin | Puget Lowland | 49.0023860009338 | -122.523476 | ||
| 01P070 | TENMILE CREEK @ NORTHWEST DR. | Active | Basin | Puget Lowland County | Whatcom | 48.8541700009345 | -122.54103 | |
| 01P080 | Tenmile Cr. abv Barrett Lake | Active | Basin | Puget Sound | Whatcom | 48.8553558577769 | -122.534151934181 | |
| 01Q070 | Dakota Creek at Giles Road | Active | Basin | Puget Lowland | Whatcom | 48.962713000934 | -122.682005 | |
| 01T050 | ANDERSON CREEK AT SOUTH BAY ROAD | Inactive | Basin | Cascades | Whatcom | 48.6736111111111 | -122.266111111111 | |
| 01U070 | FISHTRAP CREEK AT FLYNN RD | Inactive | Basin | Puget Lowland | Whatcom | 48.92634 | -122.49628 | |
| 01U070 | FISHTRAP CREEK AT FLYNN RD | Active | Basin | Puget Lowland | Whatcom | 48.92634 | -122.49628 | |
| 03A050 | SKAGIT RIVER AT CONWAY | Inactive | Basin | Puget Lowland | SKAGIT | 48.34194 | -122.35083 | |
| 03A060 | SKAGIT RIVER NEAR MOUNT VERNON | Active | Long-term | Puget Lowland | Skagit | 48.444833478467 | -122.335451379962 | |
| 03A070 | SKAGIT RIVER NEAR SEDRO WOLLEY | Inactive | Basin | Puget Lowland | SKAGIT | 48.48638 | -122.23583 | |
| 03A080 | SKAGIT RIVER ABOVE SEDRO WOOLLEY | Inactive | Basin | Puget Lowland | SKAGIT | 48.4898 | -122.20441 | |
| 03B045 | SAMISH RIVER NEAR MOUTH | Inactive | Basin | Puget Lowland | SKAGIT | 48.52108 | -122.40997 | |
| 03B050 | SAMISH RIVER NEAR BURLINGTON | Active | Long-term | Puget Lowland | Skagit | 48.5458230009358 | -122.338124 | |
| 03B070 | SAMISH RIVER NEAR HOOGDAL | Inactive | Basin | Puget Lowland | SKAGIT | 48.5525 | -122.29444 | |
| 03B077 | SAMISH RIVER ABOVE PARSON CR | Inactive | Basin | Puget Lowland | SKAGIT | 48.5826669783232 | -122.285669381347 | |
| 03B080 | SAMISH RIVER NEAR PRAIRIE | Inactive | Basin | Puget Lowland | SKAGIT | 48.58711 | -122.23302 | |
| 03C060 | FRIDAY CREEK BELOW HATCHERY | Inactive | Basin | Puget Lowland | Skagit | 48.5584420009358 | -122.328244 | |
| 03C080 | FRIDAY CREEK AT ALGER | Inactive | Basin | Puget Lowland | SKAGIT | 48.61944 | -122.34722 | |
| 03D010 | Nookachamps Creek @ Francis Road | Active | Basin | Puget Lowland | Skagit | 48.4673300009361 | -122.293977 | |
| 03D050 | NOOKACHAMP CREEK NEAR MOUTH | Inactive | Basin | Puget Lowland | Skagit | 48.4537680009362 | -122.271715 | |
| 03E050 | JOE LEARY SLOUGH NEAR MOUTH | Inactive | Basin | Puget Lowland | Skagit | 48.5187800000005 | -122.444470000001 | |
| 03F070 | HILL DITCH AT CEDERDALE RD BRIDGE | Inactive | Basin | Puget Lowland | Skagit | 48.3238930009367 | -122.328324 | |
| 03G100 | EF Nookachamps Cr @ Beaver Lk Rd | Active | Basin | Puget Lowland | Skagit | 48.4240370009363 | -122.209892 | |
| 04A060 | SKAGIT RIVER AT CONCRETE | Inactive | Basin | Cascades | SKAGIT | 48.52555 | -121.77027 | |
| 04A100 | SKAGIT RIVER AT MARBLEMOUNT | Active | Long-term | Cascades | SKAGIT | 48.52623 | -121.42902 | |
| 04A140 | SKAGIR RIVER AT NEWHALEN | Inactive | Basin | Cascades | WHATCOM | 48.67194 | -121.245 | |
| 04B070 | BAKER RIVER AND CONCRETE | Inactive | Basin | Cascades | SKAGIT | 48.54055 | -121.74305 | |
| 04B150 | BAKER LAKE AT BOULDER CREEK | Inactive | Basin | Cascades | WHATCOM | 48.71111 | -121.65833 | |
| 04C070 | SAUK RIVER NEAR ROCKPORT | Inactive | Basin | Cascades | SKAGIT | 48.40666 | -121.5575 | |
| 04C110 | SAUK RIVER AT DARRINGTON | Inactive | Basin | Cascades | SNOHOMISH | 48.26333 | -121.59305 | |
| 04C120 | SAUK CREEK AT BACKMAN PARK | Inactive | Basin | Cascades | SNOHOMISH | 48.2276087018444 | -121.58068215781 | |
| 04E050 | FINNEY CREEK NEAR BIRDSVIEW | Inactive | Basin | Cascades | SKAGIT | 48.52708 | -121.83894 |
US