Generation Schedule,FRIDAY,APRIL 24, 2026
SOUTHWESTERN POWER ADMINISTRATION - GENERATION SCHEDULE

PROJECTED LOADING SCHEDULE FRIDAY APRIL 24, 2026 CALICO ROCK TEMP: N/A

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
HR BBD DEN KEY FGD WFD TKD EUF RSK OZK DAD BEV TRD BSD NFD GFD STD HST CAN
1 0 0 0 48 40 0 56 72 46 92 0 0 7 4 0 0 90 0
2 0 0 0 48 40 0 56 72 46 92 0 0 7 4 0 0 90 0
3 0 0 0 48 40 0 56 72 46 92 0 0 7 4 0 0 90 0
4 0 0 0 48 40 0 56 72 46 92 0 0 7 4 0 0 90 0
5 0 0 0 48 40 0 56 72 46 92 0 0 7 4 0 0 90 0
6 0 0 0 48 40 0 56 72 46 92 0 0 7 4 0 0 90 0

7 0 0 0 48 40 40 56 72 46 92 0 0 7 4 0 0 90 30
8 0 0 0 48 40 40 56 72 46 92 0 0 7 4 0 0 90 30
9 0 0 0 48 40 40 56 72 46 92 0 0 7 4 0 0 120 50
10 0 0 0 48 40 40 56 72 46 92 0 0 7 4 0 0 120 50
11 0 0 0 48 40 40 56 72 46 92 0 0 7 4 0 0 120 50
12 0 0 0 48 40 40 56 72 46 92 0 0 7 4 0 0 120 50

13 0 0 0 48 40 40 56 72 46 92 0 0 7 4 0 0 120 50
14 0 0 0 48 40 40 56 72 46 92 0 100 7 4 0 52 120 50
15 0 0 0 48 40 40 56 72 46 92 0 100 70 4 0 52 120 50
16 0 0 0 48 40 40 56 72 46 92 0 100 150 4 0 52 120 50
17 100 0 0 48 40 40 56 72 46 92 0 100 250 40 48 52 120 50
18 100 45 0 48 40 40 56 72 46 92 0 100 335 40 48 52 120 50

19 100 45 0 48 40 40 56 72 46 92 0 100 335 40 48 52 120 50
20 100 45 0 48 40 40 56 72 46 92 0 100 255 40 48 52 120 50
21 0 45 0 48 40 40 56 72 46 92 0 100 155 4 0 0 120 30
22 0 45 0 48 40 40 28 72 46 92 0 0 55 4 0 0 120 30
23 0 45 0 48 40 0 28 72 46 92 0 0 7 4 0 0 90 0
24 0 45 0 48 40 0 28 72 46 92 0 0 7 4 0 0 90 0

TOT 400 315 0 1152 960 640 1260 1728 1104 2208 0 800 1717 240 192 364 2580 720

PROJECT TABLE

Total Approx.
Plant Full Power
Lake Number Capacity Discharge
No. Abbrev. Project State of Units (MW) (CFS)

1 BBD Broken Bow Oklahoma 2 115 7,900
2 DEN Denison Okla-Texas 2 100 10,400
3 KEY Keystone Oklahoma 2 80 12,000
4 FGD Fort Gibson Oklahoma 4 50 10,900
5 WFD Webbers Falls L&D Oklahoma 3 69 35,000
6 TKD Tenkiller Oklahoma 2 45 4,100
7 EUF Eufaula Oklahoma 3 103 15,100
8 RSK Robert S. Kerr L&D Oklahoma 4 126 45,000
9 OZD Ozark L&D Arkansas 5 115 75,000
10 DAD Dardanelle L&D Arkansas 4 148 50,000
11 BEV Beaver Arkansas 2 128 8,800
12 TRD Table Rock Missouri 4 230 15,100
13 BSD Bull Shoals Arkansas 8 391 26,400
14 NFD Norfork Arkansas 2 92 7,200
15 GFD Greers Ferry Arkansas 2 110 7,900
16 STD Stockton Missouri 1 52 8,300
17 HST Harry S Truman Missouri 6 184 65,000
18 CAN Clarence Cannon Missouri 2 70 12,900

The project table provides information to help understand the projected loading schedule. Please note that
all times are posted in "hour ending" format. For example, the release posted for hour 1400 would represent
the generation release starting at 1:00pm and continuing until 2:00pm. The values in the projected loading
schedule indicate the generating capacity rate in megawatts (MW) for each project. The water discharge from
each project is measured in cubic feet per second (CFS).

Additionally, all generation releases posted above are subject to change. There are a variety of factors that
may require changes to the generation schedule, including, but not limited to, increased power demand,
transmission system constraints, unexpected generator outages, and changes in reservoir inflow. The lake
numbers are also used in our Automated Voice Response (AVR) telephone system. That system provides similar
information to callers using a touch-tone phone. The phone number for the AVR system is (866) 494-1993.