Current Asthma1 Prevalence by Select Sociodemographic Characteristics (2022)
| Characteristic2 | Weighted Number With Current Asthma1 | Percent3 With Current Asthma1 (SE) |
| Total | 26,799,588 | 8.2 (0.19) |
| Children (Age <18 years) | 4,529,232 | 6.2 (0.34) |
| Adults (Age 18+ years) | 22,270,356 | 8.7 (0.22) |
| Age Groups (Years) | ||
| 0–4 | 498,520 | 2.7 (0.51) |
| 5–11 | 1,991,797 | 7.0 (0.56) |
| 5–14 | 2,875,120 | 7.0 (0.48) |
| 5–17 (School Age) | 4,030,712 | 7.4 (0.43) |
| 12–14 (Young Teens) | 883,323 | 6.9 (0.76) |
| 12–17 | 2,038,915 | 7.9 (0.60) |
| 15–17 (Teenagers) | 1,155,592 | 8.9 (0.84) |
| 15–19 | 2,078,824 | 9.7 (0.88) |
| 11–21 (Adolescents) | 4,085,146 | 8.8 (0.58) |
| 20–24 | 2,499,279 | 12.0 (1.06) |
| 22–39 (Young Adults) | 7,052,587 | 9.0 (0.41) |
| 25–34 | 3,677,750 | 8.4 (0.50) |
| 35–64 | 10,665,597 | 8.5 (0.28) |
| 65+ | 4,483,543 | 8.0 (0.35) |
| Sex4 | ||
| Males | 10,691,682 | 6.6 (0.23) |
| Age <18 years | 2,614,618 | 7.0 (0.48) |
| Age 18+ years | 8,077,064 | 6.5 (0.27) |
| Females | 16,086,552 | 9.7 (0.28) |
| Age <18 years | 1,914,614 | 5.4 (0.48) |
| Age 18+ years | 14,171,939 | 10.8 (0.32) |
| Poverty Level5 | ||
| Below 100% of the poverty threshold | 4,021,886 | 11.1 (0.67) |
| 100% to less than 250% of the poverty threshold | 7,865,630 | 8.7 (0.38) |
| 250% to less than 450% of the poverty threshold | 6,716,260 | 7.9 (0.36) |
| 450% of poverty threshold or higher | 8,195,812 | 7.1 (0.28) |
Abbreviations: NH = Non-Hispanic, SE = Standard Error
1 Persons who answered "yes" to the questions "Have you EVER been told by a doctor or other health professional that you had asthma?" and "Do you still have asthma?".
2 Numbers within selected characteristics may not sum to total due to rounding and missing values.
3 The weighted number of survey participants of the intended population group with current asthma divided by the weighted number of all survey participants in the intended population group and then multiply by 100.
4 Persons who answered "male" or "female" to the question "Are you male or female?".
5 Poverty level is based on family income and family size using the U.S. Census Bureau's poverty thresholds. Poverty level was calculated separately using 10 imputed income files.
Source: 2022 National Health Interview Survey (NHIS) Data
(Note: some detailed age group data was analyzed separately).
Current Asthma1 Prevalence by Race and Ethnicity Among Children and Adults (2020–2022)
| Race and Ethnicity | Total2
With Current Asthma1 |
Children
Age <18 years With Current Asthma1 |
Adults
Age 18+ years With Current Asthma1 |
|||
| Weighted Number | Percent3 (SE) | Weighted Number | Percent3 (SE) | Weighted Number | Percent3 (SE) | |
| White NH | 15,326,638 | 7.8 (0.15) | 2,060,007 | 5.5 (0.25) | 13,266,631 | 8.4 (0.17) |
| Black NH | 4,121,051 | 10.6 (0.41) | 978,470 | 10.8 (0.83) | 3,142,581 | 10.6 (0.43) |
| AI/AN NH4 | 591,148 | 12.5 (1.08) | 102,867 | 8.5 (1.52) | 488,281 | 13.9 (1.27) |
| Asian NH | 824,603 | 4.5 (0.32) | 102,842 | 3.1 (0.47) | 721,761 | 4.7 (0.37) |
| Multiple NH5 | 606,556 | 9.6 (0.87) | 204,161 | 6.6 (0.84) | 402,395 | 12.5 (1.47) |
| Hispanic | 3,949,233 | 6.4 (0.23) | 1,028,775 | 5.5 (0.37) | 2,920,458 | 6.8 (0.27) |
| Mexican6 | 2,037,683 | 5.5 (0.28) | 621,988 | 5.3 (0.46) | 1,415,695 | 5.6 (0.32) |
| Other Hispanic6 | 1,841,425 | 7.7 (0.38) | 393,904 | 5.8 (0.64) | 1,447,521 | 8.4 (0.46) |
Abbreviations: NH = Non-Hispanic, AI/AN = American Indian/ Alaska Native, SE = Standard Error
1 Persons who answered "yes" to the questions "Have you EVER been told by a doctor or other health professional that you had asthma?" and "Do you still have asthma?".
2 Total may not equal to the sum of children and adults due to rounding and missing values.
3 The weighted number of survey participants of the intended population group with current asthma divided by the weighted number of all survey participants in the intended population group and then multiply by 100.
4 NH AI/AN only and NH AI/AN with any other group.
5 Subcategory includes "Other single and multiple races."
6 As a subset of Hispanic.
Source: 2020–2022 National Health Interview Survey (NHIS)