COLLECTED BY

Organization:

Internet Archive

The Internet Archive discovers and captures web pages through many different web crawls. At any given time several distinct crawls are running, some for months, and some every day or longer. View the web archive through the

Wayback Machine

.

Crawl of outlinks from wikipedia.org started February, 2012. These files are currently not publicly accessible.

The Wayback Machine - https://web.archive.org/web/20120423090939/http://mcdc.missouri.edu/webrepts/pl94trends/Arkansas_stcntyplace3.html

Arkansas   2,915,918 242,518 9.1 2,173,469 74.5 449,895 15.4 36,102 1.2 186,050 6.4 2,673,400 2,100,135 78.6 418,950 15.7 20,220 0.8 86,866 3.2
Arkansas County 05001 19,019 -1,730 -8.3 13,511 71.0 4,661 24.5 92 0.5 513 2.7 20,749 15,516 74.8 4,848 23.4 74 0.4 157 0.8
Almyra town 01030 283 -36 -11.3 277 97.9 6 2.1 0 0.0 0 0.0 319 313 98.1 6 1.9 0 0.0 0 0.0
DeWitt city 18790 3,292 -260 -7.3 2,425 73.7 706 21.4 12 0.4 106 3.2 3,552 2,757 77.6 743 20.9 8 0.2 19 0.5
Gillett city 26980 691 -128 -15.6 569 82.3 105 15.2 1 0.1 11 1.6 819 712 86.9 103 12.6 0 0.0 3 0.4
Humphrey city 33850 249 -158 -38.8 137 55.0 110 44.2 0 0.0 2 0.8 407 208 51.1 189 46.4 0 0.0 4 1.0
St. Charles town 61940 230 -31 -11.9 225 97.8 1 0.4 1 0.4 0 0.0 261 254 97.3 2 0.8 0 0.0 2 0.8
Stuttgart city 67490 9,326 -419 -4.3 5,386 57.8 3,408 36.5 69 0.7 329 3.5 9,745 6,196 63.6 3,361 34.5 57 0.6 79 0.8
Ashley County 05003 21,853 -2,356 -9.7 14,901 68.2 5,640 25.8 40 0.2 1,069 4.9 24,209 16,702 69.0 6,561 27.1 43 0.2 776 3.2
Crossett city 16240 5,507 -590 -9.7 2,986 54.2 2,326 42.2 26 0.5 122 2.2 6,097 3,603 59.1 2,379 39.0 28 0.5 67 1.1
Fountain Hill town 24670 175 16 10.1 110 62.9 56 32.0 0 0.0 7 4.0 159 96 60.4 56 35.2 0 0.0 4 2.5
Hamburg city 29500 2,857 -182 -6.0 1,581 55.3 859 30.1 4 0.1 389 13.6 3,039 1,801 59.3 1,022 33.6 4 0.1 199 6.5
Montrose city 46670 354 -172 -32.7 107 30.2 226 63.8 0 0.0 22 6.2 526 138 26.2 378 71.9 0 0.0 10 1.9
North Crossett CDP 50240 3,119 -462 -12.9 2,602 83.4 405 13.0 8 0.3 65 2.1 3,581 3,103 86.7 373 10.4 7 0.2 73 2.0
Parkdale city 53510 277 -100 -26.5 81 29.2 186 67.1 0 0.0 12 4.3 377 111 29.4 252 66.8 0 0.0 10 2.7
Portland city 56750 430 -122 -22.1 261 60.7 159 37.0 1 0.2 4 0.9 552 303 54.9 237 42.9 0 0.0 15 2.7
West Crossett CDP 74270 1,256 -408 -24.5 794 63.2 420 33.4 0 0.0 28 2.2 1,664 1,003 60.3 611 36.7 1 0.1 51 3.1
Wilmot city 75890 550 -236 -30.0 109 19.8 422 76.7 0 0.0 15 2.7 786 190 24.2 591 75.2 0 0.0 5 0.6
Baxter County 05005 41,513 3,127 8.1 39,837 96.0 67 0.2 169 0.4 688 1.7 38,386 37,282 97.1 43 0.1 131 0.3 385 1.0
Big Flat town 05980 104 0 0.0 102 98.1 0 0.0 0 0.0 1 1.0 104 104 100.0 0 0.0 0 0.0 0 0.0
Briarcliff city 08665 236 -4 -1.7 236 100.0 0 0.0 0 0.0 0 0.0 240 235 97.9 0 0.0 0 0.0 0 0.0
Cotter city 15490 970 49 5.3 898 92.6 1 0.1 2 0.2 33 3.4 921 884 96.0 0 0.0 2 0.2 14 1.5
Gassville city 26050 2,078 372 21.8 1,974 95.0 1 0.0 12 0.6 47 2.3 1,706 1,657 97.1 3 0.2 5 0.3 20 1.2
Lakeview city 38050 741 -22 -2.9 718 96.9 0 0.0 4 0.5 11 1.5 763 746 97.8 0 0.0 4 0.5 10 1.3
Midway CDP 45530 1,084 . . 1,015 93.6 1 0.1 3 0.3 37 3.4 . . . . . . . . .
Mountain Home city 47390 12,448 1,436 13.0 11,886 95.5 35 0.3 72 0.6 245 2.0 11,012 10,672 96.9 20 0.2 41 0.4 132 1.2
Norfork city 50000 511 27 5.6 488 95.5 5 1.0 5 1.0 1 0.2 484 464 95.9 1 0.2 2 0.4 2 0.4
Salesville city 62240 450 13 3.0 415 92.2 0 0.0 0 0.0 20 4.4 437 413 94.5 0 0.0 1 0.2 7 1.6
Benton County 05007 221,339 67,933 44.3 169,605 76.6 2,814 1.3 6,319 2.9 34,283 15.5 153,406 133,094 86.8 629 0.4 1,673 1.1 13,469 8.8
Avoca town 03040 488 65 15.4 382 78.3 0 0.0 3 0.6 85 17.4 423 386 91.3 0 0.0 1 0.2 26 6.1
Bella Vista town 04840 26,461 9,879 59.6 24,881 94.0 174 0.7 124 0.5 688 2.6 16,582 16,109 97.1 30 0.2 45 0.3 168 1.0
Bentonville city 05320 35,301 15,571 78.9 27,193 77.0 876 2.5 2,936 8.3 3,074 8.7 19,730 17,346 87.9 174 0.9 473 2.4 1,198 6.1
Bethel Heights city 05740 2,372 1,658 232.2 1,179 49.7 46 1.9 72 3.0 823 34.7 714 651 91.2 0 0.0 18 2.5 24 3.4
Cave Springs city 12340 1,729 626 56.8 1,555 89.9 15 0.9 32 1.9 77 4.5 1,103 1,020 92.5 1 0.1 3 0.3 24 2.2
Centerton city 12820 9,515 7,369 343.4 7,487 78.7 339 3.6 218 2.3 1,161 12.2 2,146 1,998 93.1 3 0.1 4 0.2 87 4.1
Cherokee City CDP 13420 72 . . 64 88.9 0 0.0 0 0.0 2 2.8 . . . . . . . . .
Decatur city 17740 1,699 385 29.3 1,061 62.4 12 0.7 16 0.9 483 28.4 1,314 990 75.3 0 0.0 6 0.5 217 16.5
Elm Springs city 21430 38 25 192.3 30 78.9 0 0.0 3 7.9 5 13.2 13 13 100.0 0 0.0 0 0.0 0 0.0
Garfield town 25750 502 12 2.4 477 95.0 0 0.0 0 0.0 5 1.0 490 471 96.1 0 0.0 3 0.6 7 1.4
Gateway town 26110 405 289 249.1 350 86.4 0 0.0 2 0.5 32 7.9 116 112 96.6 0 0.0 0 0.0 0 0.0
Gentry city 26290 3,158 993 45.9 2,380 75.4 7 0.2 134 4.2 379 12.0 2,165 1,904 87.9 4 0.2 7 0.3 121 5.6
Gravette city 28360 2,325 515 28.5 2,042 87.8 13 0.6 16 0.7 94 4.0 1,810 1,658 91.6 3 0.2 11 0.6 53 2.9
Highfill town 32200 583 204 53.8 526 90.2 6 1.0 3 0.5 19 3.3 379 349 92.1 0 0.0 4 1.1 4 1.1
Hiwasse CDP 32535 497 . . 444 89.3 2 0.4 0 0.0 23 4.6 . . . . . . . . .
Little Flock city 40120 2,585 0 0.0 1,968 76.1 64 2.5 111 4.3 318 12.3 2,585 1,914 74.0 23 0.9 146 5.6 413 16.0
Lost Bridge Village CDP 41555 434 . . 414 95.4 1 0.2 1 0.2 4 0.9 . . . . . . . . .
Lowell city 41720 7,327 2,314 46.2 5,035 68.7 63 0.9 195 2.7 1,808 24.7 5,013 4,233 84.4 39 0.8 136 2.7 448 8.9
Maysville CDP 44810 130 . . 107 82.3 0 0.0 2 1.5 2 1.5 . . . . . . . . .
Pea Ridge city 54200 4,794 2,448 104.3 4,347 90.7 33 0.7 12 0.3 276 5.8 2,346 2,282 97.3 1 0.0 7 0.3 24 1.0
Prairie Creek CDP 57125 2,066 217 11.7 1,932 93.5 10 0.5 26 1.3 42 2.0 1,849 1,789 96.8 3 0.2 4 0.2 17 0.9
Rogers city 60410 55,964 17,135 44.1 34,718 62.0 801 1.4 1,431 2.6 17,619 31.5 38,829 29,866 76.9 184 0.5 556 1.4 7,490 19.3
Siloam Springs city 64370 15,039 4,196 38.7 10,314 68.6 119 0.8 234 1.6 3,128 20.8 10,843 8,521 78.6 53 0.5 90 0.8 1,518 14.0
Springdale city 66080 6,054 4,043 201.0 4,497 74.3 126 2.1 176 2.9 992 16.4 2,011 1,841 91.5 31 1.5 59 2.9 57 2.8
Springtown town 66200 87 -27 -23.7 62 71.3 0 0.0 0 0.0 11 12.6 114 91 79.8 0 0.0 1 0.9 10 8.8
Sulphur Springs city 67760 511 -160 -23.8 439 85.9 3 0.6 1 0.2 22 4.3 671 518 77.2 15 2.2 2 0.3 112 16.7
Boone County 05009 36,903 2,955 8.7 35,139 95.2 72 0.2 156 0.4 674 1.8 33,948 32,907 96.9 39 0.1 108 0.3 360 1.1
Alpena town 01060 319 31 10.8 292 91.5 0 0.0 1 0.3 6 1.9 288 273 94.8 0 0.0 0 0.0 6 2.1
Bellefonte town 04900 454 54 13.5 442 97.4 0 0.0 0 0.0 3 0.7 400 373 93.3 2 0.5 0 0.0 19 4.8
Bergman town 05440 439 32 7.9 404 92.0 4 0.9 0 0.0 18 4.1 407 393 96.6 0 0.0 1 0.2 3 0.7
Diamond City city 18850 782 52 7.1 743 95.0 1 0.1 1 0.1 17 2.2 730 697 95.5 0 0.0 0 0.0 10 1.4
Everton town 22450 133 -37 -21.8 121 91.0 1 0.8 0 0.0 1 0.8 170 162 95.3 0 0.0 1 0.6 6 3.5
Harrison city 30460 12,943 791 6.5 12,245 94.6 34 0.3 95 0.7 286 2.2 12,152 11,714 96.4 14 0.1 62 0.5 186 1.5
Lead Hill town 39040 271 -16 -5.6 256 94.5 0 0.0 0 0.0 7 2.6 287 277 96.5 0 0.0 1 0.3 1 0.3
Omaha town 52160 169 4 2.4 156 92.3 0 0.0 0 0.0 3 1.8 165 158 95.8 1 0.6 0 0.0 0 0.0
South Lead Hill town 65480 102 14 15.9 101 99.0 0 0.0 0 0.0 1 1.0 88 81 92.0 0 0.0 0 0.0 1 1.1
Valley Springs town 71390 183 16 9.6 172 94.0 1 0.5 0 0.0 7 3.8 167 159 95.2 0 0.0 2 1.2 1 0.6
Zinc town 77600 103 27 35.5 91 88.3 1 1.0 0 0.0 2 1.9 76 72 94.7 0 0.0 0 0.0 2 2.6
Bradley County 05011 11,508 -1,092 -8.7 6,676 58.0 3,173 27.6 27 0.2 1,516 13.2 12,600 7,851 62.3 3,607 28.6 8 0.1 1,040 8.3
Banks town 03430 124 4 3.3 109 87.9 9 7.3 2 1.6 4 3.2 120 87 72.5 24 20.0 0 0.0 6 5.0
Hermitage town 31540 830 61 7.9 237 28.6 237 28.6 1 0.1 349 42.0 769 314 40.8 233 30.3 1 0.1 212 27.6
Warren city 73310 6,003 -439 -6.8 2,583 43.0 2,454 40.9 18 0.3 901 15.0 6,442 3,443 53.4 2,628 40.8 5 0.1 327 5.1
Calhoun County 05013 5,368 -376 -6.5 3,939 73.4 1,192 22.2 11 0.2 152 2.8 5,744 4,248 74.0 1,343 23.4 2 0.0 86 1.5
Hampton city 29650 1,324 -255 -16.1 864 65.3 395 29.8 0 0.0 56 4.2 1,579 1,040 65.9 506 32.0 0 0.0 22 1.4
Harrell town 30310 254 -39 -13.3 129 50.8 123 48.4 0 0.0 0 0.0 293 126 43.0 165 56.3 0 0.0 0 0.0
Thornton city 69050 407 -110 -21.3 261 64.1 126 31.0 1 0.2 11 2.7 517 287 55.5 216 41.8 0 0.0 5 1.0
Tinsman town 69350 54 -21 -28.0 49 90.7 4 7.4 0 0.0 0 0.0 75 70 93.3 5 6.7 0 0.0 0 0.0
Carroll County 05015 27,446 2,089 8.2 23,062 84.0 103 0.4 164 0.6 3,489 12.7 25,357 22,249 87.7 27 0.1 105 0.4 2,471 9.7
Alpena town 01060 73 -10 -12.0 73 100.0 0 0.0 0 0.0 0 0.0 83 79 95.2 0 0.0 1 1.2 3 3.6
Beaver town 04540 100 5 5.3 97 97.0 0 0.0 0 0.0 0 0.0 95 92 96.8 0 0.0 0 0.0 2 2.1
Berryville city 05560 5,356 923 20.8 3,850 71.9 27 0.5 48 0.9 1,325 24.7 4,433 3,480 78.5 2 0.0 21 0.5 868 19.6
Blue Eye town 07150 30 -6 -16.7 27 90.0 0 0.0 0 0.0 0 0.0 36 33 91.7 0 0.0 0 0.0 0 0.0
Eureka Springs city 22240 2,073 -205 -9.0 1,867 90.1 12 0.6 13 0.6 90 4.3 2,278 2,107 92.5 1 0.0 18 0.8 91 4.0
Green Forest city 28600 2,761 44 1.6 1,594 57.7 20 0.7 19 0.7 1,077 39.0 2,717 1,747 64.3 11 0.4 13 0.5 902 33.2
Holiday Island CDP 32650 2,373 . . 2,236 94.2 6 0.3 20 0.8 67 2.8 . . . . . . . . .
Oak Grove town 50810 369 -7 -1.9 355 96.2 0 0.0 4 1.1 8 2.2 376 362 96.3 0 0.0 2 0.5 0 0.0
Chicot County 05017 11,800 -2,317 -16.4 4,761 40.3 6,381 54.1 55 0.5 542 4.6 14,117 5,980 42.4 7,617 54.0 56 0.4 407 2.9
Dermott city 18520 2,316 -976 -29.6 466 20.1 1,802 77.8 17 0.7 23 1.0 3,292 828 25.2 2,412 73.3 10 0.3 25 0.8
Eudora city 22180 2,269 -550 -19.5 207 9.1 2,030 89.5 1 0.0 22 1.0 2,819 378 13.4 2,382 84.5 5 0.2 39 1.4
Lake Village city 38170 2,575 -248 -8.8 912 35.4 1,558 60.5 21 0.8 73 2.8 2,823 1,139 40.3 1,585 56.1 32 1.1 39 1.4
Clark County 05019 22,995 -551 -2.3 16,177 70.4 5,413 23.5 120 0.5 926 4.0 23,546 17,302 73.5 5,186 22.0 145 0.6 566 2.4
Amity city 01360 723 -39 -5.1 680 94.1 5 0.7 2 0.3 26 3.6 762 730 95.8 7 0.9 0 0.0 19 2.5
Arkadelphia city 01870 10,714 -198 -1.8 6,860 64.0 3,244 30.3 85 0.8 347 3.2 10,912 7,419 68.0 2,893 26.5 141 1.3 283 2.6
Caddo Valley town 10360 635 72 12.8 496 78.1 101 15.9 2 0.3 18 2.8 563 489 86.9 54 9.6 0 0.0 6 1.1
Gum Springs town 29140 120 -74 -38.1 49 40.8 64 53.3 0 0.0 6 5.0 194 78 40.2 107 55.2 0 0.0 9 4.6
Gurdon city 29200 2,212 -64 -2.8 1,032 46.7 839 37.9 3 0.1 317 14.3 2,276 1,350 59.3 814 35.8 1 0.0 99 4.3
Okolona town 51530 147 -13 -8.1 116 78.9 29 19.7 0 0.0 1 0.7 160 109 68.1 51 31.9 0 0.0 0 0.0
Whelen Springs town 74930 92 8 9.5 76 82.6 12 13.0 0 0.0 2 2.2 84 79 94.0 4 4.8 0 0.0 0 0.0
Clay County 05021 16,083 -1,526 -8.7 15,577 96.9 56 0.3 20 0.1 217 1.3 17,609 17,177 97.5 33 0.2 14 0.1 140 0.8
Corning city 15460 3,377 -302 -8.2 3,272 96.9 8 0.2 5 0.1 53 1.6 3,679 3,584 97.4 12 0.3 9 0.2 14 0.4
Datto town 17410 100 3 3.1 87 87.0 4 4.0 0 0.0 3 3.0 97 96 99.0 0 0.0 0 0.0 1 1.0
Greenway city 28720 209 -35 -14.3 202 96.7 0 0.0 0 0.0 1 0.5 244 242 99.2 0 0.0 0 0.0 0 0.0
Knobel city 37240 287 -71 -19.8 282 98.3 0 0.0 0 0.0 2 0.7 358 346 96.6 2 0.6 0 0.0 10 2.8
McDougal town 42560 186 -9 -4.6 175 94.1 1 0.5 0 0.0 2 1.1 195 193 99.0 0 0.0 0 0.0 0 0.0
Nimmons town 49820 69 -31 -31.0 68 98.6 0 0.0 0 0.0 0 0.0 100 93 93.0 0 0.0 0 0.0 3 3.0
Peach Orchard city 54140 135 -60 -30.8 132 97.8 0 0.0 0 0.0 1 0.7 195 190 97.4 0 0.0 0 0.0 5 2.6
Piggott city 55130 3,849 -45 -1.2 3,734 97.0 17 0.4 5 0.1 61 1.6 3,894 3,826 98.3 9 0.2 0 0.0 30 0.8
Pollard city 56600 222 -18 -7.5 219 98.6 0 0.0 0 0.0 2 0.9 240 237 98.8 0 0.0 0 0.0 3 1.3
Rector city 58490 1,977 -40 -2.0 1,907 96.5 3 0.2 2 0.1 43 2.2 2,017 1,967 97.5 0 0.0 4 0.2 18 0.9
St. Francis city 61970 250 0 0.0 235 94.0 2 0.8 1 0.4 3 1.2 250 241 96.4 0 0.0 0 0.0 1 0.4
Success town 67550 149 -31 -17.2 145 97.3 0 0.0 0 0.0 0 0.0 180 175 97.2 0 0.0 0 0.0 2 1.1
Cleburne County 05023 25,970 1,924 8.0 24,894 95.9 72 0.3 52 0.2 517 2.0 24,046 23,392 97.3 29 0.1 35 0.1 282 1.2
Concord town 15100 244 -11 -4.3 240 98.4 0 0.0 0 0.0 3 1.2 255 247 96.9 0 0.0 0 0.0 5 2.0
Fairfield Bay city 22660 183 37 25.3 176 96.2 2 1.1 1 0.5 3 1.6 146 146 100.0 0 0.0 0 0.0 0 0.0
Greers Ferry city 28810 891 -39 -4.2 861 96.6 0 0.0 2 0.2 23 2.6 930 899 96.7 1 0.1 2 0.2 11 1.2
Heber Springs city 31090 7,165 733 11.4 6,722 93.8 27 0.4 17 0.2 265 3.7 6,432 6,206 96.5 15 0.2 25 0.4 116 1.8
Higden town 32080 120 19 18.8 117 97.5 0 0.0 0 0.0 0 0.0 101 95 94.1 0 0.0 0 0.0 5 5.0
Quitman city 57950 732 48 7.0 715 97.7 2 0.3 1 0.1 10 1.4 684 673 98.4 0 0.0 1 0.1 3 0.4
Tumbling Shoals CDP 70310 978 . . 946 96.7 7 0.7 5 0.5 12 1.2 . . . . . . . . .
Cleveland County 05025 8,689 118 1.4 7,394 85.1 1,059 12.2 10 0.1 145 1.7 8,571 7,199 84.0 1,133 13.2 12 0.1 139 1.6
Kingsland city 36880 447 -2 -0.4 284 63.5 147 32.9 2 0.4 8 1.8 449 273 60.8 159 35.4 1 0.2 8 1.8
New Edinburg CDP 49220 127 . . 103 81.1 17 13.4 0 0.0 7 5.5 . . . . . . . . .
Rison city 59480 1,344 73 5.7 806 60.0 493 36.7 2 0.1 27 2.0 1,271 787 61.9 424 33.4 3 0.2 28 2.2
Rye CDP 61730 146 . . 134 91.8 0 0.0 0 0.0 10 6.8 . . . . . . . . .
Staves CDP 66800 116 . . 112 96.6 1 0.9 0 0.0 1 0.9 . . . . . . . . .
Woodlawn CDP 76690 209 . . 206 98.6 0 0.0 0 0.0 3 1.4 . . . . . . . . .
Columbia County 05027 24,552 -1,051 -4.1 14,545 59.2 9,059 36.9 177 0.7 533 2.2 25,603 15,776 61.6 9,232 36.1 88 0.3 269 1.1
Emerson town 21580 368 9 2.5 243 66.0 120 32.6 1 0.3 4 1.1 359 226 63.0 126 35.1 0 0.0 6 1.7
McNeil city 43100 516 -146 -22.1 229 44.4 281 54.5 0 0.0 9 1.7 662 267 40.3 386 58.3 1 0.2 9 1.4
Magnolia city 43460 11,577 719 6.6 6,174 53.3 4,852 41.9 144 1.2 256 2.2 10,858 6,265 57.7 4,276 39.4 71 0.7 116 1.1
Taylor city 68660 566 0 0.0 535 94.5 17 3.0 1 0.2 7 1.2 566 533 94.2 21 3.7 0 0.0 3 0.5
Waldo city 72350 1,372 -222 -13.9 416 30.3 922 67.2 1 0.1 16 1.2 1,594 620 38.9 936 58.7 0 0.0 25 1.6
Conway County 05029 21,273 937 4.6 17,533 82.4 2,385 11.2 83 0.4 757 3.6 20,336 16,973 83.5 2,654 13.1 47 0.2 359 1.8
Center Ridge CDP 12790 388 . . 343 88.4 20 5.2 2 0.5 7 1.8 . . . . . . . . .
Menifee town 45200 302 -9 -2.9 21 7.0 251 83.1 0 0.0 18 6.0 311 37 11.9 263 84.6 0 0.0 6 1.9
Morrilton city 46970 6,767 217 3.3 5,021 74.2 1,071 15.8 51 0.8 439 6.5 6,550 5,037 76.9 1,144 17.5 22 0.3 221 3.4
Oppelo city 52430 781 56 7.7 727 93.1 5 0.6 2 0.3 29 3.7 725 703 97.0 1 0.1 0 0.0 18 2.5
Plumerville city 56480 826 -28 -3.3 563 68.2 205 24.8 0 0.0 32 3.9 854 615 72.0 202 23.7 3 0.4 10 1.2
Craighead County 05031 96,443 14,295 17.4 76,760 79.6 12,640 13.1 1,075 1.1 4,277 4.4 82,148 72,489 88.2 6,395 7.8 495 0.6 1,739 2.1
Bay city 04180 1,801 1 0.1 1,692 93.9 44 2.4 0 0.0 41 2.3 1,800 1,705 94.7 53 2.9 0 0.0 27 1.5
Black Oak town 06610 262 -24 -8.4 253 96.6 0 0.0 0 0.0 8 3.1 286 279 97.6 1 0.3 2 0.7 2 0.7
Bono city 07630 2,131 619 40.9 1,982 93.0 43 2.0 4 0.2 65 3.1 1,512 1,465 96.9 2 0.1 1 0.1 26 1.7
Brookland city 09100 1,642 310 23.3 1,548 94.3 9 0.5 1 0.1 42 2.6 1,332 1,295 97.2 9 0.7 0 0.0 14 1.1
Caraway city 11410 1,279 -70 -5.2 1,231 96.2 2 0.2 0 0.0 42 3.3 1,349 1,305 96.7 0 0.0 1 0.1 39 2.9
Cash town 11920 342 48 16.3 321 93.9 0 0.0 0 0.0 16 4.7 294 289 98.3 2 0.7 1 0.3 2 0.7
Egypt town 20920 112 11 10.9 112 100.0 0 0.0 0 0.0 0 0.0 101 98 97.0 0 0.0 0 0.0 1 1.0
Jonesboro city 35710 67,263 11,748 21.2 49,062 72.9 12,384 18.4 1,017 1.5 3,503 5.2 55,515 46,764 84.2 6,259 11.3 462 0.8 1,297 2.3
Lake City city 37780 2,082 126 6.4 2,000 96.1 11 0.5 0 0.0 36 1.7 1,956 1,918 98.1 1 0.1 1 0.1 20 1.0
Monette city 46400 1,501 322 27.3 1,397 93.1 3 0.2 0 0.0 85 5.7 1,179 1,132 96.0 1 0.1 0 0.0 31 2.6
Crawford County 05033 61,948 8,701 16.3 53,770 86.8 725 1.2 893 1.4 3,760 6.1 53,247 48,311 90.7 465 0.9 634 1.2 1,743 3.3
Alma city 00970 5,419 1,259 30.3 4,849 89.5 91 1.7 20 0.4 225 4.2 4,160 3,821 91.9 71 1.7 4 0.1 154 3.7
Cedarville city 12520 1,394 261 23.0 1,269 91.0 6 0.4 3 0.2 21 1.5 1,133 1,063 93.8 2 0.2 3 0.3 11 1.0
Chester town 13570 159 60 60.6 140 88.1 0 0.0 3 1.9 1 0.6 99 87 87.9 0 0.0 0 0.0 2 2.0
Dyer city 20200 876 291 49.7 821 93.7 8 0.9 0 0.0 27 3.1 585 562 96.1 1 0.2 5 0.9 1 0.2
Kibler city 36670 961 -8 -0.8 879 91.5 3 0.3 27 2.8 25 2.6 969 917 94.6 1 0.1 18 1.9 14 1.4
Mountainburg city 47300 631 -51 -7.5 601 95.2 0 0.0 1 0.2 3 0.5 682 650 95.3 1 0.1 0 0.0 4 0.6
Mulberry city 48200 1,655 28 1.7 1,565 94.6 11 0.7 1 0.1 33 2.0 1,627 1,552 95.4 1 0.1 4 0.2 15 0.9
Rudy town 61460 61 -11 -15.3 57 93.4 0 0.0 0 0.0 4 6.6 72 68 94.4 0 0.0 0 0.0 1 1.4
Van Buren city 71480 22,791 3,805 20.0 17,835 78.3 490 2.1 712 3.1 2,653 11.6 18,986 16,152 85.1 312 1.6 535 2.8 1,147 6.0
Crittenden County 05035 50,902 36 0.1 23,028 45.2 26,051 51.2 301 0.6 1,014 2.0 50,866 25,643 50.4 23,934 47.1 240 0.5 720 1.4
Anthonyville town 01457 161 -89 -35.6 14 8.7 144 89.4 0 0.0 0 0.0 250 7 2.8 241 96.4 0 0.0 2 0.8
Clarkedale city 14050 371 . . 303 81.7 50 13.5 1 0.3 12 3.2 . . . . . . . . .
Crawfordsville town 15940 479 -35 -6.8 311 64.9 157 32.8 0 0.0 9 1.9 514 254 49.4 254 49.4 1 0.2 6 1.2
Earle city 20320 2,414 -622 -20.5 396 16.4 1,980 82.0 9 0.4 16 0.7 3,036 708 23.3 2,284 75.2 13 0.4 16 0.5
Edmondson town 20830 427 -86 -16.8 118 27.6 286 67.0 2 0.5 14 3.3 513 141 27.5 365 71.2 0 0.0 2 0.4
Gilmore city 27040 188 -104 -35.6 42 22.3 144 76.6 0 0.0 2 1.1 292 58 19.9 231 79.1 0 0.0 0 0.0
Horseshoe Lake town 33375 292 -29 -9.0 264 90.4 11 3.8 0 0.0 8 2.7 321 303 94.4 17 5.3 0 0.0 1 0.3
Jennette town 35040 115 -9 -7.3 7 6.1 108 93.9 0 0.0 0 0.0 124 15 12.1 109 87.9 0 0.0 0 0.0
Jericho town 35140 119 -65 -35.3 2 1.7 116 97.5 0 0.0 1 0.8 184 8 4.3 171 92.9 0 0.0 5 2.7
Marion city 44180 12,345 3,444 38.7 8,299 67.2 3,452 28.0 180 1.5 250 2.0 8,901 7,399 83.1 1,258 14.1 53 0.6 128 1.4
Sunset town 68060 198 -150 -43.1 8 4.0 182 91.9 0 0.0 6 3.0 348 17 4.9 317 91.1 0 0.0 14 4.0
Turrell city 70430 615 -342 -35.7 87 14.1 523 85.0 0 0.0 2 0.3 957 185 19.3 754 78.8 0 0.0 28 2.9
West Memphis city 74540 26,245 -1,421 -5.1 8,843 33.7 16,667 63.5 103 0.4 419 1.6 27,666 11,563 41.8 15,473 55.9 148 0.5 279 1.0
Cross County 05037 17,870 -1,656 -8.5 13,343 74.7 3,972 22.2 83 0.5 266 1.5 19,526 14,525 74.4 4,628 23.7 61 0.3 181 0.9
Cherry Valley city 13540 651 -53 -7.5 555 85.3 59 9.1 3 0.5 13 2.0 704 648 92.0 42 6.0 1 0.1 2 0.3
Hickory Ridge city 31900 272 -112 -29.2 266 97.8 0 0.0 0 0.0 2 0.7 384 382 99.5 0 0.0 1 0.3 1 0.3
Parkin city 53600 1,105 -497 -31.0 304 27.5 767 69.4 0 0.0 12 1.1 1,602 482 30.1 1,098 68.5 1 0.1 11 0.7
Wynne city 77090 8,367 -248 -2.9 5,409 64.6 2,631 31.4 73 0.9 160 1.9 8,615 5,640 65.5 2,784 32.3 41 0.5 89 1.0
Dallas County 05039 8,116 -1,094 -11.9 4,393 54.1 3,400 41.9 11 0.1 188 2.3 9,210 5,193 56.4 3,774 41.0 21 0.2 177 1.9
Carthage city 11830 343 -99 -22.4 51 14.9 273 79.6 0 0.0 9 2.6 442 63 14.3 366 82.8 0 0.0 15 3.4
Fordyce city 24220 4,300 -499 -10.4 1,808 42.0 2,294 53.3 11 0.3 111 2.6 4,799 2,315 48.2 2,383 49.7 20 0.4 57 1.2
Sparkman city 65900 427 -159 -27.1 236 55.3 164 38.4 0 0.0 21 4.9 586 295 50.3 247 42.2 0 0.0 40 6.8
Desha County 05041 13,008 -2,333 -15.2 6,083 46.8 6,216 47.8 43 0.3 578 4.4 15,341 7,611 49.6 7,107 46.3 46 0.3 485 3.2
Arkansas City city 01990 366 -223 -37.9 184 50.3 172 47.0 0 0.0 4 1.1 589 310 52.6 258 43.8 0 0.0 19 3.2
Dumas city 19990 4,706 -532 -10.2 1,450 30.8 2,976 63.2 22 0.5 255 5.4 5,238 1,907 36.4 3,144 60.0 26 0.5 167 3.2
McGehee city 42770 4,219 -351 -7.7 2,088 49.5 1,954 46.3 18 0.4 115 2.7 4,570 2,549 55.8 1,897 41.5 11 0.2 68 1.5
Mitchellville city 46190 360 -137 -27.6 10 2.8 340 94.4 0 0.0 13 3.6 497 2 0.4 488 98.2 1 0.2 6 1.2
Reed town 58880 141 -134 -48.7 7 5.0 125 88.7 0 0.0 7 5.0 275 2 0.7 265 96.4 0 0.0 3 1.1
Tillar city 69230 21 -12 -36.4 20 95.2 0 0.0 0 0.0 0 0.0 33 28 84.8 0 0.0 0 0.0 2 6.1
Watson city 73550 211 -77 -26.7 143 67.8 63 29.9 0 0.0 3 1.4 288 209 72.6 71 24.7 0 0.0 0 0.0
