| Parish | Master AI # | Master AI Name | Organization Operated by | Company Phone | Type 1 | Type 2 | Type 3 | Facility's Physical address | Facility's Mailing address | SW Site ID | Permit # | TEMPO Activity Tracking # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion | 148 | Vermilion Parish Police Jury - Vermilion Parish Solid Waste Plant | Vermilion Parish Police Jury | 3378984338 | NO | YES | YES | 8500 Birch Rd, Abbeville, LA 70510 | 100 N State St Ste 200, Abbeville, LA 70510 | D-113-0023 | P-0030-R1 | PER20260001 |
| Calcasieu | 324 | BFI Waste Services LLC - Republic Services of Lake Charles - Sulphur | BFI Waste Systems of North America LLC | 3378062019 | YES | YES | NO | 2500 Cities Service Hwy S, Sulphur, LA 70665 | 102 BJ Services RD, Lafayette, LA 70507 | TD-019-0603 | OC-0132 | PCL19990001 |
| DeSoto | 328 | International Paper Co - Mansfield Mill | International Paper Co | 3188725100 | YES | NO | NO | 1202 Hwy 509, Mansfield, LA 71052 | 1202 Hwy 509, Mansfield, LA 71052 | GD-031-0845 | P-0293-R2-M6 | PER20240009 |
| DeSoto | 585 | CLECO Power LLC - Dolet Hills Power Station | CLECO Power LLC | 3186828525 | YES | NO | NO | 963 Power Plant Rd, Mansfield, LA 71052 | PO Box 5000, Pineville, LA 713615000 | GD-031-1551 | P-0064-R2 | PER20190002 |
| Orleans | 1036 | New Orleans City of - Gentilly Landfill | AMID/Metro Partnership LLC | 5042400380 | NO | NO | YES | 10200 Almonaster Ave, (portion of), New Orleans, LA 70127 | 817 Hickory Ave, Harahan, LA 70123 | D-071-0264 | P-0375-R2 | PER20240002 |
| Morehouse | 1338 | International Paper Co - Louisiana Mill | International Paper Co | 3185561257 | YES | NO | NO | 705 Colliers Ln, Bastrop, LA 71220 | 6400 Poplar Ave, Memphis, TN 38197 | D-067-0485 | P-0058-R1 | PER20190002 |
| East Baton Rouge | 1396 | Exide Baton Rouge Superfund Site | Exide Environmental Response Corporation | 2257753040 | YES | NO | NO | 2400 Brooklawn Dr, (portion of), Baton Rouge, LA 70807 | PO Box 74040, Baton Rouge, LA 708744040 | GD-033-2054 | P-0160-M2 | PCL20130001 |
| East Baton Rouge | 1396 | Exide Baton Rouge Superfund Site | Exide Environmental Response Corporation | 2257753040 | YES | NO | NO | 2400 Brooklawn Dr, (portion of), Baton Rouge, LA 70807 | PO Box 74040, Baton Rouge, LA 708744040 | GD-033-2054 | P-0326-R2 | PER20180003 |
| St. Charles | 1406 | Equilon Enterprises LLC - Norco Refinery | Equilon Enterprises LLC | 5044657911 | YES | NO | NO | 15536 River Rd, (portion of), Norco, LA 70079 | PO Box 10, Attn: Environmental Manager, Norco, LA 70079 | GD-089-0359 | P-0114A1-M2 | PCL20130001 |
| St. Charles | 1406 | Equilon Enterprises LLC - Norco Refinery | Equilon Enterprises LLC | 5044657911 | YES | NO | NO | 15536 River Rd, (portion of), Norco, LA 70079 | PO Box 10, Attn: Environmental Manager, Norco, LA 70079 | GPD-089-2265 | P-0310-R2 | PER20200007 |
| St. Charles | 1406 | Equilon Enterprises LLC - Norco Refinery | Equilon Enterprises LLC | 5044657911 | YES | NO | NO | 15536 River Rd, (portion of), Norco, LA 70079 | PO Box 10, Attn: Environmental Manager, Norco, LA 70079 | GPD-089-2265 | P-0114A1-M2 | PCL20130001 |
| St. Charles | 1406 | Equilon Enterprises LLC - Norco Refinery | Equilon Enterprises LLC | 5044657911 | YES | NO | NO | 15536 River Rd, (portion of), Norco, LA 70079 | PO Box 10, Attn: Environmental Manager, Norco, LA 70079 | GD-089-0359 | P-0310-R2 | PER20200007 |
| Ouachita | 1432 | Graphic Packaging International LLC - West Monroe Mill #31 | Graphic Packaging International LLC | 3183622917 | YES | NO | NO | 1000 Jonesboro Rd, West Monroe, LA 71292 | PO Box 35800, West Monroe, LA 712945800 | GD-073-0405 | P-0071-M7 | PCL20140001 |
| 1432 | Graphic Packaging International LLC - West Monroe Mill #31 | Graphic Packaging International LLC | 3183622917 | YES | NO | NO | 1000 Jonesboro Rd, West Monroe, LA 71292 | PO Box 35800, West Monroe, LA 712945800 | GD-073-0405 | P-0071-M7 | PCL20140001 | |
| Ascension | 2082 | Solstice Advanced Materials US Inc - Geismar Facility | Solstice Advanced Materials US Inc | 2256422758 | YES | NO | NO | 5525 Hwy 3115, Geismar, LA 70734 | PO Box 226, Geismar, LA 70734 | GD-005-0313 | P-0216-R2-M1 | PER20160012 |
| Plaquemines | 2418 | Harvest Louisiana Terminals LLC - Alliance Refinery - Belle Chasse Terminal | Harvest Louisiana Terminals LLC | 8323683862 | YES | NO | NO | 15551 Hwy 23 S, Belle Chasse, LA 70037 | PO Box 176, Belle Chasse, LA 70037 | GD-075-2115 | P-0247-R2-M1 | PER20250007 |
| St. James | 2425 | Mosaic Fertilizer LLC - Faustina Plant | Mosaic Fertilizer LLC | 2254744098 | YES | NO | NO | 9959 Hwy 18, (portion of), St. James, LA 70086 | 7250 Hwy 44, Uncle Sam, LA 70792 | GD-093-0791 | P-0063M4 | PER20140003 |
| St. James | 2532 | Mosaic Fertilizer LLC - Uncle Sam Plant | Mosaic Fertilizer LLC | 2254744098 | YES | NO | NO | 7250 Hwy 44, Uncle Sam, LA 70792 | PO Box 7250 Hwy 44, Uncle Sam, LA 70790 | GD-093-0889 | P-0103-R2-M1 | PER20250002 |
| St. James | 2532 | Mosaic Fertilizer LLC - Uncle Sam Plant | Mosaic Fertilizer LLC | 2254744098 | YES | NO | NO | 7250 Hwy 44, Uncle Sam, LA 70792 | PO Box 7250 Hwy 44, Uncle Sam, LA 70790 | D-093-0889 | P-0103-R2-M1 | PER20250002 |
| East Baton Rouge | 2617 | Georgia-Pacific Port Hudson LLC - Port Hudson Operations | Georgia-Pacific Port Hudson LLC | 2256541700 | YES | NO | NO | 1000 W Mt Pleasant Rd, Zachary, LA 70791 | PO Box 430, Zachary, LA 70791 | GD-033-0311 | P-0292-R2-M2 | PER20160002 |
| East Baton Rouge | 2617 | Georgia-Pacific Port Hudson LLC - Port Hudson Operations | Georgia-Pacific Port Hudson LLC | 2256541700 | YES | NO | NO | 1000 W Mt Pleasant Rd, Zachary, LA 70791 | PO Box 430, Zachary, LA 70791 | GD-033-0311 | P-0048M2 | PCL20130001 |
| Natchitoches | 2645 | International Paper Red River Mill | International Paper Co | 3184768337 | YES | NO | NO | 4537 Hwy 480, Campti, LA 71411 | PO Box 377, Campti, LA 714110377 | GD-069-0846 | P-0428-R1-M1 | PER20240002 |
| St. Charles | 2720 | Mosaic Fertilizer LLC - Taft Plant | Mosaic Fertilizer LLC | 2254744098 | YES | NO | NO | 17245 River Rd, Taft, LA 70057 | 7520 Hwy 44, Uncle Sam, LA 70792 | GD-089-0835 | P-0243M4 | PCL20140001 |
| Ouachita | 2755 | BFI - White Oaks Landfill | Browning-Ferris Industries Chemical Services Inc | 2256860122 | NO | YES | NO | 300 Meadowlark Dr, Monroe, LA 71207 | 28422 Frost Rd, Livingston, LA 70754 | D-073-1856 | P-0057M2 | PCL20130001 |
| Rapides | 2922 | CLECO Power LLC - Brame Energy Center | CLECO Power LLC | 3187931200 | YES | NO | NO | 275 Rodemacher Rd, (portion of), Lena, LA 71447 | PO Box 5000, Pineville, LA 713615000 | GD-079-0390 | P-0379-R2 | PER20250004 |
| Orleans | 3520 | Recovery 1 Landfill | City of New Orleans | 5046583800 | NO | YES | NO | 17000 Chef Menteur Hwy, New Orleans, LA 70129 | 1300 Perdido St Rm 1W03, New Orleans, LA 70112 | PD-071-0004 | P-0076 | PCL20130002 |
| Jackson | 3647 | WestRock CP LLC - Hodge Mill | WestRock CP LLC | 3182595313 | YES | NO | NO | 100 Mill St, Hodge, LA 71247 | PO Box 1710, Hodge, LA 712471710 | GD-049-0483 | P-0151-R2-M2 | PER20240001 |
| Ascension | 3732 | PCS Nitrogen Fertilizer LP - Geismar Facility | PCS Nitrogen Fertilizer LP | 2256211500 | YES | NO | NO | 5301 Hwy 3115, Geismar, LA 70734 | 10886 Hwy 75, Geismar, LA 70734 | GD-005-1822 | P-0201-R2-M12 | PER20240005 |
| West Baton Rouge | 4174 | Tokai Carbon CB Ltd - Addis Facility | Tokai Carbon CB Ltd | 2253435704 | YES | NO | NO | 5221 Sid Richardson Rd, Addis, LA 70710 | 5221 Sid Richardson Rd, Addis, LA 70710 | GD-121-0097 | P-0045-M2 | PCL20130001 |
| Ascension | 4803 | BFI Waste Systems of Louisiana LLC - Colonial Landfill | BFI Waste Systems of Louisiana LLC | 2256758021 | YES | YES | NO | 5328 Hwy 70, Sorrento, LA 70778 | PO Box 605, Sorrento, LA 707780605 | TD-005-0532 | P-0021-R2-M6 | PER20240002 |
| Ascension | 4803 | BFI Waste Systems of Louisiana LLC - Colonial Landfill | BFI Waste Systems LLC - Colonial Landfill | 2256758021 | YES | YES | NO | 5328 Hwy 70, Sorrento, LA 70778 | PO Box 605, Sorrento, LA 707780605 | TD-005-0532 | P-0021-R2-M6 | PER20240002 |
| Jefferson | 6961 | Jefferson Parish Government - Jefferson Parish Sanitary Landfill | Renewable Energy of Jefferson LLC | 5044360152 | YES | YES | NO | 5800 Hwy 90 W, Avondale, LA 70094 | 1221 Elmwood Park Blvd Ste 1002, New Orleans, LA 70123 | D-051-0090 | P-0297-R2 | PER20190002 |
| Calcasieu | 7744 | McManus Construction LLC - Old Town Road Landfill | McManus Construction Inc | 3374332959 | NO | NO | YES | 4128 Hwy 3059, (portion of), Lake Charles, LA 70615 | 4126 Hwy 3059, Lake Charles, LA 70615 | TD-019-2168 | P-0371-R1-M1 | PER20170001 |
| Vernon | 8994 | Joint Readiness Training Center (JRTC) and Fort Polk | HQ JRTC & Fort Polk - Director of Public Works ENRMD | 3375312894 | NO | YES | NO | Fort Polk, Fort Polk, LA 71459 | 6661 Warrior Trail Bldg 350, Fort Polk, LA 71459 | D-115-1838 | P-0056M2 | PCL20130001 |
| Caddo | 9077 | Shreveport City of - Woolworth Road Regional Solid Waste Facility | City of Shreveport | 3189253500 | YES | YES | NO | 10580 Woolworth Rd, Keithville, LA 71047 | City of Shreveport: Department of Public Works, Attention: Superintendent, Solid Waste Division 1731 Kings Hwy, Shreveport, LA 71103 | D-017-1909 | P-0120-R2-M1 | PER20240001 |
| Calcasieu | 9142 | Entergy Louisiana LLC - Entergy NISCO | Entergy Louisiana LLC | 5045767050 | YES | NO | NO | 3400 Houston River Rd, Westlake, LA 70669 | 639 Loyola Ave Mail Unit L-ENT-5E, New Orleans, LA 70113 | D-019-3018 | P-0278-R2 | PER20200001 |
| St. Mary | 9340 | St Mary Parish Government - Harold J "Babe" Landry Landfill | St Mary Parish Government | 9853854531 | YES | YES | YES | 752 Thorguson Dr, Berwick, LA 70342 | 500 Main St 5th Floor, Franklin, LA 70538 | PD-101-0079 | P-0193-R3-M1 | PER20260003 |
| Terrebonne | 9413 | Ashland Sanitary Landfill | Terrebonne Parish Consolidated Government | 9858736739 | NO | YES | NO | 3667 Hwy 57, Ashland, LA 70361 | PO Box 2768, Houma, LA 703612768 | D-109-0127 | P-0004-M3 | PCL20140001 |
| Calcasieu | 11496 | Kronos Louisiana, Inc | Kronos Louisiana Inc | 3378827075 | YES | NO | NO | 3300 Bayou D'Inde Rd, Westlake, LA 70669 | 3300 Bayou D'Inde Rd, Westlake, LA 70669 | GDP-019-3237 | P-0283-R3 | PER20240003 |
| Livingston | 11767 | Waste Management of Louisiana LLC - Woodside Landfill & Recycling Center | Waste Management of Louisiana LLC | 3185371530 | YES | YES | YES | 29375 Woodside Dr, Walker, LA 70785 | 29340 Woodside Dr, Walker, LA 70785 | D-063-1941 | P-0080-R3-M2 | PER20250002 |
| Ouachita | 12241 | Waste Management of LA LLC - Magnolia Sanitary Landfill | Waste Management of Louisiana LLC | 3183435636 | YES | YES | YES | 1000 Russell Sage Rd, Monroe, LA 71213 | 1000 Russell Sage Rd, Monroe, LA 71213 | D-073-1848 | P-0046-R2-M3 | PER20240004 |
| Jefferson Davis | 12389 | Jefferson Davis Parish Sanitary Landfill Commission | BFI Waste Systems of Louisinana LLC | 3377344135 | YES | YES | NO | 16157 Landfill Rd, Welsh, LA 70591 | 16157 Landfill Rd, Welsh, LA 70591 | D-053-1871 | P-0100-R3-M3 | PER20200006 |
| Sabine | 12448 | Sabine Parish Police Jury - Sabine Parish Sanitary Landfill | Sabine Parish Police Jury | 3182562295 | YES | YES | YES | 995 Sabine Landfill Rd, Many, LA 71486 | 400 S Capitol St Ste 101, Many, LA 71449 | D-085-1837 | P-0170-R3-M3 | PER20240003 |
| Natchitoches | 15427 | Parish of Natchitoches - Natchitoches Parish Landfill | Parish of Natchitoches | 3182383704 | NO | NO | YES | 4597 Hwy 1 N, Natchitoches, LA 71457 | PO Box 799, Provencal, LA 71468 | D-069-0753 | P-0382-R2 | PER20250002 |
| St. Landry | 19220 | St Landry Parish Solid Waste Disposal District - St Landry Parish Landfill | St Landry Parish Solid Waste Disposal District | 3378265211 | NO | YES | NO | 417 Solid Waste Rd, Washington, LA 70589 | 417 Solid Waste Rd, Washington, LA 70589 | D-097-1836 | P-0043-R2-M4 | PER20210002 |
| Lincoln | 19444 | Lincoln Parish Police Jury – Lincoln Parish Construction/Demolition Debris Landfill | Lincoln Parish Police Jury | 3182515159 | NO | YES | NO | 463 Arkansas Plant Rd, (portion of), Dubach, LA 71235 | PO Box 979, Ruston, LA 712730979 | TPD-061-0099 | P-0282M2 | PCL20130001 |
| Lincoln | 19444 | Lincoln Parish Police Jury – Lincoln Parish Construction/Demolition Debris Landfill | Lincoln Parish Police Jury | 3182515159 | NO | NO | YES | 463 Arkansas Plant Rd, (portion of), Dubach, LA 71235 | PO Box 979, Ruston, LA 712730979 | TPD-061-0099 | P-0389-R1-M3 | PER20240002 |
| LaSalle | 19447 | Louisiana Regional Landfill Co - LaSalle-Grant Parish Landfill | Louisiana Regional Landfill Co | 3189925571 | YES | YES | NO | 225 Landfill Rd on Hwy 127, Jena, LA 71342 | PO Box 1180, Jena, LA 713421180 | GD-059-1658 | P-0119-R3 | PER20190003 |
| Calcasieu | 19588 | Entergy Louisiana LLC - Roy S Nelson Electric Generating Plant (Coal Unit 6) | Entergy Gulf States LA LLC | 5045766037 | YES | NO | NO | 3500 Houston River Rd, (portion of), Westlake, LA 70669 | PO Box 61000 Mail Unit L-ENT-4E, New Orleans, LA 701611000 | GD-019-0261 | P-0018-R2 | PER20200006 |
| DeSoto | 19803 | DeSoto Parish Police Jury - Mundy Landfill | DeSoto Parish Police Jury | 3188872500 | YES | YES | YES | Mundy Landfill, 2712 Hwy 84 E, (portion of), Mansfield, LA 71052 | 101 Franklin St, Mansfield, LA 71052 | D-031-1827 | P-0035-R3 | PER20240007 |
| Beauregard | 19933 | Packaging Corp of America - DeRidder Paper Mill | Packaging Corp of America | 3374624300 | YES | NO | NO | 4200 Hwy 190 W, De Ridder, LA 70634 | PO Box 1060, De Ridder, LA 706341060 | GD-011-0518 | P-0098-R2 | PER20190005 |
| Acadia | 20036 | Acadia Parish Police Jury - Acadia Parish Sanitary Landfill | Acadia Parish Police Jury | 3377834834 | NO | YES | YES | 611 Petal Rd, Egan, LA 70531 | PO Box A, Crowley, LA 705276001 | GPD-001-1522 | P-0029-R2-M4 | PER20200003 |
| Plaquemines | 20061 | Tidewater Landfill LLC - Coast Guard Road Sanitary Landfill | Tidewater Landfill LLC | 5043610094 | YES | YES | YES | 266 Coast Guard Rd, (a portion of), Venice, LA 70091 | 1253 Marina Dr, Slidell, LA 704589246 | D-075-1639 | P-0171R2M3 | PER20130003 |
| Washington | 20076 | Washington Parish Government & City of Bogalusa - Choctaw Road Landfill | Washington Parish Government | 9858482920 | YES | YES | NO | 22249 Choctaw Rd, Franklinton, LA 70438 | 22249 Choctaw Rd, Franklinton, LA 70438 | D-117-1980 | P-0155-R2-M3 | PER20230001 |
| West Carroll | 20079 | West Carroll Parish Police Jury - Sanitary Landfill | West Carroll Parish Police Jury | 3184282437 | NO | YES | YES | 448 Landfill Rd, Oak Grove, LA 71263 | PO Drawer 630, Oak Grove, LA 712630630 | D-123-2069 | P-0347-R2 | PER20210006 |
| Jefferson | 22388 | Greater New Orleans Landfill | Southern Recovery Management Inc | 5044361288 | NO | YES | NO | 5700 Hwy 90 W, (portion of), Avondale, LA 70094 | 2000 S Kenner Rd, Avondale, LA 70094 | D-051-0003 | OC-0634 | PCL20060001 |
| St. Martin | 24093 | Greenpoint Inc - Greenpoint Type III Solid Waste Disposal Facility | Greenpoint Inc | 3375605433 | NO | NO | YES | 1469-A Old Spanish Hwy, LA Hwy 182, 0.5 Mi NW of intersection of LA Hwy 182 & LA Hwy 92, Broussard, LA 70518 | 1101 Jeanne St, Lafayette, LA 70506 | D-099-8066 | P-0317-R2-M1 | PER20240002 |
| Pointe Coupee | 25491 | Reliable Landfill LLC | Reliable Landfill LLC | 2253870505 | YES | YES | NO | 9533 Moore Ln, Livonia, LA 70755 | PO Box 576, Livonia, LA 707550576 | D-077-1314 | P-0032-R3-M3 | PER20250003 |
| Jackson | 25814 | Jackson Parish Police Jury - Jackson Parish C&D Debris Landfill | Jackson Parish Police Jury | 3182595662 | NO | NO | YES | 302 Landfill Rd, Quitman, LA 71268 | 160 Industrial Dr, Jonesboro, LA 71251 | D-049-2300 | P-0306-R2 | PER20180001 |
| Cameron | 26169 | Wilkerson Transportation Inc - Wilkerson Scrap Emergency Debris Site | Wilkerson Transportation Inc | 3374367146 | NO | NO | YES | 1633 Marshall St, (portion of), Cameron, LA 70631 | PO Box 19037, Lake Charles, LA 706169037 | T-023-12685 | P-0447 | PER20210002 |
| Cameron | 26169 | Wilkerson Transportation Inc - Wilkerson Scrap Emergency Debris Site | Wilkerson Transportation Inc | 3374367146 | NO | NO | YES | 1633 Marshall St, (portion of), Cameron, LA 70631 | PO Box 19037, Lake Charles, LA 706169037 | D-023-12685 | P-0447 | PER20210002 |
| Lafayette | 28008 | Acadiana Landfill LLC - Construction & Demolition Debris Landfill | Acadiana Landfill LLC | NO | NO | YES | 4042 NE Evangeline Thwy, (portion of), Carencro, LA 70520 | 1701 W Willow St, Lafayette, LA 70583 | D-055-2388 | P-0305-R2-M1 | PER20230001 | |
| Rapides | 28070 | City of Pineville - Wardville Construction/Demolition - Debris Landfill | 3184495668 | NO | NO | YES | 1980 Crepe Myrtle Dr, Pineville, LA 71360 | PO Box 3820, Pineville, LA 713613820 | D-079-6727 | P-0368-R1 | PER20130003 | |
| Ascension | 28092 | D&J Fill Inc | D&J Fill Inc | 2257524654 | NO | NO | YES | 16432 Bluff Rd, Hwy 928, 1.4 Mi S of Hwy 427, Prairieville, LA 70769 | PO Box 77164, Baton Rouge, LA 708797164 | D-005-2831 | OC-0354B | PER20070002 |
| Orleans | 28107 | 9130 Almonaster Site - Hamp Enterprises LLC | Hamp's Construction LLC | 5043671400 | NO | NO | YES | 9130 Almonaster Ave, (a portion of), New Orleans, LA 70127 | 1319 Newton St, New Orleans, LA 70114 | D-071-3317 | OC-0273 | PER19940001 |
| Caddo | 28118 | Harrelson Materials Management Landfill | Harrelson Materials Management Inc | 3184253218 | NO | NO | YES | 1101 Russell Rd, Shreveport, LA 71107 | 1101 Russell Rd, Shreveport, LA 71107 | D-017-2688 | P0392-M2 | PCL20160001 |
| Calcasieu | 28375 | Swisco Road Disposal Inc - Demolition Woodwaste Site | 5206487360 | NO | NO | YES | 1370 Swisco Rd, Sulphur, LA 70663 | HC-70 Box 3872, Sahuarita, AZ 85629 | D-019-5200 | OC-0343 | PER20060001 | |
| Calcasieu | 30781 | Tommasi Disposal Inc | 3374789799 | NO | NO | YES | 7124 Corbina Rd, (a portion of), Lake Charles, LA 70607 | PO Box 6147, Lake Charles, LA 706066147 | D-019-2811 | P-0377-R2-M1 | PER20200001 | |
| East Baton Rouge | 31128 | East Baton Rouge Parish North Landfill | Waste Management of Louisiana LLC | 2253895456 ext 5730 | YES | YES | YES | 16001 Samuels Rd, Zachary, LA 70791 | PO Box 1471, Baton Rouge, LA 708211471 | PD-033-2885 | P-0269-R3 | PER20220005 |
| Jefferson | 32219 | River Birch LLC - River Birch Landfill | River Birch LLC | 5044361288 | YES | YES | NO | 2000 S Kenner Rd, Avondale, LA 70094 | 2000 S Kenner Rd, Avondale, LA 70094 | D-051-6741 | P-0321-R2-M2 | PER20220005 |
| Calcasieu | 40072 | Chaney Trucking & Equipment Rental Inc - Chaney Trucking Disposal | Chaney Trucking Inc | 3378556496 | NO | NO | YES | 1662 Miller St, Lake Charles, LA 70611 | 1662 Miller St, Lake Charles, LA 70611 | TD-019-3495 | P-0394-R1-M4 | PER20200001 |
| Ouachita | 41194 | WCI - White Oaks Landfill Inc | WCI - White Oaks Landfill Inc | 3183432026 | YES | YES | YES | 588 Meadowlark Dr, Monroe, LA 71203 | 588 Meadowlark Dr, Monroe, LA 71203 | D-073-7744 | P-0357-R2 | PER20220001 |
| East Baton Rouge | 42610 | Waste Pro of Louisiana Inc - Ronaldson Field Landfill | Waste Pro of Louisiana Inc | 6625411175 | NO | NO | YES | 1500 Rafe Meyer Rd, Baton Rouge, LA 70807 | 1500 Rafe Mayer Rd, Baton Rouge, LA 70807 | D-033-8024 | P-0318-R2-M1 | PER20220003 |
| East Baton Rouge | 42610 | Waste Pro of Louisiana Inc - Ronaldson Field Landfill | Waste Pro of Louisiana Inc - Ronaldson Field Landfill | 6625411175 | NO | NO | YES | 1500 Rafe Meyer Rd, Baton Rouge, LA 70807 | 1500 Rafe Mayer Rd, Baton Rouge, LA 70807 | D-033-8024 | P-0318-R2-M1 | PER20220003 |
| Tangipahoa | 43470 | Tangipahoa Parish Regional Solid Waste Facility | Tangipahoa Parish Government | 9858784403 | NO | YES | YES | 57510 Hano Rd, Independence, LA 70443 | PO Box 215, Amite, LA 704220215 | D-105-1852 | P-0127-R3-M1 | PER20250003 |
| Tensas | 43506 | Tensas Parish Police Jury - Tensas Parish Sanitary Landfill | Tensas Parish Police Jury | 3184391779 | YES | YES | YES | 191 Walker Rd, St. Joseph, LA 71366 | 212 Hancock St, St. Joseph, LA 71366 | D-107-0265 | P-0260R2M4 | PER20160005 |
| East Baton Rouge | 51761 | Tradebe Treatment & Recycling of Baton Rouge LLC - Brooklawn Disposal Facility | Tradebe Treatment & Recycling of Baton Rouge LLC | 2197468713 | YES | NO | NO | Brooklawn Dr 2 Mi W of Scenic Hwy, Baton Rouge, LA 70807 | PO Box 580, Zachary, IN 707910580 | D-033-8973 | P-0433-R1 | PER20230003 |
| Vernon | 52141 | Vernon Parish Police Jury - Vernon Parish C&D Landfill | Vernon Parish Police Jury | 3372380324 | NO | NO | YES | 344 John L O'Banion Rd & Hwy 467, Leesville, LA 71446 | PO Box 1548, Leesville, LA 714461548 | D-115-3214 | P-0397R1 | PER20180001 |
| Allen | 52277 | Louisiana Regional Landfill Co - Timberlane Landfill | Louisiana Regional Landfill Co | 3183359500 | YES | YES | YES | 1158 Landfill Rd, Oakdale, LA 71463 | PO Box 598, Oakdale, LA 71463 | D-003-8646 | P-0339-R2 | PER20210001 |
| Caddo | 52368 | South Shreveport Landfill LLC - C&D Landfill | South Shreveport Landfill LLC | NO | NO | YES | 687 Mt Zion Rd, Shreveport, LA 71106 | 9440 Linwood Ave, Shreveport, LA 71106 | DP-017-2819 | P-0403-R1-M1 | PER20240001 | |
| Caddo | 52368 | South Shreveport Landfill LLC - C&D Landfill | Mt Zion C&D LLC | NO | NO | YES | 687 Mt Zion Rd, Shreveport, LA 71106 | 9440 Linwood Ave, Shreveport, LA 71106 | DP-017-2819 | P-0403-R1-M1 | PER20240001 | |
| Calcasieu | 67860 | Krause & Managan Lumber Co LLC - Krause & Managan Landfill | Krause & Managan Lumber Co LLC | 3375278671 | NO | NO | YES | 1360 N Beglis Pkwy, (portion of), Sulphur, LA 70663 | 1900 N Beglis Pkwy, Sulphur, LA 70663 | D-019-8937 | P-0336-R2 | PER20190002 |
| Union | 69378 | Union Parish Sanitary Landfill | Union Parish Police Jury | 3183683374 | YES | YES | YES | 120 Landfill Rd, Farmerville, LA 71241 | PO Box 723, Farmerville, LA 712410723 | TD-111-0108 | P-0179-R2-M3 | PER20250003 |
| Vermilion | 80799 | Pellerin & Wallace Inc - C&D Landfill | Pellerin & Wallace Inc | 3372351585 | NO | NO | YES | 2219 Maturin Rd, Maurice, LA 70555 | PO Box 3172, Lafayette, LA 705023172 | TD-113-5286 | P-0290-R2-M1 | PER20240001 |
| Bossier | 81991 | Sugar Hill of Bossier LLC | 3186889609 | NO | NO | YES | 3150 Hwy 80 E, Haughton, LA 71037 | 9440 Lindwood Ave, Shreveport, LA 71106 | D-015-2295 | OC-0357 | PER20090001 | |
| Vernon | 82479 | Schamerhorn C&D Landfill Inc - Backhoe & Trucking | 3372399455 | NO | NO | YES | 10443 Hwy 8, Leesville, LA 71446 | 350 N Fort Rd, Leesville, LA 71446 | TPD-115-5183 | P-0386-R1 | PER20150001 | |
| Webster | 85534 | Webster Parish Landfill LLC - Webster Parish Solid Waste Landfill | Webster Parish Landfill LLC | 3182135061 | YES | YES | NO | 493 Landfill Rd, Minden, LA 71055 | 493 Landfill Rd, Minden, LA 71055 | TD-119-0197 | P-0165-R3-M3 | PER20240002 |
| Webster | 85534 | Webster Parish Landfill LLC - Webster Parish Solid Waste Landfill | Webster Parish Landfill LLC | 3182135061 | YES | YES | NO | 493 Landfill Rd, Minden, LA 71055 | 493 Landfill Rd, Minden, LA 71055 | D-119-1916 | P-0165-R3-M3 | PER20240002 |
| St. Charles | 92039 | Waste Pro of Louisiana Inc | Waste Pro of Louisiana Inc | 9857831918 | NO | NO | YES | 5900 Hwy 3127, Killona, LA 70057 | PO Box 427, Hahnville, LA 70057 | D-089-11378 | P-0355-R2-M1 | PER20230001 |
| Vernon | 92737 | Chaney Trucking Inc - Chaney Trucking Disposal | Chaney Trucking Inc | 3378556496 | NO | NO | YES | 340 JL Obanion Rd, Leesville, LA 71446 | 1662 Miller St, Lake Charles, LA 70611 | D-115-11285 | P-0356-R2 | PER20230001 |
| Jefferson | 100642 | Hwy 90 LLC - Hwy 90 C&D Landfill | Hwy 90 LLC | 5044361288 | NO | NO | YES | 5000 Hwy 90, (a portion of), Avondale, LA 70094 | 2000 S Kenner Rd, Avondale, LA 70094 | D-051-11897 | P-0374-R2 | PER20230001 |
| Iberia | 113894 | Iberia Parish Government - Type III Landfill #2 | Iberia Parish Council | 3373658246 | NO | NO | YES | 5905 Freetown Rd, (portion of), New Iberia, LA 70560 | 300 Iberia St Ste 400, New Iberia, LA 70560 | D-045-12027 | P-0370-R1-M2 | PER20240002 |
| Iberia | 113894 | Iberia Parish Government - Type III Landfill #2 | Iberia Parish Council | 3373658246 | NO | NO | YES | 5905 Freetown Rd, (portion of), New Iberia, LA 70560 | 300 Iberia St Ste 400, New Iberia, LA 70560 | D-045-12027 | P-0370-R1-M2 | PER20250001 |
| Caddo | 117009 | Mikeebo Inc - Mikeebo Inc Property | Mikeebo Inc | 3189292152 | NO | NO | YES | 8905 Dixie Blanchard Rd, Shreveport, LA 71107 | 8905 Dixie Blanchard Rd, Shreveport, LA 71107 | D-017-12376 | P-0381R1M1 | PER20180003 |
| East Baton Rouge | 125306 | TRC Environmental - East Landfill | TRC Environmental - East Landfill | 7132441000 | YES | NO | NO | 1201 Airline Hwy, (portion of), Baton Rouge, LA 70805 | 10550 Richmond Ave, Houston, TX 77042 | GD-033-0206 | Docket #95-091-EQ | PCL20050001 |
