| Transfer department | Courses which transfer for unit credit |
|---|---|
| ACADEMIC ENGLISH (AC ENG ) | 20A; 20B; 20C; 20D; 139W; English for speakers of other languages (4 units max): 20A; 20B; 20C; 20D |
| AFRICAN AMERICAN STUDIES (AFAM ) | 40A; 40B; 40C; 111A; 111B; 143; 138; 153; 154(SYL) ; 198(PTN) |
| ANTHROPOLOGY (ANTHRO ) | 2A; 2B; 2C; 2D; 10A; 10B; 10C; 20A; 25A(SYL) ; 30A; 41A; 45A; 50B(SYL) ; 121D; 125A; 128B; 128C; 134A; 134D; 136A; 136G; 136K; 138J; 138M; 138N; 138O; 138R; 138T(SYL) ; 139; 162A; 162B; 169 |
| ARABIC (ARABIC ) | 1A; S1AB(SYL) ; 1B(SYL) ; 1C; 51 |
| ART (ART ) | 1A; 1B; 1C; 8; 9A; 9B; 9C; 11A; 12A; 12B; 20A; 20B; 30A; 30B; 40; 51; 65A; 65B; 71A; 71B; 81A; 91; 100(PTN) ; 123B; 151; 152A; 156; 199(PTN) ; Drawing (12 units max): 20A; 20B; Painting (12 units max): 30A; 30B; 2-D art (e.g., printmaking, photography, computer generated art, miscellaneous) (16 units max): 65A; 71A; 71B; 152A; 3-D art (e.g., ceramics, sculpture) (12 units max): 40; 51; 151; 156 |
| ART HISTORY (ART HIS ) | 40A; 40B; 40C; 42A; 42B; 42C; 42D; 44; 107(SYL) ; 110(SYL) ; 114; 120(SYL) ; 121; 125; 134C; 134D; 140A(SYL) ; 140B(SYL) ; 140C(SYL) ; 150(SYL) ; 154; 165A; 165B; 165C; 165D; 180(SYL) ; 183B(SYL) ; 198 |
| ART STUDIO (ART STU ) | 1A; 1B; 9A; 9B; 9C; 20; 30A; 40; 51; 65A; 65B; 91; 100; 101; 102; 103; 104; 106; 107; 108; 122; 150C; 199(PTN) ; Drawing (12 units max): 20; 102; 150C; Painting (12 units max): 30A; 103; 2-D art (e.g., printmaking, photography, computer generated art, miscellaneous) (16 units max): 65A; 91; 100; 101; 106; 107; 3-D art (e.g., ceramics, sculpture) (12 units max): 40; 51; 104 |
| ARTS INTERDISCIPLINARY (ARTS ) | 1; 12; 50; 80; H81; 2-D art (e.g., printmaking, photography, computer generated art, miscellaneous) (16 units max): 50 |
| ASIAN AMERICAN STUDIES (ASIANAM ) | 50; 51; 52; 53; 54; 55; 60A(SYL) ; 110(SYL) ; 114; 135; 139; 141; 143; 150; 151C; 151D; 151J; 162 |
| BIOLOGICAL SCIENCES (BIO SCI ) | 41; 1A; 1B; 2A; 2B; 6; 8; 8A; 9A; 9D; 9G; 9J; 9K; 10; 11; 12; 16; 17; 25; 30; 35; 36; 37; 38; 42; 44; 45; 46; 50; 55; 56; 65; 75; H90; 93(SYL) ; 93(SYL) ; 93L(SYL) ; 93L(SYL) ; 94(SYL) ; 94(SYL) ; 94L(SYL) ; 94L(SYL) ; H93(SYL) ; H93(SYL) ; 93L(SYL) ; 93L(SYL) ; H94(SYL) ; H94(SYL) ; 94L(SYL) ; 94L(SYL) ; 93(SYL) ; 94(SYL) ; 93; 93L; 94; 94L; 97; 98; 99; 100; 100L; D103; D104; D105; E106; 108; E109; N110; D111L; E112L; M114; E118; M118L; M122; E135; D136; N152; N158; N160; D170; E179; E179L; E182; E189; 193A(PTN) ; 193B(PTN) ; 193C(PTN) ; 194; 197*(PTN) ; 198*(PTN) ; 199(PTN) |
| BIOMEDICAL ENGINEERING (BME ) | 1; 3; 50A; 50B; 60A; 60B; 60C; 110A; 110B; 111; 120; 121; 160; 195; 199(PTN) |
| CHEM AND BIOMOLECULAR ENGINEERING (CBE ) | 1; 40A |
| CHEMICAL ENGINEERING/MATERIALS SCIENCE (CBEMS ) | 40A; 40B; 45A; 45B; 45C |
| CHEMISTRY (CHEM ) | 1C; 1LC; 1LD; 1A; M2LA; 1B; M2LB; 1LE; 1LA; H2A; H2LA; H2B; H2LB; H2C; H2LC; M2A; M2B; M2LC; M3C; M3LC; 5; 51A(ONL) ; 51A(ONL) ; 51LB(ONL) ; 51LB(ONL) ; 51B(ONL) ; 51B(ONL) ; 51LC(ONL) ; 51LC(ONL) ; 51C(ONL) ; 51C(ONL) ; 51LD(ONL) ; 51LD(ONL) ; 51A(ONL) ; 51A; 51LB(ONL) ; 51LB; 51B(ONL) ; 51B; 51LC(ONL) ; 51LC; 51C(ONL) ; 51C; 51A(ONL) ; 51A(ONL) ; M52LA(ONL) ; M52LA(ONL) ; 51B(ONL) ; 51B(ONL) ; M52LB(ONL) ; M52LB(ONL) ; 51C(ONL) ; 51C(ONL) ; M52LC(ONL) ; M52LC(ONL) ; 51LA; H90; M52LA; M52LB; M52LC; 107; 107L; 125; 127; 130A; 130B; 130C; 131A; 131B; 131C; 137; 151; 151L; 152; 153; 156; 160; 180(PTN) |
| CHICANO/LATINO STUDIES (CHC/LAT ) | 16B; 61; 62(SYL) ; 63; 64; 65; 132A; 132B; 171; 183 |
| CHINESE (CHINESE ) | 1A; 1B; 1C; 1MA; 1MB; 1MC; 2A; 2B; 2C; 3A; 3B; 3C; 40; 101A; 101B; 101C |
| CLASSICS (CLASSIC ) | 5; 10; 36A; 36B; 36C; 37A; 37B; 37C; 45A; 45B; 45C; 150(SYL) ; 151(SYL) ; 160 |
| COGNITIVE SCIENCES (COGS ) | 14P; 109 |
| COMM (STUDY ABROAD) (COMM ) | 10S(DED) |
| COMPARATIVE LITERATURE (COM LIT ) | 8; 9; 10; 60A; 60B; 60C; 100A; 102W; 160 |
| COMPUTER SCIENCE (COMPSCI ) | 121; 11LS(DED) ; 122A; 31LS(DED) ; 122B; 132; 141; 143A; 152; 161; 162; 171; 178 |
| COMPUTER SCIENCE & ENGINEERING (CSE ) | 21; 22; 23; 25; 31; 41; 42; 43; 46; 70A; 90; 145A; 145B |
| CRIMINOLOGY, LAW & SOCIETY (CRM/LAW ) | C7; C10; C109; C112; C118; C131; C133; C134; C142; C162; C167; C175; C178 |
| DANCE (DANCE ) | 2; 3; 12A; 12C; 14; 21A; 30A-30C; 40A-40C; 50A-50C; 52A-52C; 53A; 53B; 60A-60C; 80; 81; 83; 85; 90A; 103; 130A-130C; 132A-132C; 133A-133C; 142A-142C; 150A-150C; 152A-154C; 170; 193; PE activity (4 units max): 103; PE theory (12 units max): 3; Dance (8 units max): 12A; 12C; 14; 30A-30C; 40A-40C; 50A-50C; 52A-52C; 53A; 53B; 130A-130C; 132A-132C; 133A-133C; 142A-142C; 150A-150C; 152A-154C; 170; 193; Production (theatre production including rehearsal, choreography) (12 units max): 60A-60C |
| DRAMA (DRAMA ) | 10; 11; 15; 16; 20A; 20B; 20C; 30A; 30B; 30C; 34; 35; 40A; 40B; 40C; 50A; 50B; 50C; 50D; 50E; 65; 100; 101A-101E; 101S; 103; 109W; 121; 123; 130; 130A; 130B; 134; 135; 148A; 148B; 148C; 155; 158; 198(PTN) ; 199(PTN) ; Acting (12 units max): 30A; 30B; 30C; 34; 35; 65; 130; 130A; 130B; 134; 135; Production (theatre production including rehearsal, choreography) (12 units max): 50E; 100; 101A-101E; 101S; Stagecraft (12 units max): 50A; 50B; 50C; 155; 158 |
| EARTH SYSTEM SCIENCE (EARTHSS ) | 1; 3; 5; 7; 11; 15; 17; 21; 23; 27; 40A; 40B; 124; 199(PTN) |
| EAST ASIAN STUDIES (E ASIAN ) | 40; 55; 120; 140(SYL) ; 150; 15J; 40(SYL) ; 140; 155; 160; 170 |
| ECONOMICS (ECON ) | 1; 11; 12; 12S(DED) ; 13; 15A; 15B; 17; 20A; 20B; 23; 25; 100A; 100B; 100C; H100A; H100B; H100C; 105A; 105B; 105C; 107; 115; 116A; 122A; 122B; 123A; 123B; 123C; 129; 131A; 135; 139; 140; 141A; 141B; 141C; 145E; 145L; 147B; 148; 149; 151A; 152A; 154; 157; 159; 161A; 161B; 161C; 163; 169 |
| EDUCATION (EDUC ) | 15; 124; 146; 173; 176; 181A |
| ELECT ENGINEERING/COMP. SCIENCE (EECS ) | 10; 12; 20; 22; 22L; 31; 31L; 40; 55; 70A; 70B; 70LA; 70LB; 199(PTN) |
| ENGINEERING (ENGR ) | 1A; 1LE; 7A; 7B; 10; 11S(DED) ; 30; 54; 80; 199(PTN) |
| ENGINEERING: CIVIL (ENGRCEE ) | 11; 20; 21; 30; 60; 80; 81A; 81B; 130; 130L; 172; 199(PTN) |
| ENGINEERING: MECH & AERO (ENGRMAE ) | 10; 30; 52; 57; 60; 80; 91; 93(PTN) ; 120; 130A; 147; 150; 150L; 170; 181C; 189; 199 |
| ENGLISH (ENGLISH ) | 8; 9; 10; 11; 11C; 12(SYL) ; 15; 17; 28A; 28B; 28C; 28D(SYL) ; 28E(SYL) ; 100; 101W; 102A; 102B; 102C; 102D; 103; 105; 106 |
| ENVIRON ANALYSIS & DESIGN (ENVIRON ) | E8; E100(PTN) ; E113 |
| EUROPEAN STUDIES (EURO ST ) | 10; S10; 11; S11; 12 |
| FILM & MEDIA (FLM&MDA ) | 85; 85A; 85B; 85C; 87; 101A; 101B; 112; 115; 117A; 118A; 118B; 120B; 130; 139W; 160; 191(PTN) ; 199(PTN) |
| FILM STUDIES (FILMSTD ) | 101B; 101C; 112; 117A; 130; 198(PTN) |
| FRENCH (FRENCH ) | 1A; 1B; 1C; S1AB; S1BC; 2A; 2B; 2C; S2AB; S2BC; 50; 100A; 100B; 101A; 101B; 101C |
| GAME DESIGN & INTERACTIVE MEDIA (GDIM ) | 41; 51; 53; 61 |
| GENDER AND SEXUALITY STUDIES (GEN&SEX ) | 20; 50A; 50B; 50C; 60A; 60B; 60C; 100B; 100C; 120A; 170 |
| GERMAN (GERMAN ) | 1A; 1B; 1C; S1AB; S1BC; 2A; 2B; 2C; S2AB; S2BC; 50; 101; 102; 150 |
| GLOBAL CULTURES (GLBLCLT ) | 103A; 103B |
| GREEK (GREEK ) | 1A; 1B; 1C |
| HEBREW (HEBREW ) | 1A; 50 |
| HISTORY (HISTORY ) | 10; 11; 12(PTN) ; 15A; 15C; 15D; 15E; 15F(SYL) ; 16A; 16B; 16C; 18A; 21A; 21B; 21C; 36A; 36B; 36C; 37A; 37B; 37C; 40A; 40B; 40C; 50; 60; 70A; 70B; 70C; 70D; 70E; 70F; 100W; 105A; 105B; 110A; 110C; 112D; 114; 115A; 117A; 117B; 118A; 118B; 120C; 120D; 124B; 126A; 126B; 126C; 128; 130B; 130C; 131B; 131C; 132H; 135A; 135C; 144G; 146D; 150; 152; 169; 172D; 180; 183; 198(PTN) ; 199(PTN) |
| HUMANITIES (HUMAN ) | 1A; 1AS; 1AES; H1AS; 1B; 1BES; 1BS; H1BS; 1C; H1CS; 1CS; 3B; 3C; 10; 20A; 20B; 20C; 20D; 139W; 198(PTN) ; 198(PTN) ; English for speakers of other languages (4 units max): 20A; 20B; 20C; 20D |
| INFO & COMPUTER SCIENCE (I&C SCI ) | 3; 4; 5; 6B; 6D; 6N; 9; 10; 21; 22; 23; 31; 32; 32A; H32; 33; 45C; 45J; 46; 51; 52; 53; 53L; 60; 61; 62; 65; 77D; 80; 139W; 160; H197 |
| INFORMATICS (IN4MATX ) | 43; 199(PTN) |
| INTERNATIONAL STUDIES (INTL ST ) | 1; 11; 12; 13; 14; 15; 16; 17; 32A; 112A; 115; 130; 142D; 145A; 154W; 162; 163; 164; 176C; 179; 183A(PTN) ; 189 |
| ITALIAN (ITALIAN ) | 1A; 11; 12; 13; 1B; S1AB; 1C; 2A; 2B; 2C; 100A |
| JAPANESE (JAPANSE ) | 1A; 1B; 1C; S1AB; 2A; 2B; 2C; S2AB(ONL) ; S2BC(ONL) |
| KOREAN (KOREAN ) | 1A; 1B; 1C; 2A; 2B; 2C; 3A; 3B; 3C |
| LANGUAGE SCIENCE (LSCI ) | 1; 2; 3; 51; 68; 195B; 195C |
| LATIN (LATIN ) | 1A; 1B; 1C; S1AB; S1BC; 100A; 100B; 103; 104 |
| LINGUISTICS (LINGUIS ) | 1; 2; 3; 10; 20; 51; 68; 102; 111; 112; 169 |
| LITERARY JOURNALISM (LIT JRN ) | 20; 21; 100; 103; 198(PTN) |
| LOGIC AND PHILOSOPHY OF SCIENCE (LPS ) | 29; 30; 31; 60; 91 |
| MANAGEMENT (MGMT ) | 1; 5; 7; 10; 30A(CDP) ; 30B(CDP) ; 101; 102; 105; 107; 109; 110; 113; 124; 126; 128; 129; 131A; 131B; 132A; 136; 138; 141; 156; 158; 160; 165(PTN) ; 179; 182; 185; 190(PTN) ; 191W; 192; 199(PTN) |
| MATHEMATICS (MATH ) | 1B; 2A; 2B; 2D; 2E; 3A; 3D; 4; 5A; 5B; 6B; 6G; 7; 9; 10; 13; 77D; 105A; 105B; 107; 112A; 112B; 112C; 113B; 120A; 120B; H120A; 121A; 121B; 130A; 130B; 130C; 131A; 131B; 131C; 133A; 134A; 140A; 140B; 140C; 150; 171A; 171B; 173A; 180A; 180B; 199B(PTN) ; 199C(PTN) ; 199C(PTN) |
| MUSIC (MUSIC ) | 3; 4; 8; 9; 10; 14A; 14B; 14C; 15A; 15B; 15C; 16A; 16B; 16C; 16D; 25; 25A; 25B; 40B; 40C; 40D; 41; 42; 44; 45; 47(PTN) ; 51; 68; 69; 78; 82C; 132; 145; 150; 151; 152; 158A; 158B; 158C; 160; 161; 162; 162L; 164; 165; 166; 167; 168; 169; 171; 172; 176; 178; 180W; 182; 197; Music ensemble (4 units max): 160; 161; 162; 164; 171; 172; 176; 178; 182; Music lessons (16 units max): 10; 15A; 15B; 68; 69; 162L; 165; 166; 167; 168; 169; 197 |
| PA (PA ) | 11(DED) ; 72A(DED) ; 80(DED) |
| PERSIAN (PERSIAN ) | 50 |
| PHARMACEUTICAL SCIENCES (PHRMSCI ) | 42 |
| PHILOSOPHY (PHILOS ) | 1; 2(SYL) ; 3; 4; 5; 7; 9; 10; 11; 12; 13; 22; 23; 29; 30; 31; 91; 101; 102; 103; 110; 117; 123; 130; 131C; 135A; 147 |
| PHYSICS (PHYSICS ) | 3A; 3B; 3C; 3LB; 3LC; 7C; 7LC; 7D; 7LD; 7E; 52A; XI12; 14; 15; 16; 17; 18; 20A; 20B; 20C; 20D; 20E; 50; 51A; 52B; 60; 53; 61A; H90; 99(PTN) ; 111A; 111B; 112A; 113A; 113B; 113C; 115B; 125A; 199(PTN) |
| PLANNING, POLICY & DESIGN (PP&D ) | 4; 132 |
| POLITICAL SCIENCE (POL SCI ) | 6A; 6B; 6C; 10A; 11A; 11C; 21A; 29; 31A; 32A(SYL) ; 41A; 43D; 44A; 44B; 45A; 51A; 61A; 71A; 79; H80; 121A; 121B; 121C; 124A; 128BW; 129; 130A; 134A; 134B; 134F; 137BW(WSY) ; 139; 141B; 141C; 141E; 142B; 142D; 142E; 144A(PTN) ; 146A; 146B; 147E; 149; 151A; 151B; 151C; 151F; 152F; 154G; 159; 171B; 172A; 174A; 179; 199(PTN) |
| PORTUGUESE (PORTUG ) | 1A; 1B; 1C; 2A |
| PSYCH BEHAVIOR (PSCI ) | 11A; 11B; 11C; 100(PTN) ; 101D; 102C; 103H; 104S; 183S; 192T |
| PSYCH SCIENCE (PSCI ) | 9 |
| PSYCHOLOGY (PSYCH ) | 7A; 9A; 9B; 9C; 10A; 10B; 10C; 14P; 21A; 46A; 78A; 89; 112A; 112B; 112LA; 112LB; 120A; 120D; 120H; 120P; 121M; 121S; 122C; 129; 130A; 139; 140C; 140L; 140M; 141J(PTN) ; 145P; 160A; 160D; 161; 162B; 174A; 174E; 179; 198(PTN) ; 199(PTN) |
| PSYCHOLOGY (SUMMER) (PSY ) | 100S(DED) |
| PUBLIC HEALTH (PUBHLTH ) | 1; 2; 10; 60; 80; 90; 101; 119; 120; 139(PTN) ; 147; 148(PTN) ; 161; 163; 168; 170; 179(PTN) ; 193; 195W(PTN) |
| RELIGIOUS STUDIES (REL STD ) | 5A; 123(DED) ; 124(DED) ; 5B; 5C; 17; 60 |
| ROTC (ROTC ) | 10L; 11; 12; 13 |
| RUSSIAN (RUSSIAN ) | 1A; 1B; 1C; 2A; 2B; 2C |
| SOCIAL ECOLOGY (SOCECOL ) | E8; 10; 13; H20; 74A; 74B; 74C; 100; E127; 194W(PTN) ; 195(PTN) ; 198(PTN) ; 199(PTN) |
| SOCIAL POLICY AND PUBLIC SERVICE (SPPS ) | 70A |
| SOCIAL SCIENCES (SOC SCI ) | 19; 1A; H1E; H1F; H1G; 2A; 3A; 4A; 5A; 5B; 5D; 9A; 9B; 9C; 10A; 10B; 10C; 12A; 17; 40; 66; 70A; 70B; 70C; 78A; 78B; 78C; 89A-89Z; 102A; 115D; 119; 120; 152A; 164B; 164C; 164D; 170A; 172AW; 172F; 173G; 173L; 178C; 179(SYL) ; 183CW; 188A; 189; 189A; H190A(PTN) ; 193A(PTN) ; 193B(PTN) ; 194A(PTN) ; 199(PTN) |
| SOCIOLOGY (SOCIOL ) | 1; 2; 3; 10A; 10B; 10C; 23; 29; 31; 39; 41; 43; 44; 51(SYL) ; 55; 56; 59; 62; 63; 64; 65; 68A; 69; 77; 79; 110; 120; 126; 134; 135; 141; 143; 144; 145; 153; 154; 156; 159; 161; 164; 166; 169; 170B; 173; 173W; 174; 175B; 179; 180A(PTN) |
| SPANISH (SPANISH ) | 1A; 1AB; 1B; 1C; S1BC; 2A; 2B; 2C; S2AB; S2BC; 3A; 44; 61; 101A; 101B; 110B; 113B; 116; 121; 150; 185 |
| STATISTICS (STATS ) | 5(PTN) ; 7; 8; 67; 110; 120A; 120B; 120C |
| STUDIO ART (ART STU ) | 1C; 10B; 11A; 71A; 81A; 105; 111; 121A; 123B; 143; 150; 151; Painting (12 units max): 150; 2-D art (e.g., printmaking, photography, computer generated art, miscellaneous) (16 units max): 71A; 143; 3-D art (e.g., ceramics, sculpture) (12 units max): 105; 111; 151 |
| UNIVERSITY STUDIES (UNI STU ) | 12A(PTN) ; 12B(PTN) ; 12C(PTN) ; 13A; 15A; 15B(SYL) ; 15C(WSY) ; 16A; 19; 193(PTN) ; 195(PTN) ; 196(PTN) |
| URBAN PLANNING & PUBLIC POLICY (UPPP ) | 4; 5; 8; 100; 115; 155; 172(SYL) |
| VIETNAMESE (VIETMSE ) | 1B; 1C |
| WOMEN'S STUDIES (WOMN ST ) | 50A; 50B; 50C; 60A; 60B; 139; 158B; 180 |
| WRITING (WRITING ) | 30; 31; 37; 40; 45; 50; 91; 110; 113; 115(PTN) ; 139W; 197(PTN) |
US