| Transfer department | Courses which transfer for unit credit |
|---|---|
| ACCOUNTING (ACCT ) | 201(CDP) ; 202(CDP) ; 300A; 300B; 310; 320; 351; 400; 470 |
| AFRICANA STUDIES (AFRS ) | 100(WSY) ; 100A; 100B; 100S; 110; 119; 120; 121; 140; 150; 154; 155; 200; 210; 255; 310; 319; 325; 343A; 353; 354; 400; 415; 454; 498 |
| AMERICAN INDIAN STUDIES (AIS ) | 100A; 100B; 101; 105; 106; 119; 200; 222; 319; 320; 336; 340; 420; 2-D art (e.g., printmaking, photography, computer generated art, miscellaneous) (16 units max): 420 |
| AMERICAN LANGUAGE INST (ALI ) | 45; 145; 150; English for speakers of other languages (4 units max): 45; 145 |
| AMERICAN LANGUAGE PROGRAM (ALP ) | 150; English for speakers of other languages (4 units max): 150 |
| AMERICAN SIGN LANGUAGE (ASLD ) | 101 |
| AMERICAN STUDIES (AMST ) | 142; 300; 350; 421; 426 |
| ANTHROPOLOGY (ANTH ) | 110; 120; 140; 170; 305; 307; 313; 314; 315; 318; 319; 321; 322; 329; 332; 351; 353; 401; 412; 413; 416; 419; 435; 440(PTN) ; 458; 490 |
| ARABIC (ARAB ) | 101A; 101B; 201A; 201B |
| ART (ART ) | 251B; 110; 130; 131; 132; 149; 181; 184; 227; 241; 263; 271; 320; 340; 341A; 341B; 342A; 343A; 343B; 349; 352A; 352B; 372; 381; 383; 384; 385; 387; 389; 406A; 444; 447; 483; 487; 495(PTN) ; Drawing (12 units max): 181; 184; 271; 381; 384; 389; Painting (12 units max): 383; 385; 387; 483; 487; 2-D art (e.g., printmaking, photography, computer generated art, miscellaneous) (16 units max): 130; 149; 241; 320; 340; 342A; 349; 372; 406A; 444; 447; 3-D art (e.g., ceramics, sculpture) (12 units max): 251B; 131; 263; 341A; 341B; 343A; 343B; 352A; 352B |
| ART HISTORY (AH ) | 111A; 111B; 112; 113A; 113B; 114; 116; 365; 400; 401; 402; 409; 410; 411; 416; 417; 423; 424; 425; 427; 436; 437; 438; 439; 441; 444; 455; 458; 469 |
| ASIAN AMERICAN STUDIES (ASAM ) | 100A; 100B; 119; 120; 121; 200; 319; 332; 335; 340; 341; 350; 370; 380 |
| ASIAN STUDIES (A/ST ) | 190; 200; 306; 307; 320; 393; 492; 495 |
| ASIAN/ASIAN AM STUDIES (AAAS ) | 100 |
| ASTRONOMY (ASTR ) | 100; 100L |
| ATHLETICS (ATHL ) | 262; 263; 264; 269; 319; 320; PE activity (4 units max): 262; 263; 264; 269; PE theory (12 units max): 319; 320 |
| BIOLOGY (BIOL ) | 100; 153; 200; 200L; 201; 205; 207; 208; 211; 212; 213; 212L; 296(PTN) ; 260; 301; 311; 312; 313; 316; 324; 340; 350; 353; 370; 416; 421; 424; 425; 431; 432; 433; 439; 448; 496(PTN) |
| BIOMEDICAL ENGINEERING (BME ) | 100(PTN) ; 201; 205 |
| BUSINESS LAW (BLAW ) | 220; 309; 320; 425 |
| CHEMICAL ENGINEERING (CH E ) | 200; 210; 220; 300; 320; 330 |
| CHEMISTRY (CHEM ) | 100(ONL) ; 111A; 111B; 140; 220A; 223A; 220B; 223B; 224A; 224B; 251; 302; 320L; 327; 371A; 371B; 373; 377A; 377B; 421; 431; 441A; 441B; 448; 449; 451; 496(PTN) |
| CHICANO & LATINO STUDIES (CHLS ) | 101; 104A; 104B; 105; 119; 150; 215; 224; 230; 300; 310; 319; 335; 340; 341; 350; 370; 390 |
| CHILD DEVEL & FAMILY STUDIES (CDFS ) | 111(PTN) |
| CHINESE (CHIN ) | 101(ONL) ; 102(ONL) ; 201; 202(ONL) ; 302; 311; 370(SYL) ; 380; 430A; 451; 461 |
| CINEMATIC ARTS (CINE ) | 210; 272 |
| CIVIL ENGINEERING (C E ) | 130; 130L; 205; 205H; 206; 206L; 335; 336; 359; 370; 406; 437; 455; 459 |
| CLASSICS (CLSC ) | 100; 101; 110; 130; 201; 202; 300; 312; 350; 490 |
| COLLEGE OF BUSIN ADMIN (CBA ) | 300; 400; 493(PTN) |
| COLLEGE OF LIBERAL ARTS (C/LA ) | 490(PTN) |
| COMMUNICATION (COMM ) | 110; 130; 131; 132; 171; 200; 220; 300; 301; 306; 307; 309; 330; 331; 333; 334; 335; 338; 344; 352; 400; 410; 411; 412; 415; 420; 433; 439; 449; 492A(PTN) ; 492B(PTN) |
| COMMUNICATIVE DISORDERS (C D ) | 261; 271; 329; 330 |
| COMPARATIVE WORLD LITERATURE (CWL ) | 100; 101; 103; 104(SYL) ; 124; 132; 161; 210; 213; 215; 220(SYL) ; 305; 315; 320; 324; 342; 346; 349; 361; 403; 404; 410(SYL) ; 412; 414; 415; 430; 431; 437; 438; 440; 448; 451 |
| COMPUTER ENGR/COMP SCI (CECS ) | 100; 110; 174; 201; 225; 228; 228H; 229; 271; 274; 275; 277; 282; 285; 300; 323; 325; 326; 328; 341; 342; 343; 378; 428; 444; 449; 470; 475 |
| CONSTRUCTION ENG MGMT (CEM ) | 204; 310; 315; 320; 324; 373; 421; 426; 431; 443; 490 |
| CONSTRUCTION ENGINEERING (CE ) | 200; 205H; 205; 335; 336 |
| CONSUMER AFFAIRS (CAFF ) | 228(PTN) |
| CRIMINAL JUSTICE (CRJU ) | 101; 301; 302; 325; 404 |
| DANCE (DANC ) | 101; 102; 103; 104; 105; 106; 107; 109; 110; 113B; 115; 116; 117; 120; 131; 152; 154; 181B; 200; 373; 435; Dance (8 units max): 101; 102; 103; 104; 105; 106; 107; 109; 113B; 115; 116; 117; 120; 152; 154; Production (theatre production including rehearsal, choreography) (12 units max): 181B |
| DESIGN (DESN ) | 110; 120A; 120B; 132A; 132B; 150; 151(PTN) ; 156; 232(PTN) ; 255; 268; 336; 367; 368; 370; 442J(PTN) ; Drawing (12 units max): 132A; 132B; 2-D art (e.g., printmaking, photography, computer generated art, miscellaneous) (16 units max): 120A; 120B |
| EARLY START WRITING (ESW ) | 100S |
| EARTH SCIENCES (ERTH ) | 160; 191 |
| ECONOMICS (ECON ) | 100; 101; 300; 301; 306; 310; 311; 313; 320; 330; 333; 355; 366; 372; 380; 403; 420; 430; 434; 441; 450; 462; 463; 464; 465; 486 |
| EDUCATIONAL PSYCHOLOGY (ED P ) | 305; 419; 432 |
| ELECTRICAL ENGINEERING (E E ) | 186; 201; 210; 210L; 211; 211L; 301; 310; 330; 346; 350; 370; 370L; 380; 381; 382; 405; 410; 411; 427; 430; 430L; 446; 452 |
| ENGINEERING (ENGR ) | 101H; 170; 302; 302I; 350; 361; 370; 370I; 391; 492B(PTN) |
| ENGINEERING TECHNOLOGY (E T ) | 202; 202L; 309; 311; 387; 387L |
| ENGLISH (ENGL ) | 100A; 100B; 100S; 102; 180; 204; 205; 206; 242; 250A; 250B; 270A; 270B; 283; 300; 301B; 317; 318; 320; 340; 363; 370; 375; 380; 382; 384; 385; 386; 398(SYL) ; 405; 406; 407; 410; 419; 423; 426; 435; 451; 452; 453; 455; 456; 458; 459; 462; 463; 467A; 467B; 468; 474; 475; 476A; 477A; 477B; 478; 481; 499(PTN) ; 1005 |
| ENVIRONMENTAL SCIENCE & POLICY (ES P ) | 101 |
| ENVIRONMENTAL SCIENCE AND POLICY (ESP ) | 101 |
| FILM & ELECTRONIC ARTS (FEA ) | 101(SYL) ; 205; 206; 207; 208; 227; 299; 302(SYL) ; 303; 304; 309; 310; 314; 316; 317; 318; 320; 325; 327; 328; 330; 340; 344; 346; 355; 380; 394; 404; 408; 412; 415; 454; 499 |
| FINANCE (FIN ) | 300; 309I; 340; 350; 360; 450; 490 |
| FRENCH (FREN ) | 101A(ONL) ; 101B(ONL) ; 201A; 201B; 214; 312A; 312B; 314; 335; 336; 411; 414; 440; 470; 479; Effective Fall 2016: If taken in traditional classroom format (not online/hybrid), FREN 101A fulfills the level one language requirement. After admission to USC, students must submit a registration receipt or registration confirmation showing exactly which section they attended. |
| GEOGRAPHY (GEOG ) | 100; 101; 120; 130; 140; 200; 301; 304; 306; 309; 314; 315; 316; 318; 319; 321; 352; 355; 357; 380; 400; 440; 442; 444; 452; 455; 460 |
| GEOLOGY (GEOL ) | 102; 104; 105; 110; 110L; 160(ONL) ; 160L(ONL) ; 160; 160L; 191; 273; 303; 341; 364; 370 |
| GERMAN (GERM ) | 101A(ONL) ; 101B(ONL) ; 201A; 201B; 204; 302; 303; 305; 306; 415; 416; 430; Effective Fall 2016: If taken in the traditional classroom format (not online/hybrid), GERM 101A fulfills the level one language requirement. After admission to USC, students must submit a registration receipt or registration confirmation showing exactly which section they attended. |
| GERONTOLOGY (GERN ) | 400; 400I; 420; 439; 485; 497(PTN) |
| GREEK (GK ) | 101A; 101B |
| HEALTH AND HUMAN SERVICES (HHS ) | 460 |
| HEALTH CARE ADMINISTRATION (HCA ) | 202(SYL) ; 312; 320; 402; 410; 416; 451 |
| HEALTH SCIENCE (H SC ) | 210; 400; 401; 421; 422; 427 |
| HISTORY (HIST ) | 101; 105; 111; 112; 131; 132; 161; 172; 173; 211; 212; 250(SYL) ; 300; 301; 302; 310; 312; 313; 314; 316; 317; 318; 332; 333; 335; 336; 337; 339; 341A; 341B; 349; 353; 356; 357; 362; 364; 366; 372; 373; 375; 376; 378; 379; 382A; 382B; 383A; 383B; 384; 385; 386; 392; 396; 407; 473; 478; 489; 494(PTN) |
| HUMAN DEVELOPMENT (HDEV ) | 180; 190; 215; 307; 320; 360; 402; 470(PTN) ; 499(PTN) |
| HUMAN RESOURCES MANAGEMENT (HRM ) | 360; 361; 445; 446; 458; 462; 465 |
| INFORMATION SYSTEMS (I S ) | 300; 301; 310; 484 |
| INTERNATIONAL STUDIES (I/ST ) | 100; 200; 317; 318; 319; 320; 342; 355; 493 |
| INTERNATIONAL STUDY (INTL ) | 400(PTN) |
| ITALIAN (ITAL ) | 101A(ONL) ; 101B(ONL) ; 201A; 201B; 312A; 312B; 314; 454(SYL) ; 490; Effective Spring 2016: If taken in the traditional classroom format (not online/hybrid), ITAL 101A fulfills the level one language requirement and ITAL 101B fulfills the level two language requirement. After admission to USC, students must submit a registration receipt or registration confirmation showing exactly which section they attended. |
| JAPANESE (JAPN ) | 101(ONL) ; 102; 201; 202; 301; 302; 370(SYL) |
| JOURNALISM (JOUR ) | 104; 110; 120; 160; 240; 270; 311; 312I; 315; 316; 320; 321; 331; 370; 374; 411; 415; 430 |
| KINESIOLOGY (KIN ) | 102A; 107A; 108A-114C; 124A-152A; 156; 161A-172C; 185; 188; 198J; 198L; 210; 250-257; 263-265; 300; 301; 312; 315; 320; 335; 338; 339; 405; 430; 431; 441; 462; 465; 466; 483; PE activity (4 units max): 102A; 107A; 108A-114C; 124A-152A; 161A-172C; 198J; 198L; 250-257; 263-265; PE theory (12 units max): 210; 320; 405; 483; Dance (8 units max): 185; 188 |
| KOREAN (KOR ) | 101(ONL) ; 102(ONL) ; 201(ONL) |
| LATIN (LAT ) | 101A(ONL) ; 101B(ONL) ; 301 |
| LIBERAL STUDIES (L/ST ) | 111 |
| LINGUISTICS (LING ) | 100; 101; 151; 170; 325; 329; 413; 420; American sign language (12 units max): 151 |
| MANAGEMENT (MGMT ) | 300; 326; 405; 406; 412; 425; 426; 430; 454 |
| MARKETING (MKTG ) | 300; 310; 330; 420; 430; 470; 480; 490; 494 |
| MATHEMATICS (MATH ) | 103; 113; 114; 115; 119A; 119B; 122; 123; 224; 233; 247; 323; 341; 347; 349; 355; 361A; 361B; 364A; 364B; 370A; 370B; 380; 423; 451; 461; 463; 470; 472; 479; 485 |
| MATHEMATICS EDUCATION (MTED ) | 110 |
| MECHANICAL AEROSPACE ENGR (MAE ) | 101B; 101BH; 172; 172A; 172B; 172C; 205; 272; 300; 305; 322; 330; 330H; 333; 334; 336; 350; 365; 371; 371H; 373; 373H; 374; 375; 376; 381; 408; 409A; 409B; 431; 434; 451; 452; 453; 454; 457; 465; 471; 472; 474; 476; 490A; 490B |
| MICROBIOLOGY (MICR ) | 101; 200; 211; 320; 322; 471 |
| MILITARY SCIENCE (M S ) | 101; 102; 201; 201L; 301; 302 |
| MUSIC (MUS ) | 100; 100A-100J; 100L; 120A-120B; 122A; 125A-125F; 125T(PTN) ; 129A-129V; 130; 140; 141A; 141B; 142A; 142B; 160; 180; 190; 191A; 191B; 200A-200Z; 201A-201D; 220A-220B; 224; 229A-229V; 240; 241; 244A; 271; 273A; 290; 300A-300J; 323; 326; 327; 329A-329X; 330; 341; 342; 360; 363; 364; 371; 374; 393; 400A-400Z; 424; 429A-429X; 441; 468; 477; 490; 491; 492A; 499(PTN) ; Music ensemble (4 units max): 100; 100A-100J; 100L; 200A-200Z; 201A-201D; 224; 300A-300J; 323; 400A-400Z; Music lessons (16 units max): 120A-120B; 122A; 125A-125F; 129A-129V; 220A-220B; 229A-229V; 329A-329X; 429A-429X; 492A; Production (theatre production including rehearsal, choreography) (12 units max): 130; 330 |
| NURSING (NRSG ) | 202; 400 |
| NUTRITION (NUTR ) | 132; 331A |
| PHILOSOPHY (PHIL ) | 100; 101; 130; 156(SYL) ; 160; 170; 203; 204; 261; 270; 306; 307; 330; 342; 352; 363; 381; 382; 401; 403; 405; 413; 414; 416; 417; 418; 419; 421; 422; 423; 424; 425; 483; 484; 492 |
| PHYSICAL SCIENCE (PHSC ) | 112 |
| PHYSICS (PHYS ) | 100A; 100B; 151(ONL) ; 152; 254; 255; 310; 320; 330; 340A; 340B; 350; 360; 380; 410; 422; 434; 445; 450; 451; 470; 475; 476; NOTE FOR COURSES TAKEN IN SUMMER: If taken in a traditional classroom setting (not online or hybrid) PHYS 151 may earn equivalence and GE credit and PHYS 152 may earn equivalence. After admission to USC, students must submit a registration receipt or registration confirmation showing exactly which section they attended. |
| POLITICAL SCIENCE (POSC ) | 447(PTN) ; 100; 105; 199; 210; 212; 218; 220; 225; 300; 301; 303; 304; 306; 308; 311; 312; 321; 322; 323; 326; 327; 328; 329; 353; 358; 362; 367; 371; 376; 378; 391; 395; 399; 401; 412; 414; 423; 424; 430; 450; 482; 485; 486; 494 |
| PSYCHOLOGY (PSY ) | 100; 110; 130; 150; 175(PTN) ; 220; 241; 310; 314; 315; 327; 331; 332; 333; 336; 341; 342; 346; 351; 354; 356; 361; 365; 366; 370; 375; 378; 381; 401; 407; 411; 412; 418; 433; 436; 438; 441; 453; 456; 457; 463; 471; 495; 499(PTN) |
| RECREATION & LEISURE STUDY (REC ) | 220(PTN) ; 340 |
| RELIGIOUS STUDIES (R/ST ) | 100; 101; 111; 200; 201; 202; 208; 210; 240; 301; 302; 308; 311; 314; 315; 318; 319; 322; 331; 341; 344; 351; 352; 353; 375; 376; 383; 391; 425; 471; 472 |
| ROMANCE GERMAN RUSSIAN LANGUAGE (RGR ) | 100A; 346 |
| RUSSIAN (RUSS ) | 310; 312; 314 |
| SCIENCE EDUCATION (SCED ) | 100 |
| SOCIAL WORK (S W ) | 220; 330; 331; 350; 406A(PTN) ; 440(PTN) ; 441(PTN) |
| SOCIOLOGY (SOC ) | 100; 142; 170; 260; 270; 317; 318; 320; 325; 335; 340; 342; 345; 346; 350; 355; 356; 357; 410; 420; 423; 426; 427; 462; 463; 464; 466 |
| SPANISH (SPAN ) | 100(ONL) ; 101B(ONL) ; 201A; 201B; 250; 300(ONL) ; 310; 314; 330; 423; 445; Effective Spring 2016: If taken in the traditional classroom format (not online/hybrid), SPAN 101B fulfills the level two language requirement and SPAN 300 fulfills the level four language requirement. After admission to USC, students must submit a registration receipt or registration confirmation showing exactly which section they attended. |
| SPORTS, RECREATION & LEADERSHIP (SRL ) | 210D; PE activity (4 units max): 210D |
| STATISTICS (STAT ) | 108; 118; 381 |
| THEATRE ARTS (THEA ) | 101; 103; 110A; 110B; 111(PTN) ; 112; 113; 114A; 114B; 116; 122; 140; 140A; 140B; 142; 144; 146; 148; 201; 210A; 210B; 212; 214; 221; 222; 240; 240A; 240B; 262; 271; 301; 310A; 310B; 311; 312; 316; 323; 324; 327; 340; 374; 390(PTN) ; 425; 490; Acting (12 units max): 110A; 110B; 112; 113; 114A; 114B; 210A; 210B; 214; 262; 310A; 310B; 312; Production (theatre production including rehearsal, choreography) (12 units max): 116; 240; 271; 316; 340; 374; Stagecraft (12 units max): 140; 140A; 140B; 142; 144; 146; 148; 240A; 240B |
| UNIVERSITY (UNIV ) | 111(PTN) ; 295 |
| UNIVERSITY HONORS PROG (UHP ) | 100; 101; 150; 201; 300(PTN) ; 496(PTN) ; 496A(PTN) ; 498(PTN) |
| WOMEN'S GENDER & SEXUALITY STUDIES (WGSS ) | 101; 102; 205; 216; 300; 307; 308; 314; 315; 316; 318; 325; 350; 356; 365; 370; 382; 401; 402; 410; 415; 420; 430; 432; 440; 492 |
US