| Library | Thesaurus | Title | Alt Title | Version | Members | Modified |
| A05 | AtlantOS Essential Variables | AtlantOS EVs | 4 | 24 | 3/29/2019 2:01:22 AM | |
| BQ1 | EMODnet Bathymetry Quality Indicators of horizontal accuracy (QI_Horizontal) | EMODnet Bathy QI_Horizontal | 1 | 4 | 7/15/2023 4:00:03 AM | |
| BQ2 | EMODnet Bathymetry Quality Indicators of vertical accuracy (QI_Vertical) | EMODnet Bathy QI_Vertical | 1 | 5 | 7/15/2023 4:00:03 AM | |
| BQ3 | EMODnet Bathymetry Quality Indicators of survey purpose (QI_Purpose) | EMODnet Bathy QI_Purpose | 1 | 4 | 7/15/2023 4:00:03 AM | |
| C16 | SeaDataNet sea areas | SDN sea areas | 9 | 127 | 11/7/2012 2:00:06 AM | |
| C17 | ICES Platform Codes | ICES Platforms | 1188 | 13430 | 4/23/2026 4:00:01 AM | |
| C19 | View | SeaVoX salt and fresh water body gazetteer | SeaVoX water bodies | 26 | 271 | 8/7/2025 4:00:01 AM |
| C32 | International Standards Organisation countries | ISO countries | 10 | 282 | 11/18/2020 2:00:03 AM | |
| C34 | Activity purpose categories | Purpose categories | 4 | 22 | 8/27/2011 3:00:05 AM | |
| C35 | European Nature Information System Level 3 Habitats | EUNIS3 Habitats | 1 | 56 | 2/19/2010 2:01:37 AM | |
| C36 | Monitoring activity legislative drivers | Monitoring drivers | 10 | 92 | 4/28/2022 4:00:03 AM | |
| C37 | Ten-degree Marsden Squares | Marsden-10 | 3 | 612 | 1/9/2009 2:00:05 AM | |
| C38 | SeaDataNet Ports Gazetteer | SeaDataNet Ports | 95 | 4996 | 4/16/2026 4:00:01 AM | |
| C39 | World Meteorological Organisation sea states | WMO sea states | 1 | 10 | 9/30/2009 3:01:08 AM | |
| C45 | Marine Strategy Framework Directive descriptors 2010/477/EU | MSFD descriptors 2010 | 3 | 11 | 2/25/2017 2:00:02 AM | |
| C46 | Marine Strategy Framework Directive criteria 2010/477/EU | MSFD criteria 2010 | 1 | 29 | 11/11/2010 2:00:07 AM | |
| C47 | Marine Strategy Framework Directive indicators 2010/477/EU | MSFD indicators 2010 | 1 | 56 | 11/11/2010 2:00:07 AM | |
| C64 | United Kingdom Charting Progress 2 sea regions | UK CP2 sea regions | 1 | 9 | 6/7/2011 3:00:24 AM | |
| C77 | SeaDataNet Cruise Summary Report data categories | SeaDataNet CSR data categories | 4 | 96 | 9/27/2022 4:00:02 AM | |
| C86 | SeaDataNet contact and security access roles | SeaDataNet roles | 5 | 16 | 4/26/2018 3:00:03 AM | |
| D01 | DCAT Themes for Linked Data Representation of the SeaDataNet EDMED Catalogue | EDMED DCAT Themes | 1 | 5 | 11/11/2017 2:00:03 AM | |
| EF1 | EMODnet Seabed Habitats Essential Fish Habitat (EFH) vocabulary | EMODnet SeaHab Essential Fish Habitat | 1 | 4 | 9/6/2023 4:00:04 AM | |
| EL1 | SeaVoX Sampling and Observation Platform Event Actions | Platform Event Actions | 2 | 22 | 12/17/2022 2:00:01 AM | |
| EL2 | SeaVoX Sampling and Observation Platform Event Processes | Platform Event Processes | 1 | 16 | 12/15/2022 2:00:01 AM | |
| EPL | Processing Levels for EMODnet Data and Data Products | EMODnet Processing Levels | 1 | 9 | 10/14/2025 4:00:00 AM | |
| F02 | Marine Microbial Flow Cytometry Standardised Group Names | Marine FCM groups | 8 | 16 | 11/14/2022 2:00:07 AM | |
| G17 | MD_MaintenanceFrequencyCode | MD_MaintenanceFrequencyCode | 1 | 12 | 7/5/2012 3:00:09 AM | |
| G26 | MD_SpatialRepresentationTypeCode | MD_SpatialRepresentationTypeCode | 1 | 6 | 7/5/2012 3:00:09 AM | |
| GS3 | Geo-Seas adjusted Folk sediment lithology classes | Adjusted Folk classes | 1 | 17 | 10/15/2010 3:00:11 AM | |
| GS4 | Geo-Seas geological sample colours | Geo-Seas colours | 3 | 267 | 3/9/2011 2:00:05 AM | |
| GS5 | Geo-Seas sediment grain-size skewness descriptors | Geo-Seas skewness descriptors | 1 | 5 | 10/15/2010 3:00:11 AM | |
| GS6 | Geo-Seas sediment grain-size kurtosis descriptors | Geo-Seas kurtosis descriptors | 1 | 3 | 10/15/2010 3:00:11 AM | |
| GS8 | Geo-Seas Seismic Methods | Seismic Methods | 1 | 5 | 1/29/2011 2:00:05 AM | |
| GS9 | Geo-Seas Seismic Survey Dimensionality | Seismic Dimensionality | 1 | 3 | 1/29/2011 2:00:05 AM | |
| GSA | Geo-Seas Seismic Data Product Types | Seismic Data Products | 1 | 7 | 1/29/2011 2:00:05 AM | |
| GSB | Geo-Seas Seismic Receiver Types | Seismic Receivers | 1 | 6 | 1/29/2011 2:00:05 AM | |
| GSC | MGD77 Bathymetry Sound Velocity Correction Codes | MGD77 bathymetry corrections | 1 | 67 | 3/5/2011 2:00:05 AM | |
| H01 | EMODnet micro-litter types | Microlitter_type | 10 | 10 | 7/25/2023 4:00:01 AM | |
| H02 | EMODnet micro-litter shapes | Microlitter_shape | 2 | 10 | 2/14/2018 2:00:03 AM | |
| H03 | EMODnet micro-litter size classes | Microlitter_size | 11 | 21 | 3/21/2026 2:00:00 AM | |
| H04 | EMODnet micro-litter colour classes | Microlitter_colour | 7 | 21 | 1/19/2022 2:00:03 AM | |
| H05 | EMODnet micro-litter material or polymer type | Microlitter_material+polymer | 8 | 25 | 3/21/2026 2:00:00 AM | |
| H06 | EMODnet micro-litter transparency classes | Microlitter_transparency | 2 | 2 | 4/26/2021 4:00:01 PM | |
| HA2 | EMODnet human activity categories | EMODnet Human Activities | 3 | 56 | 11/2/2018 2:00:04 AM | |
| L02 | SeaDataNet Geospatial Feature Types | SeaDataNet Geospatial Feature Types | 2 | 3 | 3/28/2014 2:00:02 AM | |
| L03 | SeaDataNet Measurement Periodicity Categories | SeaDataNet Measurement Periodicity | 3 | 12 | 8/27/2011 3:00:05 AM | |
| L04 | Matrix Categories | Matrix Categories | 1 | 6 | 4/9/2016 3:00:03 AM | |
| L05 | SeaDataNet device categories | SDN devices | 98 | 277 | 3/4/2026 2:00:00 AM | |
| L06 | SeaVoX Platform Categories | SeaVoX Platform Categories | 20 | 85 | 9/3/2025 4:00:00 AM | |
| L07 | SeaDataNet data access mechanisms | SeaDataNet data access | 3 | 7 | 9/11/2015 3:00:01 AM | |
| L08 | SeaDataNet Data Access Restriction Policies | SeaDataNet Data Access Policies | 5 | 14 | 5/5/2021 4:00:15 AM | |
| L10 | SeaDataNet geographic co-ordinate reference frames | SeaDataNet CRS | 3 | 523 | 3/3/2011 2:00:05 AM | |
| L11 | SeaDataNet depth measurement reference planes | SeaDataNet datum origins | 11 | 36 | 1/26/2024 2:00:06 AM | |
| L12 | SeaDataNet parameter quality control procedures | SeaDataNet QC procedures | 2 | 5 | 2/13/2010 2:01:36 AM | |
| L13 | SeaVoX Vertical Co-ordinate Coverages | SeaVoX Vertical Coverages | 5 | 38 | 5/21/2020 4:00:01 AM | |
| L14 | SeaDataNet Activity Operational Stati | SDN Activity Operational Stati | 3 | 8 | 11/25/2022 2:00:01 AM | |
| L15 | SeaDataNet quality management system accreditations | SDN QMS accreditations | 3 | 7 | 3/15/2021 2:00:01 PM | |
| L18 | SeaDataNet Cruise Summary Report quantification units | CSR units | 1 | 27 | 11/14/2007 6:33:35 PM | |
| L19 | SeaDataNet keyword types | SDN keyword types | 4 | 22 | 7/7/2021 4:21:48 PM | |
| L20 | SeaDataNet measurand qualifier flags | SeaDataNet flags | 8 | 13 | 5/14/2022 4:00:05 AM | |
| L21 | SeaDataNet device category types | Device category types | 5 | 8 | 7/17/2012 3:00:03 AM | |
| L22 | SeaVoX Device Catalogue | SeaVoX Device Catalogue | 842 | 2381 | 4/24/2026 4:00:01 AM | |
| L23 | SeaDataNet metadata entities | SDN metadata entities | 10 | 16 | 11/6/2024 2:00:01 AM | |
| L24 | SeaDataNet data transport formats | SDN formats | 13 | 37 | 3/20/2026 2:00:01 AM | |
| L26 | EDIOS permitted sampling interval units | EDIOS sampling units | 1 | 8 | 5/7/2014 9:19:59 AM | |
| L30 | MEDATLAS Data Centres | MEDATLAS Centres | 6 | 58 | 10/31/2023 2:00:03 AM | |
| L31 | Geo-Seas data object quality flags | Geo-Seas object flags | 1 | 5 | 9/22/2010 3:00:05 AM | |
| L33 | WMO C3 vocabulary of XBT data types | C3 XBT types | 3 | 242 | 8/11/2017 3:00:03 AM | |
| M01 | MEDIN data format categories | MEDIN formats | 3 | 13 | 6/2/2016 3:00:04 AM | |
| M03 | The Crown Estate Renewable Energy Development Areas | TCE Renewable Development Areas | 1 | 18 | 5/15/2012 3:00:03 AM | |
| M04 | The Crown Estate Renewable Energy Development Phases | TCE Renewable Development Phases | 1 | 10 | 5/15/2012 3:00:03 AM | |
| M05 | MEDIN socio-economic governance objective categories | MEDIN governance objective types | 1 | 10 | 8/23/2013 3:00:03 AM | |
| M06 | MEDIN monitoring activity categories | MEDIN monitoring types | 1 | 8 | 8/23/2013 3:00:03 AM | |
| M09 | MEDIN ecosystem valuation method types | MEDIN EV method types | 1 | 6 | 11/15/2013 2:00:04 AM | |
| M10 | MEDIN ecosystem valuation methods | MEDIN EV methods | 2 | 18 | 1/7/2025 2:00:00 AM | |
| M11 | MEDIN ecosystem service types | MEDIN ES types | 3 | 9 | 1/7/2025 2:00:00 AM | |
| M12 | JNCC categories of human activity in the marine environment | JNCC human activity categories | 3 | 11 | 9/29/2015 3:00:02 AM | |
| M13 | JNCC standard list of human activities in the marine environment | JNCC human activity standard list | 3 | 39 | 1/7/2025 2:00:00 AM | |
| M14 | OSPAR list of defined pressures on the marine environment | OSPAR marine environment pressure list | 4 | 31 | 1/7/2025 2:00:00 AM | |
| M15 | OSPAR list of themes of defined pressures on the marine environment | OSPAR marine environment pressure themes | 3 | 6 | 1/7/2025 2:00:00 AM | |
| M23 | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | HELCOM HUB | 1 | 396 | 1/22/2019 2:00:04 AM | |
| M28 | Ramsar Classification System for Wetland Type upper categories | Ramsar upper categories | 1 | 3 | 8/19/2022 4:00:01 AM | |
| M29 | Ramsar Classification System for Wetland Type | Ramsar classification | 1 | 43 | 8/19/2022 4:00:01 AM | |
| N01 | MEDIN metadata record availability | Availability | 4 | 3 | 1/11/2012 7:46:54 AM | |
| P01 | ViewView | BODC Parameter Usage Vocabulary | BODC PUV | 1355 | 50365 | 4/21/2026 4:00:00 AM |
| P02 | View | SeaDataNet Parameter Discovery Vocabulary | SeaDataNet PDV | 129 | 476 | 4/23/2026 4:00:01 AM |
| P03 | View | SeaDataNet Agreed Parameter Groups | SeaDataNet APG | 26 | 78 | 4/16/2026 4:00:01 AM |
| P04 | Global Change Master Directory Science Keywords V5 | GCMD Science Keywords V5 | 4 | 1413 | 4/18/2007 3:55:46 PM | |
| P05 | International Standards Organisation ISO19115 Topic Categories | ISO Topic Categories | 0 | 19 | 4/28/2005 1:00:00 AM | |
| P06 | BODC-approved data storage units | BODC units | 154 | 409 | 4/14/2026 4:00:01 AM | |
| P07 | Climate and Forecast Standard Names | CF Standard Names | 93 | 5633 | 3/17/2026 2:00:00 AM | |
| P08 | View | SeaDataNet Parameter Disciplines | SeaDataNet Disciplines | 6 | 12 | 2/3/2026 2:00:01 AM |
| P09 | MEDATLAS Parameter Usage Vocabulary | MEDATLAS PUV | 80 | 651 | 2/26/2026 2:00:01 AM | |
| P17 | Partnership for Observation of the Global Ocean ships of interest | POGO ships | 56 | 89 | 8/29/2025 4:00:01 AM | |
| P22 | GEMET - INSPIRE themes, version 1.0 | INSPIRE themes | 1 | 34 | 7/31/2009 3:00:56 AM | |
| P23 | MEDIN Parameter Discipline Keywords | MEDIN Disciplines | 3 | 12 | 6/9/2012 3:00:04 AM | |
| P24 | Units of measure dimensions | Dimensions | 23 | 52 | 4/14/2026 4:00:01 AM | |
| P35 | View | EMODnet Chemistry aggregated parameter names | EMODNET chemistry aggregations | 23 | 233 | 7/29/2025 4:00:00 AM |
| P36 | EMODnet Chemistry chemical groups | EMODNET Chemistry themes | 9 | 18 | 8/2/2025 4:00:01 AM | |
| P64 | Global Change Master Directory Science Keywords V6 | GCMD Science Keywords V6 | 1 | 1546 | 12/17/2013 2:25:21 PM | |
| S02 | BODC parameter semantic model relationships between what theme and where theme | Where/what relationships | 28 | 68 | 4/2/2026 4:00:01 AM | |
| S03 | BODC parameter semantic model sample preparation entity descriptions | Sample preparation | 94 | 310 | 4/14/2026 4:00:01 AM | |
| S04 | BODC parameter semantic model analytical method entity descriptions | Analytical method | 164 | 598 | 3/26/2026 2:00:00 AM | |
| S05 | BODC parameter semantic model data processing entity descriptions | Data processing | 92 | 290 | 2/17/2026 2:00:00 AM | |
| S06 | BODC parameter semantic model parameter entity names | Parameter entity names | 178 | 343 | 4/11/2026 4:00:00 AM | |
| S07 | BODC parameter semantic model parameter statistic | Parameter statistic | 16 | 52 | 2/6/2025 2:00:00 AM | |
| S11 | BODC parameter semantic model biological entity development stage terms | Biological entity life stage terms | 37 | 106 | 6/28/2025 4:00:01 AM | |
| S21 | BODC parameter semantic model sphere names | Sphere names | 15 | 25 | 4/16/2026 4:00:01 AM | |
| S23 | BODC semantic model sphere phase names | Sphere phase names | 7 | 15 | 11/1/2019 2:00:06 AM | |
| S25 | BODC parameter semantic model biological entity names | Biological entity names | 196 | 8780 | 4/1/2026 4:00:01 AM | |
| S26 | BODC parameter semantic model matrices | BODC matrices | 43 | 218 | 4/16/2026 4:00:01 AM | |
| S27 | BODC parameter semantic model chemical substances | BODC substances | 190 | 2221 | 4/16/2026 4:00:01 AM | |
| V12 | SeaDataNet Vocabularies | SDN Vocabularies | 36 | 125 | 10/14/2025 4:00:00 AM | |
| W01 | SeaDataNet Sensor Web Enablement and SensorML type vocabulary | SDN SWE type | 0 | 35 | 1/5/2015 10:03:22 AM | |
| W02 | SeaDataNet Sensor Web Enablement and SensorML sub-type vocabulary | SDN SWE sub-type | 0 | 6 | 1/5/2015 10:05:18 AM | |
| W03 | SensorML History Event Types | SensorML Event Types | 2 | 17 | 11/11/2020 2:00:01 PM | |
| W04 | SensorML Capability Section Terms | SensorML Capabilities | 2 | 14 | 12/9/2017 2:00:02 AM | |
| W05 | SensorML Characteristic Section Terms | SensorML Characteristics | 3 | 10 | 12/9/2017 2:00:02 AM | |
| W06 | SensorML Classification Section Terms | SensorML Classifications | 1 | 2 | 7/21/2016 3:00:02 AM | |
| W07 | SensorML Identification Section Terms | SensorML Identifications | 4 | 15 | 5/23/2022 4:00:02 AM | |
| W08 | SensorML Contact Section Terms | SensorML Contacts | 3 | 7 | 6/6/2023 4:00:02 AM | |
| W09 | Sensor Web Enablement Observations and Measurements Section Terms | SWE O+M | 0 | 0 | 7/27/2017 10:41:58 AM | |
| W10 | SensorML Output Section Data Interface Terms | SensorML Output Data Interface | 0 | 0 | 7/27/2017 11:12:26 AM | |
| W11 | SensorML Event Classification Terms | SensorML Event Classification | 1 | 3 | 11/5/2020 2:00:02 AM |
US