The editing depth, or simply depth, of Wikipedia is one of several possible rough indicators of the encyclopedia's collaborative quality. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

The formula assumes that a relatively high number of page edits and the presence of support pages means articles have been updated. And the latter support pages are assumed to be a more important factor.

In the list of Wikipedias, depth is currently defined as:

Depth = Edits Articles Non-Articles Articles ( 1 Articles Total ) {\displaystyle {\text{Depth}}={\frac {\text{Edits}}{\text{Articles}}}\cdot {\frac {\text{Non-Articles}}{\text{Articles}}}\cdot \left(1-{\frac {\text{Articles}}{\text{Total}}}\right)} {\displaystyle {\text{Depth}}={\frac {\text{Edits}}{\text{Articles}}}\cdot {\frac {\text{Non-Articles}}{\text{Articles}}}\cdot \left(1-{\frac {\text{Articles}}{\text{Total}}}\right)}

The depth can be simplified to the equivalent formula below:

Depth = Edits Total ( Non-Articles Articles ) 2 {\displaystyle {\text{Depth}}={\frac {\text{Edits}}{\text{Total}}}\cdot \left({\frac {\text{Non-Articles}}{\text{Articles}}}\right)^{2}} {\displaystyle {\text{Depth}}={\frac {\text{Edits}}{\text{Total}}}\cdot \left({\frac {\text{Non-Articles}}{\text{Articles}}}\right)^{2}}
  • Non-Articles are user pages, redirects, images, "project" pages, categories, templates, and all talk pages.
  • Total is simply Non-Articles + Articles.

Among editions with at least 10,000 articles the English Wikipedia has the most depth, at 1359.3 ( = 20.55 × 66.14).

Among editions with at least 10,000 articles, the Ladin Wikipedia has the least depth, at 0.002 ( = 1.31 × 0.002).

The measurement of depth was introduced after some limitations of the classic measurement of article count were realized. This insight is similar to the various suggestions to redefine the ordering of Wikipedias that appear on the international front page www.wikipedia.org. See Top Ten Wikipedias and Talk:Www.wikipedia.org portal.

In early February 2006, the list of Wikipedias only listed the article count. But on February 10, 2006, this changed into a table format that also listed the total edit count, number of users and admins.

The depth column first appeared on November 29, 2006. The initial definition was Edits/Articles, giving the English Wikipedia a value of 62. This definition changed already the next day to (Edits/Articles) × (Non-Articles/Articles), giving the English Wikipedia a value of 209. The next definition change occurred on October 9, 2007, when the stub-ratio factor was appended. The stub ratio is (1-(Articles/Total)).[1]

The formula changed again on October 17, October 28, and finally on April 11, 2008.

The discussion of the introduction of the depth parameter is found in Talk:List of Wikipedias/Archive 4. Early on, there were discussions of whether depth implies quality. The changes in October 2007 were discussed in Talk:List of Wikipedias/Archive 5#Depth 2.0.

The table shows the list of Wikipedias with over 10,000 articles. It can be sorted by Depth. Data on this page is automatically updated every day (Purge).

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

Language Language (local) Wiki Depth Articles Edits Total Pages
Acehnese Acehnese ace 7.56 13,055 157,564 28,256
Afrikaans Afrikaans af 38.07 128,792 2,892,998 438,012
Alemannic Alemannisch als 27.11 31,662 1,080,498 75,137
Amharic አማርኛ am 32.83 15,668 391,215 46,681
Aragonese Aragonés an 44.85 70,704 2,396,329 211,318
Arabic العربية ar 289.21 1,310,218 74,298,921 9,114,225
Moroccan Arabic داريجة ary 205.69 13,794 505,134 103,224
Egyptian Arabic مصرى arz 0.81 1,631,400 13,010,755 2,241,554
Assamese অসমীয়া as 84.99 24,016 602,623 124,749
Asturian Asturianu ast 11.3 139,049 4,483,573 249,287
Kotava Kotava avk 0.19 29,900 147,432 36,356
Azerbaijani Azərbaycanca az 60 213,521 8,820,859 668,840
South Azerbaijani تۆرکجه azb 5.2 244,606 1,587,338 580,355
Bashkir Башҡорт ba 24.75 64,057 1,293,932 184,339
Balinese Bali ban 3.85 36,615 256,617 75,607
Bavarian Boarisch bar 72.4 27,222 851,567 110,756
Samogitian Žemaitėška bat-smg 6.62 17,275 362,642 30,078
Central Bicolano Bikol bcl 10.4 22,025 304,089 51,166
Belarusian Беларуская be 22.17 263,129 5,123,866 731,100
Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 37.13 90,851 2,658,925 265,921
Bulgarian Български bg 29.37 309,522 12,866,345 701,076
Bengali বাংলা bn 269.01 186,877 8,904,395 1,403,916
Bishnupriya Manipuri বিষ্ণুপ্রিয়া মণিপুরী bpy 32.93 25,095 895,497 63,415
Breton Brezhoneg br 8 91,041 2,184,005 160,936
Bosnian Bosanski bs 85.77 97,778 3,824,730 385,131
Buginese Basa Ugi bug 0.83 15,954 210,146 20,507
Catalan Català ca 42.83 792,515 37,065,934 1,996,180
Chechen Нохчийн ce 8.37 864,529 12,701,597 1,808,311
Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 3.17 16,716 104,828 33,568
Cebuano Sinugboanong Binisaya ceb 2.31 6,115,186 36,996,258 11,233,805
Sorani کوردی ckb 28.25 81,317 1,576,400 255,221
Crimean Tatar Qırımtatarca crh 3.84 29,689 243,243 58,114
Czech Čeština cs 49.95 590,670 25,799,139 1,644,636
Chuvash Чăваш cv 8.34 58,928 871,486 122,820
Welsh Cymraeg cy 22.94 284,095 14,840,243 544,835
Danish Dansk da 56.71 313,819 12,237,804 983,880
German Deutsch de 93.44 3,116,402 264,291,758 8,527,762
Zazaki Zazaki diq 2.2 42,584 547,813 64,214
Greek Ελληνικά el 49.67 268,332 11,570,411 749,707
Emilian-Romagnol Emiliàn e rumagnòl eml 12.45 14,020 167,910 37,352
English English en 1359.26 7,173,452 1,346,403,088 65,511,394
Esperanto Esperanto eo 16.75 384,550 9,338,324 862,960
Spanish Español es 191.47 2,109,223 172,700,001 8,635,752
Estonian Eesti et 21.56 259,238 7,131,054 611,856
Basque Euskara eu 13.15 486,915 10,591,471 1,040,422
Persian فارسی fa 154.43 1,073,761 43,628,186 6,037,662
Finnish Suomi fi 36.84 617,023 23,910,967 1,579,524
Faroese Føroyskt fo 33.68 14,209 387,262 41,058
French Français fr 278.28 2,753,962 235,112,494 13,940,826
North Frisian Nordfriisk frr 11.58 21,228 279,339 52,569
West Frisian Frysk fy 27.19 59,831 1,226,460 179,037
Irish Gaeilge ga 7.49 63,839 1,307,693 115,844
Scottish Gaelic Gàidhlig gd 19.42 16,051 580,980 32,878
Galician Galego gl 27.93 231,047 7,363,202 571,153
Gorontalo Hulontalo gor 1.16 15,100 67,131 25,005
Gujarati ગુજરાતી gu 76.98 30,821 898,659 136,036
Hausa Hausa / هَوُسَ ha 1.17 95,880 826,475 138,231
Fiji Hindi Fiji Hindi hif 77.18 12,295 334,123 56,850
Hebrew עברית he 263.74 395,668 43,067,152 1,655,489
Hindi हिन्दी hi 244.13 169,181 6,530,394 1,387,752
Croatian Hrvatski hr 20.11 232,683 7,424,022 504,791
Upper Sorbian Hornjoserbsce hsb 26 14,239 389,529 36,447
Haitian Krèyol ayisyen ht 0.85 71,905 879,581 93,452
Hungarian Magyar hu 60.61 568,344 28,876,707 1,614,637
Armenian Հայերեն hy 63.98 325,904 10,725,515 1,196,682
Interlingua Interlingua ia 4.2 30,415 692,645 46,585
Indonesian Bahasa Indonesia id 135.83 770,151 29,136,750 4,162,957
Ilokano Ilokano ilo 72.63 15,500 405,166 70,665
Ido Ido io 4.57 62,009 1,113,962 102,139
Icelandic Íslenska is 32.25 60,924 1,956,471 159,794
Italian Italiano it 203.22 1,966,719 150,066,914 8,728,319
Japanese 日本語 ja 93.03 1,499,437 109,083,432 4,406,039
Javanese Basa Jawa jv 20.48 75,164 1,745,277 186,307
Georgian ქართული ka 64.61 194,131 5,361,698 794,977
Kazakh Қазақша kk 16.23 243,467 3,588,406 666,092
Kannada ಕನ್ನಡ kn 108.36 35,031 1,366,981 159,649
Korean 한국어 ko 165.01 744,182 41,622,315 3,526,854
Kurdish Kurdî ku 33.35 91,306 2,002,630 292,983
Kirghiz Кыргызча ky 2.02 76,312 644,620 123,832
Latin Latina la 15.56 141,562 3,947,874 293,920
Luxembourgish Lëtzebuergesch lb 23.46 67,191 2,671,910 142,293
Limburgish Limburgs li 87.56 15,203 484,835 68,789
Ligurian Lìgure lij 20.2 11,508 268,808 28,285
Ladin Ladin lld 0.002 183,134 249,912 190,782
Lombard Lumbaart lmo 7.21 80,089 1,326,300 153,143
Lithuanian Lietuvių lt 31.19 225,528 7,806,802 564,062
Latvian Latviešu lv 70.14 142,658 4,451,590 570,297
Maithili मैथिली mai 28.96 14,333 273,969 45,903
Banyumasan Basa Banyumasan map-bms 10.17 13,943 222,040 30,397
Malagasy Malagasy mg 10.34 102,666 1,135,170 260,972
Meadow Mari Олык Марий (Olyk Marij) mhr 20.56 11,325 202,809 31,595
Minangkabau Bahaso Minangkabau min 8.058 229,302 3,346,031 474,393
Macedonian Македонски mk 68.77 160,849 5,532,537 600,197
Malayalam മലയാളം ml 220.14 88,025 4,361,553 553,130
Mongolian Монгол mn 76.31 27,343 853,230 115,052
Meitei ꯃꯤꯇꯩꯂꯣꯟ mni 1.67 10,540 61,677 17,863
Marathi मराठी mr 40.94 101,831 2,676,353 330,970
Hill Mari Кырык Мары (Kyryk Mary) mrj 5.62 10,430 107,905 21,457
Malay Bahasa Melayu ms 16.6 438,221 6,817,840 1,181,625
Burmese language မြန်မာဘာသာ my 7.73 110,557 1,027,238 267,347
Mazandarani مَزِروني mzn 1.34 64,579 327,192 107,464
Neapolitan Nnapulitano nap 10.62 14,956 671,447 24,212
Low Saxon Plattdüütsch nds 7.85 85,844 1,060,666 186,806
Nepali नेपाली ne 94.96 29,680 1,346,332 113,748
Newari नेवारी new 28.88 74,069 1,119,860 269,232
Dutch Nederlands nl 19.75 2,217,705 70,876,511 4,775,936
Norwegian (Nynorsk) Nynorsk nn 14.24 177,819 3,642,387 400,301
Norwegian (Bokmål) Norsk (Bokmål) no 43.37 682,969 25,702,521 1,908,623
Navajo Diné bizaad nv 3.18 22,667 308,856 36,569
Occitan Occitan oc 10.52 90,721 2,486,074 166,991
Oriya ଓଡ଼ିଆ or 68.29 20,866 585,229 87,562
Ossetian Иронау os 51.17 21,546 592,492 77,168
Punjabi ਪੰਜਾਬੀ pa 21.69 59,543 835,712 192,684
Polish Polski pl 37.26 1,692,660 79,414,272 4,016,125
Piedmontese Piemontèis pms 1.78 71,235 883,201 103,811
Western Panjabi شاہ مکھی پنجابی pnb 4.23 75,447 703,611 146,179
Pashto پښتو ps 32.21 21,276 362,883 76,837
Portuguese Português pt 208.69 1,170,135 71,949,413 6,086,706
Quechua Runa Simi qu 22.82 24,487 686,300 58,694
Romanian Română ro 121.6 542,777 17,621,951 3,020,958
Russian Русский ru 166.62 2,097,335 152,570,635 8,479,682
Sanskrit संस्कृतम् sa 189.43 12,493 498,432 82,409
Sakha Саха тыла sah 31.99 18,121 426,413 54,893
Sicilian Sicilianu scn 17.89 26,301 775,116 56,270
Scots Scots sco 60.9 34,184 908,323 138,265
Sindhi سنڌي، سندھی ، सिन्ध sd 34.25 21,409 373,672 79,026
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 749.63 461,559 42,563,630 4,629,083
Shan လိၵ်ႈတႆး shn 7.09 14,694 125,403 35,516
Sinhalese සිංහල si 158.56 25,113 787,588 173,559
Simple English Simple English simple 62.86 280,906 10,809,893 936,369
Slovak Slovenčina sk 23.78 259,463 8,179,080 603,031
Slovenian Slovenščina sl 32.1 197,414 6,653,550 505,765
Albanian Shqip sq 39.43 105,581 2,969,386 324,858
Serbian Српски sr 176.18 712,451 30,891,047 4,198,876
Sundanese Basa Sunda su 2.51 62,691 696,795 100,404
Swedish Svenska sv 18.88 2,624,204 59,128,505 6,364,856
Swahili Kiswahili sw 6.37 111,673 1,506,555 219,155
Silesian Ślůnsko szl 0.38 60,237 384,326 76,834
Tamil தமிழ் ta 41.54 183,036 4,512,772 620,438
Telugu తెలుగు te 63.73 122,723 4,687,313 413,830
Tajik Тоҷикӣ tg 10.56 117,772 1,469,032 286,868
Thai ไทย th 327.99 181,951 12,949,325 1,174,246
Tagalog Tagalog tl 147.16 49,014 2,198,513 249,198
Turkish Türkçe tr 174.27 678,957 37,007,823 3,392,838
Tatar Татарча tt 4.52 706,268 5,835,226 1,456,868
Ukrainian Українська uk 67.93 1,418,872 47,870,804 5,315,897
Urdu اردو ur 184.7 328,675 10,075,580 2,595,993
Uzbek O‘zbek uz 32.86 340,066 6,000,670 1,218,512
Venetian Vèneto vec 9.62 69,583 1,224,850 143,459
Vietnamese Tiếng Việt vi 104.21 1,299,868 74,947,731 4,580,275
Volapük Volapük vo 106.94 50,653 3,329,144 168,500
Walloon Walon wa 26.45 12,931 423,714 30,886
Waray-Waray Winaray war 4.32 1,266,897 7,734,423 2,870,462
Wu 吴语 wuu 1.63 48,144 394,504 74,883
Mingrelian მარგალური (Margaluri) xmf 4.73 22,300 249,190 42,274
Yiddish ייִדיש yi 45.54 15,665 598,851 44,475
Yoruba Yorùbá yo 4.48 37,154 614,571 62,156
Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 36.14 12,203 175,768 52,168
Chinese 中文 zh 219.13 1,532,843 92,111,212 8,374,883
Classical Chinese 古文 / 文言文 zh-classical 213.33 14,031 439,566 121,991
Min Nan Bân-lâm-gú zh-min-nan 6.67 434,046 3,272,081 1,077,542
Cantonese 粵語 zh-yue 11.27 149,962 2,401,422 339,100
Zulu isiZulu zu 6.61 12,239 122,589 27,010
Language Language (local) Wiki Depth Articles Edits Total Pages


The following graph and table show how the depth of the largest 30 languages of Wikipedia (on November 2008) have developed over time.

Trend of article depth over time (2008–2025)
Date en de fr pl ja it nl pt es ru sv zh no fi ca uk tr ro vo cs hu eo sk da id he ar ko lt sr
Today 1359 93 278 37 93 203 20 209 191 167 19 219 43 37 43 68 174 122 107 50 61 17 24 57 136 264 289 165 31 176
1 Jan 2026 1344 94 276 37 93 198 20 207 193 168 19 217 45 37 42 66 186 119 126 50 61 17 24 57 140 267 289 166 31 175
1 Jul 2025 1318 94 271 36 92 193 20 204 195 163 18 213 47 38 41 61 189 126 154 50 60 17 24 57 136 268 285 171 30 174
1 Jan 2025 1288 94 268 35 91 191 19 200 197 161 18 211 48 38 41 60 188 129 188 51 60 17 23 57 138 271 279 166 30 171
1 Jul 2024 1258 94 264 34 91 189 19 197 198 158 18 210 48 38 40 58 175 153 211 51 61 17 23 58 139 270 271 168 29 167
1 Jan 2024 1218 93 261 33 90 187 19 195 199 157 17 207 48 39 40 57 164 154 233 51 61 17 23 58 139 268 264 167 29 163
1 Jul 2023 1193 93 258 33 89 184 18 192 200 154 17 206 47 39 39 55 165 152 257 50 60 16 22 58 131 268 254 167 28 161
1 Jan 2023 1159 93 255 33 88 182 18 186 202 153 17 206 46 39 39 55 154 149 277 50 60 16 22 59 125 264 242 150 28 159
1 July 2022 1130 93 253 33 87 179 18 182 204 154 16 206 46 39 39 55 166 146 15 47 59 16 22 60 116 260 237 154 28 157
1 Jan 2022 1094 92 246 32 86 176 17 179 207 138 14 205 46 39 37 54 175 145 14 47 59 16 21 64 103 257 231 152 27 156
1 July 2021 1072 93 242 32 85 172 17 176 210 137 12 202 46 40 36 53 199 122 14 46 59 16 21 64 103 258 227 153 26 155
1 Jan 2021 1041 94 239 31 84 168 16 175 210 136 9 201 42 40 34 49 203 120 14 45 59 16 21 63 108 259 219 151 24 157
1 July 2020 1009 94 236 30 84 169 16 172 208 136 7 198 42 40 32 44 222 118 14 47 59 17 20 64 109 259 214 152 23 157
1 Jan 2020 985 94 234 30 83 164 16 171 204 137 7 195 41 41 31 39 205 117 14 47 59 17 20 64 109 261 175 149 23 155
1 July 2019 964 94 229 30 82 160 15 166 199 135 7 188 42 42 30 38 200 114 14 46 58 17 19 64 110 260 182 150 23 151
1 Jan 2019 937 95 225 29 81 157 15 154 196 132 6 181 40 42 30 37 199 112 14 45 58 17 19 67 118 254 238 146 22 144
1 July 2018 907 94 224 28 80 155 14 150 205 134 6 175 39 42 30 38 205 110 14 42 58 17 19 67 117 247 225 110 23 141
1 Jan 2018 1011 97 222 27 80 132 14 148 204 149 6 175 38 45 31 39 221 103 15 42 59 17 19 66 125 254 219 115 23 133
1 July 2017 980 98 217 25 78 125 13 142 196 144 5 169 36 45 31 40 222 86 15 41 58 17 19 68 123 261 188 115 23 90
1 Jan 2017 953 100 213 24 77 122 13 138 191 140 5 161 36 45 31 39 229 85 15 40 58 17 19 66 107 256 218 112 22 71
1 July 2016 933 102 208 22 75 120 12 136 187 136 6 165 37 45 31 38 226 82 15 40 58 17 18 66 104 253 233 105 21 66
1 Jan 2016 910 98 205 21 72 115 11 133 198 131 9 163 35 46 31 37 240 82 15 41 59 17 18 68 84 251 223 90 21 69
1 July 2015 888 97 205 21 71 109 11 130 190 125 12 147 34 46 31 36 229 77 15 42 76 17 18 70 76 253 214 87 31 66
1 Jan 2015 887 89 193 20 69 105 9 123 176 115 11 131 32 44 31 37 210 97 15 39 97 18 19 70 65 257 214 87 31 66
1 July 2014 868 90 181 18 68 101 9 121 174 113 11 114 26 45 30 27 211 94 16 39 99 18 18 69 60 256 237 80 31 63
1 Jan 2014 824 90 172 18 66 98 10 117 172 109 11 108 28 45 27 38 214 90 15 39 100 18 18 67 56 253 248 82 31 57
1 July 2013 769 89 164 19 64 95 9 112 170 106 15 100 28 45 26 38 212 88 15 39 100 18 18 66 112 249 235 82 18 64
1 Jan 2013 731 89 165 17 61 91 18 103 175 104 38 108 28 44 24 38 214 81 15 38 99 18 15 62 88 242 243 77 17 57
1 July 2012 688 88 157 16 58 89 19 96 166 99 44 148 28 44 22 36 207 101 13 38 98 17 15 58 89 236 241 76 16 52
1 Jan 2012 648 89 151 14 56 85 18 88 158 92 50 90 29 44 20 35 207 97 12 37 92 16 24 39 72 231 230 74 17 51
1 July 2011 613 89 145 13 54 81 30 82 163 91 48 83 27 43 18 34 192 93 12 37 90 16 22 36 63 227 225 71 17 47
1 Jan 2011 572 87 140 10 51 77 29 71 179 90 46 80 25 41 17 33 185 86 11 34 86 16 20 35 61 220 208 62 17 40
1 July 2010 522 88 139 11 49 75 30 77 189 91 35 68 24 39 18 31 177 73 10 32 81 15 19 34 61 208 197 51 19 47
1 Jan 2010 478 86 128 10 46 71 27 74 141 87 31 63 23 37 17 25 159 54 9 33 71 14 16 31 42 205 167 43 19 46
1 July 2009 440 84 121 10 43 66 25 71 116 81 28 63 22 35 17 26 132 36 8 32 70 13 14 28 35 184 142 39 17 56
1 Jan 2009 413 81 115 9 41 57 23 66 94 74 24 71 20 32 17 15 95 30 8 28 64 13 10 26 30 177 117 36 15 52
1 July 2008 368 77 101 8 38 47 21 58 69 63 19 56 20 30 15 10 66 25 8 26 51 12 8 24 24 159 108 34 14 46
1 Jan 2008 302 70 79 9 33 43 20 49 51 56 15 59 18 27 14 12 43 17 3 24 39 11 7 21 20 132 107 27 12 35
1 July 2007 320 100 59 15 36 59 23 31 39 32
1 Jan 2007 224 87 45 12 32 37 19 25 34 24
Visualization for a set of Wikipedias with variant of the metric where d e p t h = w o r d s a r t i c l e s n o n _ a r t i c l e s p a g e s {\displaystyle depth^{*}={\frac {words}{articles}}\cdot {\frac {non{\underline {}}articles}{pages}}} {\displaystyle depth^{*}={\frac {words}{articles}}\cdot {\frac {non{\underline {}}articles}{pages}}}

More lists of Wikipedias by various criteria :  [ edit ]