On this page the number of featured articles on local Wikipedias together with their rating criteria are displayed. However, some wikis may have different views on what a featured article is.
- FA - Featured Articles
- FFA - Former Featured Articles
Number of featured articles
[edit]| Language versions with FA | # of FAs | #FAs/#articles * 1000 | Date | FA criteria | Consensus | FA Removal Candidate | # of FFAs |
|---|---|---|---|---|---|---|---|
| Adyghe (ady) | 3 | 4.68 | 2025-12-15 | ||||
| Afrikaans (af) | 691 | 5.37 | 2025-12-15 | Yes | |||
| Alemannic (als) | 67 | 2.12 | 2025-12-15 | Yes | Consensus is reached after one week if there are at least five supports and no objection. After one month a minimum of 75 % support and at least 3 favourable votes are required. Nomination fails after three months. | Yes | |
| Southern Altai (alt) | 2 | 1.8 | 2025-12-15 | ||||
| Amharic (am) | 6 | 0.38 | 2025-12-15 | ||||
| Aragonese (an) | 20 | 0.28 | 2025-12-15 | ||||
| Old English (ang) | 0 | 0 | 2025-12-15 | Yes | |||
| Arabic (ar) | 723 | 0.55 | 2025-12-15 | Yes | All article nominations must go through a peer review phase, which takes anywhere from 21 to 60 days. If the article passes the review successfully, it moves on to a voting phase where it must receive a minimum of 75% support (at least 15 votes, including 2 votes from reviewers). | Yes | |
| Egyptian Arabic (arz) | 133 | 0.08 | 2025-12-15 | Yes | |||
| Assamese (as) | 40 | 1.67 | 2025-12-15 | Yes | |||
| Asturian (ast) | 100 | 0.72 | 2025-12-15 | ||||
| Avar (av) | 8 | 1.99 | 2025-12-15 | ||||
| Azeri (az) | 318 | 1.49 | 2025-12-15 | Yes | |||
| South Azerbaijani (azb) | 6 | 0.02 | 2025-12-15 | Yes | |||
| Bashkir (ba) | 121 | 1.89 | 2025-12-16 | Yes | |||
| Bavarian (bar) | 61 | 2.24 | 2025-12-16 | ||||
| Samogitian (bat-smg) | 4 | 0.23 | 2025-12-16 | ||||
| Belarusian (be) | 87 | 0.33 | 2025-12-16 | ||||
| Belarusian (be-tarask) | 41 | 0.45 | 2025-12-16 | 25 | |||
| Betawi (bew) | 1 | 0.31 | 2025-12-16 | Yes | |||
| Bulgarian (bg) | 146 | 0.47 | 2025-12-16 | Yes | Consensus is built within 14 days. There is an optional preliminary review (1 month). | Yes | 47 |
| Bihari (bh) | 1 | 0.11 | 2025-12-16 | Yes | |||
| Bengali (bn) | 8 | 0.04 | 2025-12-16 | Yes | |||
| Bishnupriya Manipuri (bpy) | 0 | 0 | 2025-12-16 | ||||
| Breton (br) | 2 | 0.02 | 2025-12-16 | Yes | |||
| Bosnian (bs) | 219 | 2.24 | 2025-12-16 | Yes | |||
| Catalan (ca) | 781 | 0.99 | 2025-12-16 | Yes | Preliminary peer review is compulsory (15 days minimum), and afterwards there is votation with no time limit (80% positive needed with a minimum of 8 users participating) | Yes | 58 + 26 |
| Eastern Min (cdo) | 11 | 0.66 | 2025-12-16 | ||||
| Chechen (ce) | 8 | 0.01 | 2025-12-16 | ||||
| Cebuano (ceb) | 26 | 0 | 2025-12-16 | ||||
| Kurdish (ckb) | 51 | 0.63 | 2025-12-16 | Yes | |||
| Crimean Tatar (crh) | 5 | 0.17 | 2025-12-16 | ||||
| Czech (cs) | 253 | 0.43 | 2025-12-16 | Yes | |||
| Chuvash (cv) | 12 | 0.2 | 2025-12-16 | ||||
| Welsh (cy) | 2 | 0.01 | 2025-12-16 | ||||
| Danish (da) | 17 | 0.05 | 2025-12-16 | Yes | |||
| German (de) | 2945 | 0.95 | 2025-12-16 | Yes | Consensus is built within 20 days. Preceding review is recommended. | Yes | |
| Zaza (diq) | 26 | 0.61 | 2025-12-16 | ||||
| Maldivian (dv) | 5 | 1.56 | 2025-12-16 | ||||
| Greek (el) | 125 | 0.47 | 2025-12-22 | Yes | |||
| Emilian–Romagnol (eml) | 0 | 0 | 2025-12-22 | ||||
| English (en) | 6836 | 0.95 | 2025-12-22 | Yes | Consensus is built among the reviewers and nominators. and the Featured Article Director determines whether there is consensus after several weeks. | Yes | 1776 |
| Esperanto (eo) | 314 | 0.82 | 2025-12-22 | Yes | Consensus is built within a period of maximally 3 weeks. | Yes | |
| Spanish (es) | 1376 | 0.65 | 2025-12-22 | Yes | Consensus is built among the reviewers and nominators. and one member of the Featured Article Administration team determines whether there is consensus. No article can be featured before a 1 week nomination period. | FA review. FA removal | 274 |
| Estonian (et) | 2 | 0.01 | 2025-12-22 | ||||
| Basque (eu) | 351 | 0.72 | 2025-12-22 | Yes | No previous consensus needed. Peer review is welcome, but not necessary. The voting phase takes one month, requiring a minimum of five support votes with no objections. | ||
| Extremaduran (ext) | 16 | 3.8 | 2025-12-22 | ||||
| Persian (fa) | 233 | 0.22 | 2025-12-22 | Yes | 63 | ||
| Finnish (fi) | 353 | 0.57 | 2025-12-22 | Yes | 111 | ||
| French (fr) | 2231 | 0.81 | 2025-12-22 | Yes | Quorum and percentage needed. At least 8 users must participate in the vote. and a minimum of 75% support is needed. Details here (in French) | Yes | 361 |
| North Frisian (frr) | 6 | 0.28 | 2025-12-22 | ||||
| West Frisian (fy) | 12 | 0.09 | 2025-12-22 | Yes | |||
| Gan Chinese (gan) | 11 | 1.61 | 2025-12-22 | ||||
| Galician (gl) | 267 | 1.16 | 2025-12-22 | Yes | Consensus is built within 30 days. A minimum of 75 % support and at least 5 favourable votes are required. | ||
| Gilaki (glk) | 0 | 0 | 2025-12-22 | ||||
| Konkani (gom) | 5 | 1.37 | 2025-12-22 | ||||
| Gujarati (gu) | 17 | 0.55 | 2025-12-22 | ||||
| Manx (gv) | 17 | 2.39 | 2025-12-22 | ||||
| Hakka Chinese (hak) | 14 | 1.34 | 2025-12-22 | ||||
| Hebrew (he) | 742 | 1.88 | 2025-12-22 | Yes | Preceding review is a must (at least one week). Then a vote is taken place where at least 8 users must participate and where you need at least 60% "for" votes. | Yes | |
| Hindi (hi) | 35 | 0.21 | 2025-12-22 | Yes | |||
| Croatian (hr) | 843 | 3.62 | 2025-12-22 | ||||
| Upper Sorbian (hsb) | 0 | 0 | 2025-12-22 | ||||
| Hungarian (hu) | 1060 | 1.87 | 2025-12-22 | Yes | Consensus is reached if after two weeks there are at least five supports and no valid objection. Nomination fails after a month of inactivity. (Rules: 1. 2.) There is an optional preliminary review. | Yes | 103 |
| Armenian (hy) | 61 | 0.19 | 2025-12-22 | Yes | |||
| Interlingua (ia) | 22 | 0.72 | 2025-12-22 | ||||
| Indonesian (id) | 423 | 0.55 | 2025-12-22 | Yes | Yes | ||
| Ilocano (ilo) | 10 | 0.65 | 2025-12-22 | ||||
| Ingush (inh) | 2 | 0.79 | 2025-12-22 | ||||
| Ido (io) | 0 | 0 | 2025-12-22 | Yes | |||
| Icelandic (is) | 9 | 0.15 | 2025-12-22 | Yes | |||
| Italian (it) | 593 | 0.3 | 2025-12-22 | Yes | Consensus is built within 20 days. Preceding review is recommended. | Yes | 467 |
| Inuktitut (iu) | 1 | 2.31 | 2025-12-22 | ||||
| Japanese (ja) | 101 | 0.07 | 2025-12-22 | Yes | Yes | ||
| Jamaican Patois (jam) | 4 | 2.33 | 2025-12-22 | ||||
| Javanese (jv) | 61 | 0.81 | 2025-12-22 | ||||
| Georgian (ka) | 254 | 1.31 | 2025-12-22 | 1 | |||
| Kazakh (kk) | 22 | 0.09 | 2025-12-22 | Yes | |||
| Khmer (km) | 29 | 2.41 | 2025-12-22 | ||||
| Kannada (kn) | 68 | 1.94 | 2025-12-22 | ||||
| Korean (ko) | 144 | 0.19 | 2025-12-22 | Yes | Consensus is built among the reviewers and nominators. and the Featured Article Director determines whether there is consensus | Yes | |
| Komi-Permyak (koi) | 2 | 0.58 | 2025-12-22 | ||||
| Karachay-Balkar (krc) | 10 | 3.57 | 2025-12-22 | ||||
| Ripuarian (ksh) | 0 | 0 | 2025-12-22 | ||||
| Kurdish (ku) | 0 | 0 | 2025-12-22 | ||||
| Komi (kv) | 5 | 0.87 | 2025-12-22 | ||||
| Kyrgyz (ky) | 9 | 0.12 | 2025-12-22 | Yes | |||
| Latin (la) | 239 | 1.69 | 2026-01-08 | ||||
| Lezgi (lez) | 4 | 0.9 | 2026-01-08 | ||||
| Limburgian (li) | 32 | 2.1 | 2026-01-08 | ||||
| Ligurian (lij) | 3 | 0.26 | 2026-01-08 | ||||
| Ladin (lld) | 0 | 0 | 2026-01-08 | ||||
| Lombard (lmo) | 69 | 0.86 | 2026-01-08 | ||||
| Lingala (ln) | 0 | 0 | 2026-01-08 | ||||
| Lao (lo) | 1 | 0.18 | 2026-01-08 | ||||
| Lithuanian (lt) | 27 | 0.12 | 2026-01-08 | Yes | |||
| Latgalian (ltg) | 6 | 5.29 | 2026-01-08 | ||||
| Latvian (lv) | 51 | 0.36 | 2026-01-08 | ||||
| Maithili (mai) | 49 | 3.42 | 2026-01-12 | ||||
| Moksha (mdf) | 14 | 1.84 | 2026-01-12 | ||||
| Meadow Mari (mhr) | 2 | 0.18 | 2026-01-12 | ||||
| Minangkabau (min) | 98 | 0.43 | 2026-01-12 | ||||
| Macedonian (mk) | 353 | 2.19 | 2026-01-12 | Yes | |||
| Malayalam (ml) | 177 | 2.01 | 2026-01-12 | Yes | |||
| Mongolian (mn) | 141 | 5.16 | 2026-01-12 | ||||
| Marathi (mr) | 74 | 0.73 | 2026-01-12 | ||||
| Hill Mari (mrj) | 3 | 0.29 | 2026-01-12 | ||||
| Malay (ms) | 221 | 0.5 | 2026-01-12 | Yes | |||
| Maltese (mt) | 9 | 1.15 | 2026-01-12 | ||||
| Mirandese (mwl) | 2 | 0.46 | 2026-01-12 | ||||
| Mazanderani (mzn) | 17 | 0.26 | 2026-01-12 | ||||
| Nahuatl (nah) | 2 | 0.48 | 2026-01-19 | ||||
| Neapolitan (nap) | 39 | 2.61 | 2026-01-19 | ||||
| Low German (nds) | 0 | 0 | 2026-01-19 | Yes | |||
| Dutch Low Saxon (nds-nl) | 25 | 3.09 | 2026-01-19 | ||||
| Nepali (ne) | 162 | 5.46 | 2026-01-19 | Yes | |||
| Dutch (nl) | 380 | 0.17 | 2026-01-19 | Yes | Consensus is built within one month | Yes | |
| Norwegian (nn) | 44 | 0.25 | 2026-01-19 | ||||
| Norwegian (no) | 350 | 0.51 | 2026-01-19 | Yes | |||
| Novial (nov) | 1 | 0.48 | 2026-01-19 | ||||
| Navajo (nv) | 3 | 0.13 | 2026-01-19 | ||||
| Occitan (oc) | 34 | 0.36 | 2026-03-22 | ||||
| Livvi-Karelian (olo) | 2 | 0.43 | 2026-01-19 | ||||
| Oromo (om) | 8 | 4.07 | 2026-01-19 | ||||
| Odia (or) | 38 | 1.82 | 2026-01-19 | Yes | |||
| Polish (pl) | 1044 | 0.62 | 2026-01-19 | Yes | Consensus is built within one month. if nobody has any objections (each must provide a specific rationale that can be addressed) | Yes | 360 |
| Western Punjabi (pnb) | 0 | 0 | 2026-01-19 | ||||
| Pontic Greek (pnt) | 7 | 13.01 | 2026-01-19 | ||||
| Pashto (ps) | 16 | 0.75 | 2026-01-19 | ||||
| Portuguese (pt) | 1534 | 1.31 | 2026-01-19 | Yes | Yes | 424 | |
| Quechua (qu) | 11 | 0.45 | 2026-01-19 | ||||
| Romanian (ro) | 200 | 0.37 | 2026-01-19 | Yes | Yes | ||
| Russian (ru) | 2106 | 1 | 2026-01-19 | Yes | Consensus is built among the reviewers and nominators in a timespan of 4 to 10 weeks, and one member of the Featured Article Project team determines whether there is consensus | Yes | 283 |
| Sanskrit (sa) | 3 | 0.24 | 2026-01-19 | ||||
| Yakut (sah) | 3 | 0.17 | 2026-01-19 | ||||
| Sardinian (sc) | 102 | 13.07 | 2026-01-19 | ||||
| Sicilian (scn) | 141 | 5.36 | 2026-01-19 | Yes | |||
| Scots (sco) | 7 | 0.2 | 2026-01-19 | ||||
| Sindhi (sd) | 82 | 3.83 | 2026-01-19 | Yes | |||
| Northern Sámi (se) | 7 | 0.89 | 2026-01-19 | ||||
| Serbo-Croatian (sh) | 477 | 1.03 | 2026-01-19 | Yes | |||
| Sinhala (si) | 4 | 0.16 | 2026-01-19 | Yes | |||
| Simple English (simple) | 28 | 0.1 | 2026-01-19 | Yes | Yes | 47 | |
| Slovak (sk) | 71 | 0.27 | 2026-01-19 | Yes | |||
| Slovenian (sl) | 436 | 2.21 | 2026-01-19 | Yes | Consensus is built in minimally three weeks. Article is featured if it gets at least 4 "for" votes and if there aren't any significant objections. | Yes | |
| Somali (so) | 29 | 2.77 | 2026-01-19 | Yes | |||
| Albanian (sq) | 43 | 0.41 | 2026-01-19 | ||||
| Serbian (sr) | 375 | 0.53 | 2026-01-19 | Yes | Consensus and quorum is necessary. Consensus is reached after 1+1 week. Voting is taken place where at least 10 users must participate and where you need at least 80% "for" votes or at least 8 for votes if number of voters is below 10. | Yes | |
| Saterland Frisian (stq) | 10 | 2.4 | 2026-01-19 | ||||
| Sundanese (su) | 25 | 0.4 | 2026-01-19 | ||||
| Swedish (sv) | 354 | 0.13 | 2026-01-19 | Yes | Yes | ||
| Swahili (sw) | 20 | 0.18 | 2026-01-19 | ||||
| Silesian (szl) | 6 | 0.1 | 2026-01-19 | ||||
| Tamil (ta) | 11 | 0.06 | 2026-01-22 | Yes | |||
| Telugu (te) | 32 | 0.26 | 2026-01-22 | ||||
| Thai (th) | 218 | 1.2 | 2026-01-22 | Yes | 21 | ||
| Tigrinya (ti) | 0 | 0 | 2026-01-22 | ||||
| Tagalog (tl) | 26 | 0.53 | 2026-01-22 | ||||
| Tswana (tn) | 6 | 1.47 | 2026-01-22 | ||||
| Turkish (tr) | 230 | 0.34 | 2026-01-22 | Yes | 89 | ||
| Tsonga (ts) | 4 | 3.69 | 2026-01-22 | ||||
| Tatar (tt) | 158 | 0.22 | 2026-01-22 | Yes | |||
| Tuvan (tyv) | 10 | 2.42 | 2026-01-22 | ||||
| Udmurt (udm) | 2 | 0.34 | 2026-01-27 | ||||
| Ukrainian (uk) | 253 | 0.18 | 2026-01-27 | Yes | Consensus is built within at least one week. a minimum of 2/3 support is needed. | Yes | |
| Urdu (ur) | 80 | 0.24 | 2026-01-27 | Yes | |||
| Uzbek (uz) | 26 | 0.08 | 2026-01-27 | Yes | |||
| Venetian (vec) | 9 | 0.13 | 2026-01-27 | Yes | |||
| Veps (vep) | 3 | 0.42 | 2026-01-27 | ||||
| Vietnamese (vi) | 484 | 0.37 | 2026-01-27 | Yes | Essentially ad-hoc before September 2007; now success nominations requires at least 3 support votes and resolve all oppose votes | Yes | |
| West Flemish (vls) | 71 | 8.52 | 2026-01-27 | ||||
| Volapük (vo) | 21 | 0.41 | 2026-01-27 | ||||
| Walloon (wa) | 39 | 3.02 | 2026-01-27 | ||||
| Wu Chinese (wuu) | 17 | 0.35 | 2026-01-27 | ||||
| Kalmyk Oirat (xal) | 3 | 1.88 | 2026-01-27 | ||||
| Mingrelian (xmf) | 8 | 0.36 | 2026-01-27 | ||||
| Yiddish (yi) | 15 | 0.96 | 2026-01-27 | Yes | |||
| Yoruba (yo) | 9 | 0.24 | 2026-01-27 | ||||
| Zeelandic (zea) | 13 | 1.8 | 2026-01-27 | ||||
| Chinese (zh) | 1032 | 0.67 | 2026-01-27 | Yes | Consensus is built within two weeks. A minimum of 2/3 support and at least 8 net favourable votes are required. | Yes | 323 |
| Classical Chinese (zh-classical) | 16 | 1.14 | 2026-01-27 | ||||
| Southern Min (zh-min-nan) | 7 | 0.02 | 2026-01-27 | ||||
| Cantonese (zh-yue) | 108 | 0.72 | 2026-01-27 | Yes | 13 | ||
| Total | >35704 | 2026-01 |
See also
[edit]More lists of Wikipedias by various criteria : [ edit ]
- List of Wikipedias by article count, users, file count and depth and its source (both updated every 6 hours)
- List of Wikipedias by edits per article and depth (both updated every 6 hours)
- List of Wikipedias by language group and family (both updated every 6 hours) and language families as a tree (not just Wikipedias)
- List of Wikipedias by country (updated manually)
- List of Wikipedias by speakers per article (updated every 6 hours)
- List of Wikipedias by sample of articles and expanded sample of articles (both updated monthly)
- List of Wikipedias by featured and good articles (both updated manually)
- List of Wikipedias by creation date (incomplete)
- List of Wikipedias in multiple writing systems
- List of Wikipedias having local media files and zero local media files (both updated manually)
- List of Wikipedia milestones or en:Wikipedia:Milestone statistics (tracking of major article-count milestones)
- List of largest wikis (not just Wikimedia wikis)
- Wikimedia News (announcements and tracking of milestones for all Wikimedia projects)
- Tell us about your Wikipedia