| Individual commissions | |||||||||||
| Unnumbered projects are listed first, in order by date. Numbered projects are listed next, by project number. For an alphabetical listing, see Alphabetical index of projects at the end of this finding aid. | |||||||||||
| Unidentified projects | |||||||||||
| Oversize 1 | Miscellaneous | ||||||||||
| photographs (bookshelves, others), renderings (inkwell, sofa, desk lamp, "Project for Washington DC", others), sketches ("Elevation D’Une Paroi Laterale A L’Echelle 1/100/Juillet 1919," others), etc. | |||||||||||
| Unnumbered projects | |||||||||||
| Oversize 1 | undated 1200 Market St. [Philadelphia Savings Fund Society building?] (3 blueprints [?], 1 photograph) | ||||||||||
| Oversize 5 | undated CBS, unidentified projects - photographs, drawings, renderings | ||||||||||
| Oversize 8 | undated Grand Central building (1 folio of drawings) | ||||||||||
| Oversize 8 | undated Hanna building, Cleveland, OH (1 drawing, "Flower from Jones Russell") | ||||||||||
| Oversize 17 | undated Kootz residence (1 elevation and plan) | ||||||||||
| Oversize 8 | undated League of Nations - 1 rendering | ||||||||||
| Box 1 | 1919 Community House for La Chaux de Fonds | ||||||||||
| Oversize 1 | 1919 Diploma Project, Large building block in Zurich [??] - color drawing | ||||||||||
| Box 1 | 1922 Warehouse for the Board of Education, Cleveland, OH | ||||||||||
| Box 1 | 1924 Edgewood School | ||||||||||
| Box 1 | 1924 Painted drapery for a restaurant | ||||||||||
| Oversize 17 | 1927 Country House for A Young Couple, commissioned for Architecture Forum - ink drawings (3 site plans, 1 rendering) | ||||||||||
| 1928 Soldiers and Sailors Monument | |||||||||||
| Box 1 | Miscellaneous | ||||||||||
| Oversize 11 | Drawings (3 renderings) | ||||||||||
| Box 1 | 1928 An American House | ||||||||||
| Box 1 | 1928 Halle Brothers Exhibition | ||||||||||
| Box 1 | 1928 House of the Future | ||||||||||
| Box 1 | 1928 Barber and beauty shop, Grand Central Station | ||||||||||
| Oversize 17 | 1928, June Apartment house project, Park Avenue and 72nd Street (2 renderings) | ||||||||||
| 1928 Future American Country House, Commissioned for Architectural Record | |||||||||||
| Box 1 | Miscellaneous | ||||||||||
| Oversize 1 | Drawings (2 renderings, enhanced with color) | ||||||||||
| Box 1 | 1933 [?] Maurice J. Speiser residence, Philadelphia, PA | ||||||||||
| Box 1 | 1936 House for Meridian Housing Corporation | ||||||||||
| Box 1 | 1938 House of 2039 Project | ||||||||||
| Box 1 | Miscellaneous unidentified photographs | ||||||||||
| 107B William Stix Wasserman residence, Whitemarsh, PA | |||||||||||
| Tube | Miscellaneous | ||||||||||
| Oversize 17 | Drawings (6 renderings) | ||||||||||
| Oversize 17 | 117 James M. R. Sinkler residence, Philadelphia, PA (1 rendering) | ||||||||||
| 121 Philadelphia Saving Fund Society main vault, Philadelphia, PA | |||||||||||
| Oversize 4 | Photographs (2 photographs) | ||||||||||
| Tube | Miscellaneous | ||||||||||
| 131 Simeon Ford House, 2 Sutton Square, NYC | |||||||||||
| See also 771 William Brown Meloney alteration at Sutton Square, NYC. | |||||||||||
| Box 1 | Miscellaneous | ||||||||||
| Oversize 8 | Photograph (1 photograph) | ||||||||||
| 133 Willow Garden Restaurant | |||||||||||
| Box 1 | Miscellaneous | ||||||||||
| Oversize 8 | Photographs of screen, interior (4 photographs) | ||||||||||
| Tube | 157 Theatre and store building for Carl Brunson Hollywood, CA 1926 | ||||||||||
| Box 1 | 180 Tapestry design for theatre, New Haven, CT | ||||||||||
| Box 1 | 185 Moulin Rouge Restaurant alterations, NYC | ||||||||||
| 214 Alice Ferguson apartment house, NYC | |||||||||||
| Box 1 | Miscellaneous | ||||||||||
| Tube | Miscellaneous | ||||||||||
| 220 Jean de Sieyes hunting lodge, Mt. Kisco, NY | |||||||||||
| Box 1 | Miscellaneous (3 folders) | ||||||||||
| Oversize 2 | Miscellaneous (1 site plan, 2 renderings, 2 photographs) | ||||||||||
| 222 R. Colfax Phillips apartment, NYC | |||||||||||
| Box 1 | Miscellaneous | ||||||||||
| Oversize 1 | Drawing (1 rendering) | ||||||||||
| Box 1 | 226 Frederick Loeser Exhibition Rooms, Brooklyn | ||||||||||
| Box 1 | 228 Amos Parrish & Co. offices, NYC | ||||||||||
| Box 1 | 232 Macy exhibition, penthouse studio, NYC | ||||||||||
| Box 1 | 236 Nudelman & Conti showroom, NYC | ||||||||||
| Box 1 | 239 S. T. Meyer's apartment store, NYC | ||||||||||
| 241 Leopold Stokowski apartment, NYC | |||||||||||
| Box 1 | Miscellaneous | ||||||||||
| Oversize 8 | Photographs (1 photograph) | ||||||||||
| Oversize 8 | 247 London Shoe showroom, NYC - drawings (2 renderings/elevations) | ||||||||||
| 251 Andrew Geller Shoe Stores showroom, NYC | |||||||||||
| Box 1 | Miscellaneous | ||||||||||
| Oversize 1 | Drawings (1 drawing, 1 rendering) | ||||||||||
| Oversize 2 | 252 Apartment house and garage, West 50th and West 51st Streets, NYC (1 rendering (“worm’s eye view”), 2 drawings) | ||||||||||
| Box 1 | 255 Maison Bertie beauty parlor, NYC | ||||||||||
| Box 1 | 256 Arden Gallery penthouse duplex, NYC | ||||||||||
| 258 Oak Lane Country Day School, Philadelphia | |||||||||||
| Box 2 | Miscellaneous | ||||||||||
| Oversize 2 | Photographs (2 photographs, 1 photo of drawing, 1 negative) | ||||||||||
| Oversize 2 | Drawings (1 site plan, 1 rendering) | ||||||||||
| Box 2 | 259 Unity Lap Robe Co. showroom, NYC | ||||||||||
| Box 2 | 262 William Wasserman residence (2 renderings) | ||||||||||
| 270 Mrs. Charles Harding salon, NYC | |||||||||||
| Box 2 | Miscellaneous | ||||||||||
| Oversize 8 | Drawings (2 renderings) | ||||||||||
| Oversize 1 | 272 Briggs Haberdashery, NYC (1 rendering) | ||||||||||
| 275 Herbert M. Dreyfus apartment, NYC | |||||||||||
| Box 2 | Miscellaneous | ||||||||||
| Oversize 8 | Drawing | ||||||||||
| Box 2 | 276 Ben Herzberg apartment, NYC | ||||||||||
| 277 Mrs. George French Porter house, Ojai, CA | |||||||||||
| Box 2 | Miscellaneous | ||||||||||
| Oversize 17 | Drawing (1 rendering) | ||||||||||
| 284 Philadelphia Saving Fund Society Building, Philadelphia | |||||||||||
| Tube | Miscellaneous | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Oversize 4 | Drawings - renderings, sketches, etc. | ||||||||||
| Oversize 4 | Photographs | ||||||||||
| Oversize 13 | Photo panel (1 item) | ||||||||||
| Box 2 | Tracings - includes sections, layout of banking room floor, details of various portions of building including elevators, stairways, hardware, bank counters, mail chutes and mailboxes, doors, etc. (2 folders) | ||||||||||
| Box 3 | Tracings - includes details of various portions of building including concession booth, telephone booth, lighting, pneumatic tube stations, kitchen, board room, dining room, elevator cabs, tellers' cages, steel grilles, dumbwaiters, clocks, signs, record cabinet, furniture, etc. (4 folders) | ||||||||||
| Box 4 | Tracings - includes plan, elevation and details of barber shop; elevations and sections of various portions of building; electrical layouts and outlet locations; details of windows, roof, ceilings, trolley wire connection; future squash court layout; proposed tenant storage; furniture layouts for various floors and rooms,; signage, ettering, color diagrams; plan for Trans-Lux Theatre; etc. (7 folders) | ||||||||||
| Box 5 | Tracings - includes floor plans for all floors including basement, furniture plans, designs for desks and tables, assorted signage, rattan furniture layout, board room furniture and decor, layouts for linen chest and silver safe, flagpoles, lettering and signage, and blueprints from Victor V. Clad Co. (kitchen), Curtiss Lighting (show windows and main space lighting), N. Smellenburg & Co. (rugs and carpets), American District Telegraph Co. (fire alarm box), Structural Waterproofing Co. (wall section) (8 folders) | ||||||||||
| Box 6 | Tracings - includes typescript "Architectural Analysis of the Proposed Building for the Philadelphia Savings Fund Society at 12th and Market Streets" (1930), sectional plans and cross-sections for subway [?], street view profiles, structural plans for upper floors (7-17), presentation drawings for 5th and 22nd-32nd floors, sketches for light fixtures and desks, and details for stairs, doors, hall buttons, working spaces. Also includes material from Riggs, Distler & Co. (lavatories) and from Pringle Electrical Mfg. Co. (battery charging station, switchboards, etc.) (7 folders) | ||||||||||
| Box 7 | Tracings - basement plan, sketches for lighting fixtures, rental brochure with color rendering and floor plan, structural and rental for floors 1, 3, 4, 5 and 6 (3 folders) | ||||||||||
| Box 8 | Photographs and articles | ||||||||||
| Box 9 | Book of construction photographs | ||||||||||
| Box 10 | 286 Arthur Peck house, Paoli, PA | ||||||||||
| 289 Howe and Lescaze office, Philadelphia | |||||||||||
| Box 10 | Miscellaneous | ||||||||||
| Oversize 8 | Photographs (2 photographs) | ||||||||||
| 295 Museum of Modern Art project, NYC | |||||||||||
| Box 10 | Miscellaneous (2 folders) | ||||||||||
| Oversize 7 | "A Modern Museum" bound folio | ||||||||||
| 297 Philadelphia Saving Fund Society garage, Philadelphia, PA | |||||||||||
| Box 10 | Miscellaneous (5 folders) | ||||||||||
| Oversize 4 | Photographs (4 photographs) | ||||||||||
| 301 Frederick Vanderbilt Field house, New Hartford, CT | |||||||||||
| Box 11 | Miscellaneous, including photographs - photographs, negatives, tracings, blueprints; includes elevations, plans, plumbing and heating plans, framing, topographical details, electrical layouts, and details of closets, stairs, handrails, furniture, windows, lighting fixtures, shelving, etc. (5 folders) | ||||||||||
| Box 12 | Miscellaneous (2 folders) | ||||||||||
| Oversize 8 | Photographs (2 photographs, 1 photograph of rendering) | ||||||||||
| Oversize 13 | Photo panels (1 item) | ||||||||||
| 304 Dartington Hall, headmaster's house (W. B. Curry), South Devon, England | |||||||||||
| Box 12 | Miscellaneous | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Oversize 3 | Photographs (1 photograph) | ||||||||||
| Tube | 304B Dartington Hall, junior school | ||||||||||
| 307 Trans Lux motion picture theaters, NYC | |||||||||||
| Box 12 | Miscellaneous | ||||||||||
| Oversize 8 | Drawings (1 photograph, 3 renderings) | ||||||||||
| 312 Hessian Hills School, Croton-on-Hudson, NY | |||||||||||
| Box 12 | Miscellaneous | ||||||||||
| Oversize 8 | Photographs (1 photograph) | ||||||||||
| Box 12 | 313 Frank Vance Storrs offices | ||||||||||
| Box 12 | 314 William Stix Wasserman office, Philadelphia | ||||||||||
| Oversize 8 | 316 Hattie Carnegie shop (5 photogaphs) | ||||||||||
| Box 12 | 318 Fox motion picture theater | ||||||||||
| Box 12 | 320 Pennsylvania Museum of Art children's room, Philadelphia, PA | ||||||||||
| 321 Maurice Wertheim house, Cos Cob, CT | |||||||||||
| Miscellaneous (3 folders) | |||||||||||
| Oversize 2 | Drawings (3 renderings) | ||||||||||
| 322 Christie-Forsythe housing development, NYC | |||||||||||
| Box 12 | Miscellaneous, including photographs (2 folders) | ||||||||||
| Box 13 | Miscellaneous (5 folders) | ||||||||||
| Oversize 2 | Drawings (1 rendering) | ||||||||||
| Box 14 | 323 Dartington Hall offices, South Devon, England | ||||||||||
| Box 14 | 335 Psi Upsilon Fraternity Club House, Dartmouth College, Hanover, NH | ||||||||||
| 336 River Gardens housing development, NYC | |||||||||||
| Box 14 | Miscellaneous (4 folders) | ||||||||||
| Oversize 12 | Photostat plan enhanced with color | ||||||||||
| Box 14 | 339 Dorothy Gray store front, NYC | ||||||||||
| Box 14 | 340 Astoria-Queens housing development, NYC (2 folders) | ||||||||||
| 345 Laurel Hill housing development, NYC | |||||||||||
| Box 15 | Miscellaneous (3 folders) | ||||||||||
| Oversize 8 | Drawings (3 renderings) | ||||||||||
| 346 Churston Estate housing development, Devon, England | |||||||||||
| Box 15 | Miscellaneous (2 folders) | ||||||||||
| Box 16 | Miscellaneous (5 folders) | ||||||||||
| Box 17 | Miscellaneous, including photographs (6 folders) | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Oversize 1 | Drawings (1 rendering) | ||||||||||
| Oversize 1 | Photographs (1 photograph) | ||||||||||
| 347 Dartington Hall boarding school, South Devon, England | |||||||||||
| Box 18 | Miscellaneous (2 folders) | ||||||||||
| Oversize 3 | Photographs (1 photograph) | ||||||||||
| Box 18 | 355 Dartington Hall, nursery school (2 folders) | ||||||||||
| 356 Dartington Hall, gymnasium | |||||||||||
| Box 18 | Miscellaneous, including photographs (2 folders) | ||||||||||
| Box 19 | Miscellaneous (2 folders) | ||||||||||
| Oversize 1 | Drawing (1 rendering) | ||||||||||
| 357 Dartington Hall offices and laboratory | |||||||||||
| Box 19 | Miscellaneous (2 folders) | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Oversize 3 | Photographs (1 photograph) | ||||||||||
| Box 19 | 358 Dartington Hall piggery | ||||||||||
| 360 Roy F. Spreter house and garage/studio, Ardmore, PA | |||||||||||
| Box 20 | Miscellaneous (5 folders) | ||||||||||
| Oversize 3 | Miscellaneous (1 drawing, 1 photograph, 1 photo rendering) | ||||||||||
| 361 Dr. G. W. Hartmann house, State College, PA | |||||||||||
| Box 20 | Miscellaneous | ||||||||||
| Oversize 2 | Drawing (1 rendering) | ||||||||||
| Box 20 | 364 Children's Haven hospital, NYC | ||||||||||
| Box 20 | 366 Wilbour Library alterations, Brooklyn | ||||||||||
| 369 Dartington Hall, cottages, South Devon, England | |||||||||||
| Box 20 | Miscellaneous | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Box 20 | 375 Dartington Hall, theater (2 folders) | ||||||||||
| Box 21 | 377 Queensbridge housing development, NYC | ||||||||||
| 379 Raymond C. Kramer town house, 32 East 74th, NYC | |||||||||||
| Tube 1 | Drawings | ||||||||||
| Box 21 | Miscellaneous (3 folders) | ||||||||||
| Box 22 | Miscellaneous, including photographs (5 folders) | ||||||||||
| Oversize 3 | Photographs (2 photographs) | ||||||||||
| Box 22 | 380 William Kay Wallace country house, Bedford Village, NY | ||||||||||
| Box 22 | 381 Editorial Publications office alterations, NYC | ||||||||||
| 386 Brooklyn Children's Museum, NYC | |||||||||||
| Box 22 | Miscellaneous | ||||||||||
| Oversize 8 | Drawings (1 rendering) | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Box 22 | 387 Metropolitan Museum of Art - American Industrial Art Exhibition, NYC | ||||||||||
| 388 Williamsburg (Ten Eyck) housing project, NYC | |||||||||||
| Box 23 | Miscellaneous | ||||||||||
| Oversize 11 | Project book, bound - contains photographs, plans, descriptions, etc. | ||||||||||
| Oversize 11 | Miscellaneous (1 rendering, 1 photograph) | ||||||||||
| Tube | 391 Brooklyn Museum, auditorium, NYC | ||||||||||
| Box 23 | 393 Dartington Hall. Jooss residence, South Devon, England | ||||||||||
| Box 23 | 396 Mrs. Benjamin J. Buttenweiser town house, 17 East 73rd, NYC | ||||||||||
| 397 Unity House camp, Bushkill, PA | |||||||||||
| See also Scrapbooks, Oversize 14. | |||||||||||
| Box 23 | Miscellaneous (I) - blueprints, including bar layout, main building, refrigerator details, electrical and plumbing plans, sewage disposal, kitchen ventilation | ||||||||||
| Box 23 | Miscellaneous (II) - blueprints, plans and sketches; includes plan for building A, front and rear elevations, sketch of exterior, and details for sewage disposal, stairs, lounge fireplace, piano hinge, "toilet room", telephone booths | ||||||||||
| Box 23 | Miscellaneous (III) - includes contour map, survey, outdoor landscaping and tree positions, layouts A and B, tennis courts survey, mechanic plot, etc. | ||||||||||
| Box 24 | Photo album 1935 - progress photos of Unity House | ||||||||||
| Box 24 | Miscellaneous (I) - includes photographs of interior (fireplace, chairs, tables, stairwell, hallway, bar, dining hall, dormitory, etc.) and exterior (cottage, pavilion, entrance sign, etc.); photos taken during construction; a few negatives and black prints; articles from Architectural Record (1936) and New York Times (1965); sketches of tea room, dining room, lounge, deck | ||||||||||
| Portfolio of Special Building Types (185-193) | |||||||||||
| Box 24 | Miscellaneous (II) - includes plans for toilet room building, alterations to social hall, 8-room cottages (several different schemes); sketches of tennis courts, cottage plot plan, door details, shelving; | ||||||||||
| Box 24 | Miscellaneous (III) - includes plans and elevations for Building #1 and dormitory, sketches of Building #1, room layouts, details of stair railing, windows, mirrors, shelves | ||||||||||
| Box 24 | Miscellaneous (IV) - material relating to Building A including survey of new roads, "1-0" and "1/8-0" sections, roof/floor/foundation, elevations, and details of casement windows, lounge fireplace, light trough, sliding doors, etc. | ||||||||||
| Oversize 8 | Photographs - dining room (1 item) | ||||||||||
| 398 CBS Theater, West 45th Street, NYC | |||||||||||
| Box 24 | Miscellaneous | ||||||||||
| Oversize 5 | Photographs | ||||||||||
| Box 24 | 402 Cocktail shaker design (2 folders) | ||||||||||
| Box 25 | 405 CBS Studios, 485 Madison Avenue, NYC | ||||||||||
| Box 25 | 406 Brunswick-Balke-Collender billiard tables (2 folders) | ||||||||||
| Box 25 | 407 Vincent K. Cates house, Melrose, MA | ||||||||||
| Box 25 | 408 J. Walter Thompson office for Ruth Waldo, NYC | ||||||||||
| Box 25 | 409 Howard Froelich house, NYC | ||||||||||
| Box 25 | 410 CBS little theater, NYC | ||||||||||
| Box 25 | 411 Silvray lamps | ||||||||||
| Box 25 | 417 CBS display room, NYC | ||||||||||
| Box 25 | 418 CBS miscellaneous accessories, NYC | ||||||||||
| 419 Ansonia High School, Ansonia, CT | |||||||||||
| Box 25 | Miscellaneous | ||||||||||
| Box 26 | Miscellaneous (8 folders) | ||||||||||
| Box 27 | Miscellaneous, including photographs (4 folders) | ||||||||||
| Oversize 3 | Photographs (19 photographs) | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Box 28 | 426 CBS Studios, NYC (3 folders) | ||||||||||
| Tracings: floor plans for 2, 3, 4, 6, 7, 8 and tower; elevations N, S and W | |||||||||||
| Rough drafts and sketches for several schemes (uncounted) | |||||||||||
| Blueprints for Scheme 30 (9 pg. dated 12/15/1935, includes 1st fl, 1st fl mezzanine, 1st fl deck, 2nd fl mezzanine, promenade roof, typical office floor 2d-5th, street elevation, avenue elevation), Scheme 33 (8 pg. dated 2/16/1936, includes summary, 1st fl, 2d fl, 2d fl mezzanine, 4th fl, 6th fl, 7-12th fl), and Scheme 39 (8 pg. dated 7/13/1936, includes stores, 2d fl, 3d fl, 4th fl, 4th fl mezzanine, typical office floor, elevation) | |||||||||||
| Unlabeled prints, some damaged (31 items) | |||||||||||
| Items from other jobs, including 110 E. 59th St (photostat copy, 1 item), Liederkranz Hall, 115 E. 58th St. (6 tracings), and an apartment house at 485 Park Ave (4 drawings and 3 photostats) | |||||||||||
| 431 CBS microphones, NYC | |||||||||||
| See also 751 CBS microphones. | |||||||||||
| Box 28 | Miscellaneous (2 folders) | ||||||||||
| Oversize 5 | Scrapbook | ||||||||||
| Box 28 | 432 Lloyd Good and William Butler weekend houses, Harvey Cedars, NJ | ||||||||||
| Box 28 | 434 Purdue University small house, Purdue, IN | ||||||||||
| 440 Magnolia Petroleum exposition building, Dallas, Texas | |||||||||||
| Box 28 | Miscellaneous | ||||||||||
| Oversize 3 | Drawings (1 rendering) | ||||||||||
| Box 28 | 443 CBS Studio #7, NYC - tracings and blueprints; includes rough sketch, preliminary floor layouts and elevations, floor plan and details for new studio radio station WABC, and details for lettering on studio floor, air conditioning and electrical, control desk speaker bafle, etc.. | ||||||||||
| Box 29 | 444 CBS elevator study, NYC | ||||||||||
| Box 29 | 450 Churston Development hotel, Devon, England (2 folders) | ||||||||||
| 451 Churston Development hotel, second batch houses | |||||||||||
| Box 29 | Miscellaneous (2 folders) | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Box 30 | 454 Churston Development hotel, third batch houses | ||||||||||
| Box 30 | 455 Churston Development hotel, fourth batch houses (3 folders) | ||||||||||
| 501 CBS-WBBM Studios, Chicago | |||||||||||
| Box 30 | Miscellaneous (3 folders) | ||||||||||
| Oversize 5 | Photographs | ||||||||||
| Box 30 | 507 Frederick V. Field apartment, NYC | ||||||||||
| 509 Frederick S. Dunn house, Woodbridge, CT | |||||||||||
| Box 31 | Miscellaneous (3 folders) | ||||||||||
| Oversize 2 | Photographs (1 photograph) | ||||||||||
| Box 31 | 512 John Gustavson house, Harvey Cedars, NJ | ||||||||||
| Box 31 | 514 Frederick V. Field house addition, Hartford, CT (2 folders) | ||||||||||
| rough sketches, tracings for Schemes 1-4, plans and elevations, electrical layout, blueprint for bedroom, survey on linen | |||||||||||
| 515 CBS Hollywood Studios | |||||||||||
| Box 31 | Miscellaneous | ||||||||||
| Oversize 5 | Miscellaneous - Photographs, drawings, renderings, elevations, photographs of models, more | ||||||||||
| Oversize 17 | "First drawings" (1 rendering) | ||||||||||
| Tube | Miscellaneous | ||||||||||
| 516 J. Walter Thompson offices, NYC | |||||||||||
| Box 31 | Miscellaneous | ||||||||||
| Oversize 2 | Miscellaneous (5 photographs, 1 rendering) | ||||||||||
| 517 Alfred Loomis house, Tuxedo Park, NY | |||||||||||
| Box 32 | Miscellaneous - several dozen photographs of interior and exterior; few nagatives; drawing of exterior; sketch of lighting fixture for bathroom; blueprint; detail sketches of lamp, desk, clock; clipping from magazine of diagram of house | ||||||||||
| Oversize 8 | Photographs (4 photographs) | ||||||||||
| 518 Time, Inc. offices, NYC | |||||||||||
| Box 32 | Miscellaneous | ||||||||||
| Oversize 2 | Miscellaneous (3 photographs, 1 rendering) | ||||||||||
| Box 32 | 519 Bernard Rogers house, Rochester, NY | ||||||||||
| Box 32 | 520 W. H. Fain [Williams] house | ||||||||||
| 523 Kimble Glass office building, Vineland, NJ | |||||||||||
| Box 32 | Miscellaneous | ||||||||||
| Oversize 8 | Photographs (4 photographs) | ||||||||||
| Box 32 | 531 CBS San Francisco Studios | ||||||||||
| 532 Frederick V. Nash country house, Minneapolis, MN | |||||||||||
| Box 32 | Miscellaneous - photographs of Nash property (1936), exterior of house in progress near completion (1937) | ||||||||||
| Oversize 1 | Drawings (1 rendering) | ||||||||||
| Box 32 | 542 Howard Markel country house, Redding, CT | ||||||||||
| Box 32 | 545 Mrs. Mali playroom, NYC | ||||||||||
| 548 Kimble Glass superintendent's offices, Vineland, NJ | |||||||||||
| Box 32 | Miscellaneous | ||||||||||
| Oversize 8 | Photographs (12 photographs) | ||||||||||
| 549-570 CBS Studios, San Francisco and NYC | |||||||||||
| Box 32 | Miscellaneous, including photographs | ||||||||||
| Box 33 | Miscellaneous | ||||||||||
| 582 Aviation Building, World's Fair, NYC | |||||||||||
| Box 33 | Miscellaneous | ||||||||||
| Oversize 8 | Photograph | ||||||||||
| Tube | Miscellaneous | ||||||||||
| 584 Libby-Owen-Ford Building, World's Fair, NYC | |||||||||||
| Box 33 | Miscellaneous | ||||||||||
| Oversize 8 | Photograph (1 photograph of model) | ||||||||||
| Box 33 | 586 Garage at Queensborough Bridge, NYC | ||||||||||
| 588 Garret A. Hobart III house, Tuxedo Park, NY | |||||||||||
| Box 33 | Miscellaneous - sketches, tracings, blueprints, memorabilia, photographs and negatives (3 folders) | ||||||||||
| Rough sketches (27 items) - site, layout, furniture, etc. | |||||||||||
| Numbered tracings (approximately 60 items) - plans, survey, elevations, plot plans, longitudinal sections, door schedule, kitchen layout, furniture layouts for all rooms, planting and paving plan, mechanicals for all floors, and details for shelving, windows, mirrors, lighting fixtures, bathrooms, skylight, fireplace, studio, railings, closets, etc. | |||||||||||
| Blueprints (2 items) | |||||||||||
| Memorabilia (3 items) | |||||||||||
| Photographs and negatives of interior, exterior, and construction | |||||||||||
| Oversize 17 | Miscellaneous (1 plan, 1 photograph) | ||||||||||
| 597 Swiss Pavilion, World's Fair, NYC | |||||||||||
| Box 34 | Miscellaneous | ||||||||||
| Oversize 8 | Photographs (1 photograph) | ||||||||||
| Box 34 | 598 Goucher College competition, Baltimore | ||||||||||
| Box 34 | 600 CBS-WCAU auditorium alteration, Philadelphia, PA | ||||||||||
| 602 Lescaze House, 211 East 48th, NYC | |||||||||||
| Box 34 | Miscellaneous | ||||||||||
| Box 67 | Negatives - most are badly deteriorated (2 folders) | ||||||||||
| Box 34 | Photographs | ||||||||||
| Oversize 2 | Photographs (2 items) | ||||||||||
| Oversize 13 | Photo panels (3 items) | ||||||||||
| Oversize 17 | Drawings (1 rendering) | ||||||||||
| 604 Frederick S. Dunn cottage, Woodbridge, CT | |||||||||||
| Box 34 | Miscellaneous | ||||||||||
| Oversize 9 | Photographs (4 items) | ||||||||||
| Box 34 | 606 Stacy May cottage, Martha's Vineyard, MA | ||||||||||
| Box 34 | 614B Benjamin J. Buttenwieser alteration, Bedford, NY | ||||||||||
| Tube | 617A Cherry Lawn School alteration, Darien CT | ||||||||||
| Tube | 617B Cherry Lawn School boy's dormitory | ||||||||||
| 619 Longfellow Building, Washington, DC | |||||||||||
| Box 35 | Miscellaneous, including photographs (2 folders) | ||||||||||
| Box 36 | Miscellaneous (5 folders) | ||||||||||
| Oversize 9 | Photographs (2 items) | ||||||||||
| Oversize 13 | Photo panels (2 items) | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Box 36 | 622 Harold Spivacke house, Washington, DC | ||||||||||
| Box 36 | 623 Metropolitan Museum of Art exhibition, NYC | ||||||||||
| 628 Edward A. Norman house, 124 East 70th, NYC | |||||||||||
| Box 36 | Miscellaneous (3 folders) | ||||||||||
| Box 37 | Miscellaneous,s including photographs (2 folders) | ||||||||||
| Oversize 1 | Photographs (2 folders) | ||||||||||
| Tube 2 | Blueprints | ||||||||||
| Gift of Abigail Norman, 2020. | |||||||||||
| Box 37 | 630 Mrs. George Crawford guest house, Greenwich, CT (2 folders) | ||||||||||
| Box 37 | 634 Garret A. Hobart III alterations, Paterson, NJ | ||||||||||
| Box 37 | 639 Apartment house lobby alterations, Washington, DC | ||||||||||
| 643 Chelsea houses, NYC | |||||||||||
| See also 749 Elliot Houses alterations. | |||||||||||
| Box 37 | Miscellaneous | ||||||||||
| Oversize 2 | Drawing (1 site plan) | ||||||||||
| Tube | 643A Mrs. Joseph Barnes alterations, NYC | ||||||||||
| Box 37 | 648 Maurice Stone bedroom, NYC | ||||||||||
| Box 37 | 658 Frederick V. Field guest house, New Hartford, CT - photographs (12 items) | ||||||||||
| Box 37 | 673 Benjamin J. Buttenwieser child's bedroom, NYC | ||||||||||
| 680 Woods End defense housing, Roselle, NJ | |||||||||||
| Tube | Miscellaneous | ||||||||||
| Oversize 9 | Photographs (2 items) | ||||||||||
| Box 37 | 684 WLW Studios, Cincinnati, OH (2 folders) | ||||||||||
| Box 37 | 686 Dorie-Miller East Harlem Housing Project, NYC | ||||||||||
| Box 37 | 688 Pass & Seymour lighting fixture designs, Syracuse, NY | ||||||||||
| Box 37 | 692 Monsanto Chemical Company designs in plastic, NYC | ||||||||||
| Box 37 | 694 The Kawneer Company consulting, Miles, MI | ||||||||||
| Box 37 | 695 Architectural Forum design for filling station, NYC | ||||||||||
| Box 37 | 700 Spelman Prentice farmhouse alterations, Wheelock, VT | ||||||||||
| Box 37 | 704 J. Walter Thompson office layout, NYC | ||||||||||
| Tube | 706 CBS Theater #4, West 53rd St, NYC - sketches and drawings, including balcony and auditorium plans, structural and lettering details, framing, flagpole, room layout, etc.; includes items from Columbia Broadcasting Company (control room details), Chapman Metal Products (Kal work), Harold Ryan Inc., Air Conditioning, Pan American Iron Works, Inc. (details of pipe railings), and C.E. Halback and Co. (mixer console panels) | ||||||||||
| Box 37 | 713 Emerson Radio Cabinet design, NYC | ||||||||||
| 717 HOPE Windows, Inc., Jamestown NY | |||||||||||
| Box 37 | Miscellaneous | ||||||||||
| Oversize 16 | Research report, bound - clippings, blueprints, plans, etc. | ||||||||||
| Box 38 | 719 Pittsburg Plate Glass commercial, Pittsburgh, PA | ||||||||||
| 723 Cherry Lawn School, Darien, CT | |||||||||||
| Box 38 | Miscellaneous | ||||||||||
| Tube | Miscellaneous | ||||||||||
| Tube | 725 Parking terminal, Boston | ||||||||||
| Oversize 12 | 731 WOR building sign, NYC (4 renderings) | ||||||||||
| 738 Johnson & Johnson research building, New Brunswick, NJ | |||||||||||
| Box 38 | Miscellaneous | ||||||||||
